government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Colorado
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Colorado (CO)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $120,704,860,684
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 182,530
Number of Defense Contractors in this State 6,344
Number of Cities in this State 400
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 22,169/
$7,992,938,155
2019 32,000/
$7,073,047,121
2018 34,863/
$5,915,827,483
2017 7,390/
$6,756,038,460
2016 6,177/
$6,267,888,102
2015 5,340/
$5,677,750,310
2014 5,309/
$7,002,588,837
2013 5,514/
$6,562,680,271
2012 6,063/
$7,724,530,992
2011 6,144/
$7,798,568,152
2010 6,441/
$6,571,654,901
2009 6,808/
$6,265,127,506
2008 7,145/
$7,220,776,206
2007 7,325/
$6,502,166,687
2006 5,565/
$5,170,636,014
2005 5,642/
$4,575,304,849
2004 3,779/
$4,087,412,650
2003 3,040/
$3,337,172,832
2002 2,329/
$3,056,949,890
2001 1,834/
$2,636,633,180
2000 1,669/
$2,512,874,944

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Colorado by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Agate, CO 0 0 $0
Aguilar, CO 1 0 $0
Akron, CO 0 0 $0
Alamosa, CO 11 10 $1,520,393
Allenspark, CO 0 0 $0
Alma, CO 0 0 $0
Almont, CO 1 1 $8,266
Amherst, CO 0 0 $0
Anton, CO 0 0 $0
Antonito, CO 0 0 $0
Arapahoe, CO 0 0 $0
Arboles, CO 0 0 $0
Arlington, CO 0 0 $0
Arriba, CO 0 0 $0
Arvada, CO 95 6,041 $1,318,513,562
Aspen, CO 5 11 $144,498
Atwood, CO 0 0 $0
Ault, CO 3 12 $1,010,556
Aurora, CO 249 1,895 $5,107,728,160
Austin, CO 0 0 $0
Avon, CO 12 90 $4,640,038
Avondale, CO 0 0 $0
Bailey, CO 4 6 $145,152
Basalt, CO 2 4 $114,723
Battlement Mesa, CO 0 0 $0
Bayfield, CO 4 21 $1,298,093
Bedrock, CO 0 0 $0
Bellvue, CO 2 6 $146,880
Bennett, CO 2 106 $6,213,349
Berthoud, CO 14 118 $41,927,898
Bethune, CO 0 0 $0
Beulah, CO 0 0 $0
Black Hawk, CO 1 2 $72,013
Blanca, CO 0 0 $0
Boncarbo, CO 0 0 $0
Bond, CO 0 0 $0
Boone, CO 2 1 $8,725
Boulder, CO 345 5,517 $3,096,716,282
Branson, CO 0 0 $0
Breckenridge, CO 10 50 $1,647,476
Briggsdale, CO 1 2 $2,300
Brighton, CO 24 353 $39,045,442
Broomfield, CO 148 5,781 $3,570,591,391
Brush, CO 2 11 $1,139,010
Buena Vista, CO 3 24 $37,605,501
Buffalo Creek, CO 0 0 $0
Burlington, CO 1 0 $0
Burns, CO 0 0 $0
Byers, CO 0 0 $0
Cahone, CO 0 0 $0
Calhan, CO 4 25 $1,747,137
Campo, CO 0 0 $0
Canon City, CO 14 34 $1,508,063
Capulin, CO 0 0 $0
Carbondale, CO 8 82 $1,497,206
Carr, CO 0 0 $0
Cascade, CO 4 1 $3,290
Castle Rock, CO 51 406 $174,789,815
Cedaredge, CO 2 15 $1,021,086
Center, CO 0 0 $0
Central City, CO 0 0 $0
Chama, CO 0 0 $0
Cheraw, CO 17 0 $0
Cheyenne Wells, CO 0 0 $0
Chimney Rock, CO 0 0 $0
Chromo, CO 0 0 $0
Cimarron, CO 0 0 $0
Clark, CO 1 5 $71,508
Clifton, CO 0 0 $0
Climax, CO 0 0 $0
Coal Creek, CO 0 0 $0
Coaldale, CO 0 0 $0
Coalmont, CO 0 0 $0
Collbran, CO 0 0 $0
Colorado City, CO 5 53 $707,992
Colorado Springs, CO 1,386 31,770 $49,354,314,134
Commerce City, CO 84 6,667 $137,319,211
Como, CO 0 0 $0
Conejos, CO 0 0 $0
Conifer, CO 10 109 $3,176,896
Cope, CO 0 0 $0
Cortez, CO 6 21 $1,151,488
Cory, CO 0 0 $0
Cotopaxi, CO 1 1 $18,700
Cowdrey, CO 0 0 $0
Craig, CO 3 12 $1,948,364
Crawford, CO 0 0 $0
Creede, CO 0 0 $0
Crested Butte, CO 4 17 $1,080,128
Crestone, CO 0 0 $0
Cripple Creek, CO 2 4 $45,334
Crook, CO 0 0 $0
Crowley, CO 2 2 $20,170
Dacono, CO 2 19 $1,513,330
De Beque, CO 0 0 $0
Deer Trail, CO 0 0 $0
Del Norte, CO 0 0 $0
Delta, CO 7 18 $313,866
Denver, CO 1,235 62,138 $5,227,180,943
Dillon, CO 3 52 $3,927,537
Dinosaur, CO 0 0 $0
Divide, CO 8 46 $4,677,099
Dolores, CO 2 14 $545,184
Dove Creek, CO 0 0 $0
Drake, CO 0 0 $0
Dumont, CO 0 0 $0
Dupont, CO 0 0 $0
Durango, CO 29 2,069 $11,135,414
Eads, CO 0 0 $0
Eagle, CO 8 39 $2,671,210
Eastlake, CO 1 47 $9,984,005
Eaton, CO 4 56 $71,157,721
Eckert, CO 0 0 $0
Eckley, CO 0 0 $0
Edwards, CO 3 6 $191,684
Egnar, CO 0 0 $0
Elbert, CO 4 12 $279,113
Eldorado Springs, CO 0 0 $0
Elizabeth, CO 6 31 $18,609,574
Empire, CO 1 1 $6,750
Englewood, CO 492 23,651 $29,170,184,915
Erie, CO 16 182 $7,077,142
Estes Park, CO 9 72 $1,012,306
Evans, CO 2 7 $135,624
Evergreen, CO 32 124 $3,946,305
Fairplay, CO 3 6 $119,429
Firestone, CO 0 0 $0
Flagler, CO 1 1 $4,305
Fleming, CO 0 0 $0
Florence, CO 1 2 $41,798
Florissant, CO 6 17 $1,077,479
Fort Collins, CO 213 4,201 $787,872,202
Fort Garland, CO 1 2 $21,350
Fort Lupton, CO 6 50 $1,185,339
Fort Lyon, CO 0 0 $0
Fort Morgan, CO 4 9 $548,787
Fountain, CO 20 215 $222,904,356
Fowler, CO 1 20 $33,650,427
Franktown, CO 8 193 $14,660,482
Fraser, CO 1 1 $7,703
Frederick, CO 3 39 $1,454,681
Frisco, CO 6 10 $304,426
Fruita, CO 5 8 $198,421
Galeton, CO 0 0 $0
Garcia, CO 0 0 $0
Gardner, CO 0 0 $0
Gateway, CO 0 0 $0
Genoa, CO 0 0 $0
Georgetown, CO 1 1 $8,580
Gilcrest, CO 1 1 $77,831
Gill, CO 0 0 $0
Glade Park, CO 1 1 $4,800
Glen Haven, CO 0 0 $0
Glenwood Springs, CO 7 38 $3,495,072
Golden, CO 177 2,593 $1,208,153,546
Granada, CO 0 0 $0
Granby, CO 1 1 $69,981
Grand Junction, CO 72 2,602 $675,630,816
Grand Lake, CO 0 0 $0
Granite, CO 0 0 $0
Grant, CO 0 0 $0
Greeley, CO 48 302 $1,704,796,906
Green Mountain Falls, CO 0 0 $0
Grover, CO 0 0 $0
Guffey, CO 0 0 $0
Gunnison, CO 6 40 $178,052
Gypsum, CO 6 26 $13,158,207
Hamilton, CO 0 0 $0
Hartman, CO 0 0 $0
Hartsel, CO 0 0 $0
Hasty, CO 1 1 $21,800
Haswell, CO 0 0 $0
Haxtun, CO 0 0 $0
Hayden, CO 0 0 $0
Henderson, CO 11 51 $2,534,029
Hereford, CO 0 0 $0
Hesperus, CO 0 0 $0
Hillrose, CO 0 0 $0
Hillside, CO 0 0 $0
Hoehne, CO 0 0 $0
Holly, CO 0 0 $0
Holyoke, CO 1 2 $221,889
Homelake, CO 0 0 $0
Hooper, CO 0 0 $0
Hot Sulphur Springs, CO 0 0 $0
Hotchkiss, CO 2 4 $168,546
Howard, CO 1 4 $32,544
Hudson, CO 1 1 $36,702
Hugo, CO 1 1 $3,208
Hygiene, CO 0 0 $0
Idaho Springs, CO 2 12 $113,208
Idalia, CO 0 0 $0
Idledale, CO 0 0 $0
Ignacio, CO 0 0 $0
Iliff, CO 0 0 $0
Indian Hills, CO 0 0 $0
Jamestown, CO 1 1 $200,000
Jaroso, CO 0 0 $0
Jefferson, CO 1 71 $3,214,471
Joes, CO 1 1 $4,110
Johnstown, CO 1 3 $45,743
Julesburg, CO 1 1 $300,000
Karval, CO 0 0 $0
Keenesburg, CO 0 0 $0
Kersey, CO 1 1 $6,745
Kim, CO 0 0 $0
Kiowa, CO 3 8 $267,503
Kirk, CO 0 0 $0
Kit Carson, CO 0 0 $0
Kittredge, CO 0 0 $0
Kremmling, CO 0 0 $0
La Jara, CO 2 37 $2,792,980
La Junta, CO 11 45 $2,431,527
La Salle, CO 1 1 $26,006
La Veta, CO 1 0 $0
Lafayette, CO 44 5,787 $220,276,983
Lake City, CO 0 0 $0
Lake George, CO 1 6 $126,227
Lamar, CO 16 36 $784,337
Laporte, CO 0 0 $0
Larkspur, CO 7 57 $13,169,111
Las Animas, CO 3 33 $958,571
Lazear, CO 0 0 $0
Leadville, CO 4 4 $185,070
Lewis, CO 1 1 $346,239
Limon, CO 2 27 $20,396,424
Lindon, CO 0 0 $0
Littleton, CO 300 4,263 $15,295,738,039
Livermore, CO 2 10 $185,155
Log Lane Village, CO 1 10 $69,048
Loma, CO 1 1 $13,000
Longmont, CO 121 1,191 $186,718,117
Louisville, CO 79 2,229 $358,067,773
Louviers, CO 6 4 $52,605
Loveland, CO 98 1,657 $630,091,585
Lucerne, CO 0 0 $0
Lyons, CO 3 7 $180,885
Mack, CO 0 0 $0
Manassa, CO 0 0 $0
Mancos, CO 2 2 $102,780
Manitou Springs, CO 6 48 $2,556,098
Manzanola, CO 0 0 $0
Marvel, CO 0 0 $0
Masonville, CO 0 0 $0
Matheson, CO 0 0 $0
Maybell, CO 1 0 $0
Mc Clave, CO 4 23 $211,278
Mc Coy, CO 0 0 $0
Mead, CO 1 2 $42,222
Meeker, CO 0 0 $0
Meredith, CO 0 0 $0
Merino, CO 0 0 $0
Mesa, CO 1 1 $6,844
Mesa Verde National Park, CO 0 0 $0
Milliken, CO 0 0 $0
Minturn, CO 0 0 $0
Model, CO 0 0 $0
Moffat, CO 0 0 $0
Molina, CO 0 0 $0
Monarch, CO 2 14 $175,214
Monte Vista, CO 2 3 $278,974
Montrose, CO 35 596 $515,812,565
Monument, CO 60 367 $79,144,602
Morrison, CO 7 229 $10,688,907
Mosca, CO 0 0 $0
Nathrop, CO 1 1 $16,516
Naturita, CO 0 0 $0
Nederland, CO 4 15 $1,658,779
New Castle, CO 2 6 $45,900
New Raymer, CO 0 0 $0
Niwot, CO 1 8 $659,370
Norwood, CO 1 2 $74,424
Nucla, CO 0 0 $0
Nunn, CO 2 6 $136,947
Oak Creek, CO 1 1 $6,550
Ohio City, CO 0 0 $0
Olathe, CO 2 27 $371,582
Olney Springs, CO 0 0 $0
Ophir, CO 0 0 $0
Orchard, CO 0 0 $0
Ordway, CO 1 1 $12,390
Otis, CO 0 0 $0
Ouray, CO 2 13 $240,948
Ovid, CO 0 0 $0
Padroni, CO 0 0 $0
Pagosa Springs, CO 6 25 $2,740,823
Palisade, CO 2 7 $219,514
Palmer Lake, CO 21 1,358 $4,679,367
Paoli, CO 0 0 $0
Paonia, CO 0 0 $0
Parachute, CO 1 1 $36,800
Paradox, CO 0 0 $0
Parker, CO 57 572 $271,338,747
Parlin, CO 0 0 $0
Parshall, CO 0 0 $0
Peetz, CO 0 0 $0
Penrose, CO 8 43 $1,341,590
Peyton, CO 30 196 $33,927,102
Phippsburg, CO 1 0 $0
Pierce, CO 0 0 $0
Pine, CO 1 3 $178,291
Pinecliffe, CO 0 0 $0
Pitkin, CO 1 0 $0
Placerville, CO 0 0 $0
Platteville, CO 1 4 $34,999
Pleasant View, CO 0 0 $0
Poncha Springs, CO 0 0 $0
Powderhorn, CO 1 0 $0
Pritchett, CO 0 0 $0
Pueblo, CO 99 3,199 $578,406,262
Ramah, CO 0 0 $0
Rand, CO 0 0 $0
Rangely, CO 1 1 $3,500
Red Cliff, CO 0 0 $0
Red Feather Lakes, CO 1 2 $83,205
Redvale, CO 0 0 $0
Rico, CO 0 0 $0
Ridgway, CO 1 3 $18,573
Rifle, CO 4 19 $1,726,416
Rockvale, CO 0 0 $0
Rocky Ford, CO 1 1 $3,500
Roggen, CO 0 0 $0
Rollinsville, CO 0 0 $0
Romeo, CO 0 0 $0
Rush, CO 0 0 $0
Rye, CO 1 5 $18,602,937
Saguache, CO 0 0 $0
Salida, CO 7 49 $664,820
San Luis, CO 1 1 $8,670
San Pablo, CO 0 0 $0
Sanford, CO 0 0 $0
Sargents, CO 0 0 $0
Sedalia, CO 11 171 $5,459,687
Sedgwick, CO 0 0 $0
Seibert, CO 0 0 $0
Severance, CO 0 0 $0
Shawnee, CO 0 0 $0
Sheridan Lake, CO 0 0 $0
Silt, CO 2 6 $137,713
Silver Plume, CO 0 0 $0
Silverthorne, CO 1 1 $5,818
Silverton, CO 1 2 $72,550
Simla, CO 2 2 $25,781
Slater, CO 0 0 $0
Snowmass, CO 0 0 $0
Snowmass Village, CO 2 6 $193,334
Snyder, CO 0 0 $0
Somerset, CO 0 0 $0
South Fork, CO 0 0 $0
Springfield, CO 0 0 $0
Steamboat Springs, CO 18 95 $8,047,420
Sterling, CO 4 6 $43,916
Stoneham, CO 0 0 $0
Strasburg, CO 4 30 $241,434
Stratton, CO 0 0 $0
Sugar City, CO 0 0 $0
Swink, CO 0 0 $0
Tabernash, CO 0 0 $0
Telluride, CO 0 0 $0
Timnath, CO 5 8 $926,011
Toponas, CO 0 0 $0
Towaoc, CO 0 0 $0
Trinchera, CO 0 0 $0
Trinidad, CO 25 104 $7,873,924
Twin Lakes, CO 0 0 $0
Two Buttes, CO 0 0 $0
U S A F Academy, CO 9 33 $714,087
Vail, CO 6 34 $5,084,755
Vernon, CO 0 0 $0
Victor, CO 0 0 $0
Vilas, CO 0 0 $0
Villa Grove, CO 0 0 $0
Vona, CO 0 0 $0
Walden, CO 0 0 $0
Walsenburg, CO 2 4 $77,289
Walsh, CO 0 0 $0
Ward, CO 1 1 $527,107
Watkins, CO 3 10 $100,600
Weldona, CO 0 0 $0
Wellington, CO 6 33 $27,355,831
Westcliffe, CO 6 18 $1,782,136
Westminster, CO 18 53 $9,815,350
Weston, CO 1 3 $119,900
Wetmore, CO 0 0 $0
Wheat Ridge, CO 50 841 $174,181,371
Whitewater, CO 1 9 $201,060
Wiggins, CO 0 0 $0
Wild Horse, CO 0 0 $0
Wiley, CO 0 0 $0
Windsor, CO 12 82 $5,661,728
Winter Park, CO 1 3 $6,179
Wolcott, CO 1 4 $70,608
Woodland Park, CO 23 296 $75,200,641
Woodrow, CO 0 0 $0
Woody Creek, CO 0 0 $0
Wray, CO 0 0 $0
Yampa, CO 0 0 $0
Yellow Jacket, CO 1 2 $45,110
Yoder, CO 0 0 $0
Yuma, CO 2 2 $16,230

Search

Defense Contractors:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contractors by State
Defense Contracts:
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office

Directories

Defense Contracts:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office