government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Indiana
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Indiana (IN)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $72,877,902,821
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 157,336
Number of Defense Contractors in this State 3,983
Number of Cities in this State 738
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 20,476/
$3,419,786,755
2019 25,231/
$3,600,659,010
2018 19,225/
$2,908,302,508
2017 7,491/
$2,927,687,925
2016 7,691/
$2,687,414,387
2015 6,728/
$2,644,201,914
2014 5,381/
$2,310,261,732
2013 5,393/
$2,028,438,409
2012 5,320/
$2,900,812,707
2011 5,886/
$3,675,154,270
2010 6,274/
$4,008,807,378
2009 6,899/
$6,677,979,231
2008 6,951/
$7,617,109,258
2007 6,661/
$5,748,615,298
2006 5,361/
$4,817,738,829
2005 6,370/
$4,487,571,227
2004 3,127/
$3,090,124,015
2003 2,522/
$2,525,642,889
2002 1,935/
$1,833,949,269
2001 1,279/
$1,595,799,545
2000 1,136/
$1,372,060,265

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Indiana by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Advance, IN 1 83 $3,173,136
Akron, IN 1 1 $4,913
Alamo, IN 0 0 $0
Albany, IN 1 1 $75,062
Albion, IN 1 1 $14,239
Alexandria, IN 1 7 $523,761
Ambia, IN 0 0 $0
Amboy, IN 0 0 $0
Amo, IN 0 0 $0
Anderson, IN 25 340 $37,700,567
Andrews, IN 0 0 $0
Angola, IN 10 206 $5,518,697
Arcadia, IN 1 1 $4,500
Arcola, IN 0 0 $0
Argos, IN 4 24 $1,835,615
Arlington, IN 0 0 $0
Ashley, IN 1 7 $181,567
Athens, IN 0 0 $0
Atlanta, IN 0 0 $0
Attica, IN 2 6 $348,552
Atwood, IN 0 0 $0
Auburn, IN 3 10 $695,359
Aurora, IN 4 19 $844,976
Austin, IN 2 3 $22,291
Avilla, IN 2 7 $235,800
Avoca, IN 0 0 $0
Avon, IN 9 59 $5,602,783
Bainbridge, IN 1 6 $107,445
Bargersville, IN 11 286 $351,862,082
Batesville, IN 11 1,326 $120,828,639
Bath, IN 0 0 $0
Battle Ground, IN 1 3 $11,100
Bedford, IN 41 562 $572,300,524
Beech Grove, IN 4 55 $1,868,676
Bellmore, IN 0 0 $0
Bennington, IN 0 0 $0
Bentonville, IN 0 0 $0
Berne, IN 3 18 $4,217,112
Bethlehem, IN 0 0 $0
Beverly Shores, IN 0 0 $0
Bicknell, IN 3 7 $14,029
Bippus, IN 0 0 $0
Birdseye, IN 1 24 $760,647
Blanford, IN 0 0 $0
Bloomfield, IN 31 145 $16,323,815
Bloomingdale, IN 1 2 $6,340
Bloomington, IN 153 1,986 $209,745,854
Bluffton, IN 3 25 $923,839
Boggstown, IN 1 6 $13,178,376
Boone Grove, IN 2 0 $0
Boonville, IN 6 48 $1,813,211
Borden, IN 3 6 $252,260
Boston, IN 0 0 $0
Boswell, IN 0 0 $0
Bourbon, IN 1 3 $181,996
Bowling Green, IN 0 0 $0
Bradford, IN 0 0 $0
Branchville, IN 0 0 $0
Brazil, IN 9 360 $10,810,408
Bremen, IN 4 4 $91,775
Bridgeton, IN 0 0 $0
Bringhurst, IN 1 3 $82,518
Bristol, IN 3 6 $435,337
Bristow, IN 0 0 $0
Brook, IN 1 1 $875
Brooklyn, IN 0 0 $0
Brookston, IN 1 4 $28,304
Brookville, IN 8 81 $1,361,387
Brownsburg, IN 10 103 $33,800,378
Brownstown, IN 5 11 $411,750
Brownsville, IN 0 0 $0
Bruceville, IN 0 0 $0
Bryant, IN 0 0 $0
Buck Creek, IN 0 0 $0
Buckskin, IN 0 0 $0
Buffalo, IN 0 0 $0
Bunker Hill, IN 0 0 $0
Burket, IN 0 0 $0
Burlington, IN 0 0 $0
Burnettsville, IN 1 1 $8,640
Burrows, IN 0 0 $0
Butler, IN 1 2 $209,790
Butlerville, IN 1 1 $13,500
Cambridge City, IN 6 53 $2,910,037
Camby, IN 8 162 $5,251,090
Camden, IN 0 0 $0
Campbellsburg, IN 0 0 $0
Canaan, IN 0 0 $0
Cannelburg, IN 0 0 $0
Cannelton, IN 1 2 $5,000
Carbon, IN 1 1 $6,160
Carlisle, IN 0 0 $0
Carmel, IN 64 771 $101,149,153
Carthage, IN 0 0 $0
Cayuga, IN 0 0 $0
Cedar Grove, IN 2 3 $140,120
Cedar Lake, IN 2 4 $308,868
Celestine, IN 4 22 $411,641
Centerpoint, IN 0 0 $0
Centerville, IN 3 225 $18,822,923
Central, IN 0 0 $0
Chalmers, IN 0 0 $0
Chandler, IN 7 78 $792,743
Charlestown, IN 8 53 $4,589,137
Charlottesville, IN 0 0 $0
Chesterton, IN 10 480 $2,524,362
Chrisney, IN 1 2 $9,748
Churubusco, IN 3 6 $83,176
Cicero, IN 3 18 $540,340
Clarks Hill, IN 0 0 $0
Clarksburg, IN 0 0 $0
Clarksville, IN 13 60 $885,734
Clay City, IN 0 0 $0
Claypool, IN 0 0 $0
Clayton, IN 4 19 $156,707
Clear Creek, IN 0 0 $0
Clifford, IN 0 0 $0
Clinton, IN 4 11 $7,568,945
Cloverdale, IN 3 38 $843,441
Coal City, IN 0 0 $0
Coalmont, IN 0 0 $0
Coatesville, IN 3 30 $501,269
Colfax, IN 0 0 $0
Columbia City, IN 14 405 $2,228,434,077
Columbus, IN 65 760 $662,198,851
Commiskey, IN 0 0 $0
Connersville, IN 15 90 $4,706,790
Converse, IN 0 0 $0
Cortland, IN 3 0 $0
Corunna, IN 0 0 $0
Cory, IN 0 0 $0
Corydon, IN 8 28 $1,430,904
Covington, IN 0 0 $0
Craigville, IN 0 0 $0
Crandall, IN 0 0 $0
Crane, IN 3 140 $74,772,218
Crawfordsville, IN 10 218 $18,131,331
Cromwell, IN 0 0 $0
Cross Plains, IN 0 0 $0
Crothersville, IN 1 8 $68,675
Crown Point, IN 17 99 $31,499,631
Culver, IN 0 0 $0
Cutler, IN 0 0 $0
Cynthiana, IN 0 0 $0
Dale, IN 2 61 $3,686,253
Daleville, IN 6 23 $695,682
Dana, IN 0 0 $0
Danville, IN 7 31 $2,682,697
Darlington, IN 1 3 $17,162
Dayton, IN 0 0 $0
Decatur, IN 6 25 $1,249,258
Decker, IN 0 0 $0
Deedsville, IN 0 0 $0
Delong, IN 0 0 $0
Delphi, IN 0 0 $0
Demotte, IN 2 46 $405,422
Denver, IN 2 107 $19,501,879
Depauw, IN 0 0 $0
Deputy, IN 0 0 $0
Derby, IN 0 0 $0
Dillsboro, IN 2 8 $27,200
Donaldson, IN 0 0 $0
Dublin, IN 0 0 $0
Dubois, IN 0 0 $0
Dugger, IN 4 793 $57,917,156
Dunkirk, IN 0 0 $0
Dunreith, IN 0 0 $0
Dupont, IN 1 3 $36,715
Dyer, IN 4 50 $65,763,774
Earl Park, IN 0 0 $0
East Chicago, IN 7 2,817 $100,057,360
East Enterprise, IN 0 0 $0
Eaton, IN 0 0 $0
Eckerty, IN 0 0 $0
Economy, IN 0 0 $0
Edinburgh, IN 13 468 $8,971,351
Edwardsport, IN 1 1 $26,372
Elberfeld, IN 0 0 $0
Elizabeth, IN 2 6 $775,989
Elizabethtown, IN 0 0 $0
Elkhart, IN 63 2,346 $221,394,742
Ellettsville, IN 4 19 $145,878
Elnora, IN 4 16 $155,832
Elwood, IN 1 3 $84,573
Eminence, IN 0 0 $0
English, IN 0 0 $0
Etna Green, IN 0 0 $0
Evanston, IN 1 1 $4,953
Evansville, IN 159 4,061 $3,582,380,154
Fair Oaks, IN 0 0 $0
Fairbanks, IN 0 0 $0
Fairland, IN 2 3 $77,359
Fairmount, IN 3 21 $1,974,820
Falmouth, IN 0 0 $0
Farmersburg, IN 1 1 $8,750
Farmland, IN 0 0 $0
Ferdinand, IN 1 36 $703,021
Fillmore, IN 2 16 $310,766
Finly, IN 0 0 $0
Fishers, IN 34 437 $27,115,835
Flat Rock, IN 0 0 $0
Flora, IN 0 0 $0
Florence, IN 1 0 $0
Floyds Knobs, IN 12 33 $1,635,993
Folsomville, IN 0 0 $0
Fontanet, IN 1 2 $53
Forest, IN 0 0 $0
Fort Branch, IN 1 3 $334,888
Fort Ritner, IN 0 0 $0
Fort Wayne, IN 287 19,457 $10,464,641,553
Fortville, IN 10 552 $4,399,443
Fountain City, IN 0 0 $0
Fountaintown, IN 1 1 $17,724
Fowler, IN 1 1 $6,880
Fowlerton, IN 0 0 $0
Francesville, IN 0 0 $0
Francisco, IN 0 0 $0
Frankfort, IN 5 21 $339,815
Franklin, IN 30 234 $29,195,772
Frankton, IN 0 0 $0
Fredericksburg, IN 1 1 $13,421
Freedom, IN 1 46 $1,772,343
Freelandville, IN 0 0 $0
Freetown, IN 0 0 $0
Fremont, IN 2 35 $5,150,454
French Lick, IN 9 60 $10,846,380
Friendship, IN 0 0 $0
Fulda, IN 0 0 $0
Fulton, IN 0 0 $0
Galveston, IN 0 0 $0
Garrett, IN 6 9 $234,847
Gary, IN 26 1,845 $69,827,479
Gas City, IN 2 2 $26,250
Gaston, IN 0 0 $0
Geneva, IN 1 2 $36,200
Gentryville, IN 0 0 $0
Georgetown, IN 4 5 $59,829
Glenwood, IN 0 0 $0
Goldsmith, IN 0 0 $0
Goodland, IN 1 2 $14,774
Goshen, IN 16 12,315 $181,602,952
Gosport, IN 0 0 $0
Grabill, IN 1 23 $13,720,508
Grammer, IN 0 0 $0
Grandview, IN 1 4 $31,046
Granger, IN 11 119 $3,718,632
Grantsburg, IN 0 0 $0
Grass Creek, IN 0 0 $0
Graysville, IN 0 0 $0
Greencastle, IN 6 34 $587,524
Greenfield, IN 16 713 $127,027,516
Greens Fork, IN 0 0 $0
Greensboro, IN 0 0 $0
Greensburg, IN 9 34 $878,692
Greentown, IN 1 1 $32,622
Greenville, IN 3 78 $15,227,790
Greenwood, IN 35 406 $41,517,105
Griffin, IN 0 0 $0
Griffith, IN 5 86 $30,343,880
Grissom ARB, IN 2 2 $89,448
Grovertown, IN 0 0 $0
Guilford, IN 2 20 $1,688,194
Gwynneville, IN 0 0 $0
Hagerstown, IN 0 0 $0
Hamilton, IN 1 41 $375,045
Hamlet, IN 0 0 $0
Hammond, IN 22 667 $74,072,969
Hanna, IN 0 0 $0
Hanover, IN 0 0 $0
Hardinsburg, IN 1 3 $1,094
Harlan, IN 1 1 $4,050
Harmony, IN 3 0 $0
Harrodsburg, IN 0 0 $0
Hartford City, IN 0 0 $0
Hartsville, IN 0 0 $0
Hatfield, IN 0 0 $0
Haubstadt, IN 1 1 $12,720
Hayden, IN 0 0 $0
Hazleton, IN 0 0 $0
Hebron, IN 3 2 $15,557
Helmsburg, IN 0 0 $0
Heltonville, IN 1 3 $167,000
Hemlock, IN 0 0 $0
Henryville, IN 0 0 $0
Highland, IN 8 125 $24,236,765
Hillsboro, IN 0 0 $0
Hillsdale, IN 0 0 $0
Hoagland, IN 1 1 $12,065
Hobart, IN 10 62 $1,523,308
Hobbs, IN 1 0 $0
Holland, IN 0 0 $0
Holton, IN 3 0 $0
Homer, IN 0 0 $0
Hope, IN 4 13 $4,759,220
Howe, IN 1 2 $97,333
Hudson, IN 0 0 $0
Huntertown, IN 2 13 $272,854
Huntingburg, IN 9 537 $23,376,483
Huntington, IN 18 1,286 $19,831,613
Huron, IN 0 0 $0
Hymera, IN 0 0 $0
Idaville, IN 0 0 $0
Indianapolis, IN 967 38,028 $22,932,295,560
Ingalls, IN 1 0 $0
Inglefield, IN 0 0 $0
Ireland, IN 0 0 $0
Jamestown, IN 0 0 $0
Jasonville, IN 0 0 $0
Jasper, IN 47 4,651 $575,121,472
Jeffersonville, IN 51 708 $51,456,586
Jonesboro, IN 0 0 $0
Jonesville, IN 1 3 $10,959
Judson, IN 0 0 $0
Kempton, IN 0 0 $0
Kendallville, IN 1 21 $517,952
Kennard, IN 0 0 $0
Kentland, IN 0 0 $0
Kewanna, IN 0 0 $0
Keystone, IN 1 2 $22,300
Kimmell, IN 0 0 $0
Kingman, IN 0 0 $0
Kingsbury, IN 1 5 $19,861
Kingsford Heights, IN 0 0 $0
Kirklin, IN 0 0 $0
Knightstown, IN 1 6 $540,044
Knightsville, IN 0 0 $0
Knox, IN 3 7 $149,737
Kokomo, IN 34 337 $5,077,495
Koleen, IN 0 0 $0
Kouts, IN 1 0 $0
Kurtz, IN 0 0 $0
La Crosse, IN 2 0 $0
La Fontaine, IN 1 1 $10,940
La Porte, IN 23 666 $14,462,687
Laconia, IN 0 0 $0
Ladoga, IN 1 15 $748,701
Lafayette, IN 34 373 $16,382,711
Lagrange, IN 2 41 $96,523
Lagro, IN 0 0 $0
Lake Cicott, IN 0 0 $0
Lake Station, IN 0 0 $0
Lake Village, IN 0 0 $0
Laketon, IN 0 0 $0
Lakeville, IN 0 0 $0
Lamar, IN 1 4 $1,108,619
Lanesville, IN 0 0 $0
Laotto, IN 3 261 $140,721
Lapaz, IN 0 0 $0
Lapel, IN 0 0 $0
Larwill, IN 0 0 $0
Laurel, IN 0 0 $0
Lawrenceburg, IN 5 23 $440,619
Leavenworth, IN 0 0 $0
Lebanon, IN 13 126 $43,217,026
Leesburg, IN 2 4 $17,035
Leiters Ford, IN 1 3 $101,374
Leo, IN 5 115 $7,137,197
Leopold, IN 0 0 $0
Leroy, IN 0 0 $0
Lewis, IN 0 0 $0
Lewisville, IN 0 0 $0
Lexington, IN 1 1 $5,874
Liberty, IN 2 4 $158,744
Liberty Center, IN 0 0 $0
Liberty Mills, IN 0 0 $0
Ligonier, IN 2 20 $290,479
Lincoln City, IN 0 0 $0
Linden, IN 1 1 $5,000
Linn Grove, IN 0 0 $0
Linton, IN 5 53 $10,246,483
Little York, IN 0 0 $0
Lizton, IN 4 5 $166,162
Logansport, IN 9 46 $3,177,323
Loogootee, IN 15 686 $40,592,334
Losantville, IN 0 0 $0
Lowell, IN 0 0 $0
Lucerne, IN 1 2 $22,500
Lynn, IN 0 0 $0
Lynnville, IN 0 0 $0
Lyons, IN 0 0 $0
Mackey, IN 0 0 $0
Macy, IN 0 0 $0
Madison, IN 19 445 $29,554,893
Manilla, IN 0 0 $0
Marengo, IN 1 44 $23,589,841
Mariah Hill, IN 0 0 $0
Marion, IN 11 107 $2,555,025
Markle, IN 1 2 $11,334
Markleville, IN 0 0 $0
Marshall, IN 0 0 $0
Martinsville, IN 10 349 $92,284,786
Marysville, IN 1 3 $94,400
Matthews, IN 0 0 $0
Mauckport, IN 1 2 $53,625
Maxwell, IN 0 0 $0
Mays, IN 0 0 $0
Mc Cordsville, IN 3 12 $394,514
Mecca, IN 0 0 $0
Medaryville, IN 0 0 $0
Medora, IN 1 4 $18,592
Mellott, IN 0 0 $0
Memphis, IN 1 1 $3,480
Mentone, IN 0 0 $0
Merom, IN 0 0 $0
Merrillville, IN 26 582 $41,958,862
Metamora, IN 0 0 $0
Mexico, IN 0 0 $0
Miami, IN 0 0 $0
Michigan City, IN 25 596 $31,282,726
Michigantown, IN 0 0 $0
Middlebury, IN 9 32 $2,110,578
Middletown, IN 1 1 $6,845
Midland, IN 1 0 $0
Milan, IN 0 0 $0
Milford, IN 3 12 $7,771,009
Mill Creek, IN 0 0 $0
Millersburg, IN 0 0 $0
Millhousen, IN 0 0 $0
Milltown, IN 0 0 $0
Milroy, IN 0 0 $0
Milton, IN 0 0 $0
Mishawaka, IN 29 392 $19,757,481
Mitchell, IN 11 128 $3,605,104
Modoc, IN 0 0 $0
Mongo, IN 0 0 $0
Monon, IN 0 0 $0
Monroe, IN 0 0 $0
Monroe City, IN 0 0 $0
Monroeville, IN 1 2 $14,145
Monrovia, IN 2 43 $228,952
Monterey, IN 0 0 $0
Montezuma, IN 1 2 $53,500
Montgomery, IN 3 4 $62,978
Monticello, IN 6 15 $850,911
Montmorenci, IN 0 0 $0
Montpelier, IN 0 0 $0
Mooreland, IN 0 0 $0
Moores Hill, IN 0 0 $0
Mooresville, IN 15 621 $11,148,023
Morgantown, IN 1 20 $155,536
Morocco, IN 3 23 $747,184
Morris, IN 0 0 $0
Morristown, IN 0 0 $0
Mount Ayr, IN 0 0 $0
Mount Saint Francis, IN 1 15 $312,993
Mount Summit, IN 1 0 $0
Mount Vernon, IN 2 4 $251,480
Mulberry, IN 0 0 $0
Muncie, IN 25 118 $13,013,769
Munster, IN 15 1,325 $9,957,442
Nabb, IN 1 1 $17,640
Napoleon, IN 0 0 $0
Nappanee, IN 4 14 $502,956
Nashville, IN 4 40 $261,845
Needham, IN 0 0 $0
New Albany, IN 43 794 $433,142,329
New Carlisle, IN 0 0 $0
New Castle, IN 2 11 $225,571
New Goshen, IN 0 0 $0
New Harmony, IN 0 0 $0
New Haven, IN 13 1,729 $238,587,772
New Lebanon, IN 0 0 $0
New Lisbon, IN 0 0 $0
New Market, IN 0 0 $0
New Middletown, IN 0 0 $0
New Palestine, IN 2 11 $1,089,035
New Paris, IN 6 129 $3,995,401
New Point, IN 0 0 $0
New Richmond, IN 0 0 $0
New Ross, IN 0 0 $0
New Salisbury, IN 3 6 $140,948
New Trenton, IN 0 0 $0
New Washington, IN 0 0 $0
New Waverly, IN 0 0 $0
Newberry, IN 1 2 $6,468
Newburgh, IN 10 118 $246,567,525
Newport, IN 2 30 $834,410,664
Newtown, IN 0 0 $0
Nineveh, IN 2 4 $449,878
Noblesville, IN 35 1,345 $18,345,014
Norman, IN 1 13 $4,856,525
North Judson, IN 1 1 $6,803
North Liberty, IN 0 0 $0
North Manchester, IN 3 5 $68,506
North Salem, IN 0 0 $0
North Vernon, IN 20 106 $40,541,363
North Webster, IN 1 13 $4,062,896
Notre Dame, IN 4 175 $100,679,718
Oakford, IN 0 0 $0
Oakland City, IN 0 0 $0
Oaktown, IN 0 0 $0
Oakville, IN 0 0 $0
Odon, IN 11 451 $198,956,652
Oldenburg, IN 0 0 $0
Onward, IN 1 1 $574,371
Oolitic, IN 1 2 $12,266
Ora, IN 0 0 $0
Orestes, IN 0 0 $0
Orland, IN 1 177 $11,834,491
Orleans, IN 4 411 $10,243,623
Osceola, IN 1 2 $10,247
Osgood, IN 2 4 $101,429
Ossian, IN 0 0 $0
Otisco, IN 0 0 $0
Otterbein, IN 0 0 $0
Otwell, IN 0 0 $0
Owensburg, IN 1 1 $23,490
Owensville, IN 0 0 $0
Oxford, IN 0 0 $0
Palmyra, IN 1 5 $168,248
Paoli, IN 5 73 $7,228,206
Paragon, IN 0 0 $0
Paris Crossing, IN 0 0 $0
Parker City, IN 2 5 $79,973
Patoka, IN 0 0 $0
Patricksburg, IN 0 0 $0
Patriot, IN 0 0 $0
Paxton, IN 0 0 $0
Pekin, IN 1 26 $17,081,113
Pendleton, IN 5 139 $70,755,660
Pennville, IN 1 0 $0
Perrysville, IN 0 0 $0
Pershing, IN 0 0 $0
Peru, IN 16 189 $36,942,276
Petersburg, IN 1 1 $4,400
Petroleum, IN 0 0 $0
Pierceton, IN 4 7 $458,629
Pierceville, IN 0 0 $0
Pimento, IN 1 8 $93,275
Pine Village, IN 0 0 $0
Pittsboro, IN 0 0 $0
Plainfield, IN 17 229 $18,004,068
Plainville, IN 2 168 $7,842,485
Pleasant Lake, IN 0 0 $0
Pleasant Mills, IN 0 0 $0
Plymouth, IN 8 391 $89,003,775
Poland, IN 0 0 $0
Poneto, IN 0 0 $0
Portage, IN 12 62 $8,798,801
Portland, IN 1 1 $4,755
Poseyville, IN 1 1 $3,850
Prairie Creek, IN 0 0 $0
Prairieton, IN 0 0 $0
Preble, IN 0 0 $0
Princeton, IN 3 13 $2,944,896
Putnamville, IN 0 0 $0
Quincy, IN 0 0 $0
Ragsdale, IN 0 0 $0
Ramsey, IN 0 0 $0
Redkey, IN 0 0 $0
Reelsville, IN 2 18 $145,345
Remington, IN 0 0 $0
Rensselaer, IN 1 33 $357,208,532
Reynolds, IN 1 149 $3,935,061
Richland, IN 0 0 $0
Richmond, IN 21 838 $59,330,108
Ridgeville, IN 0 0 $0
Riley, IN 0 0 $0
Rising Sun, IN 1 1 $4,522
Roachdale, IN 3 2 $87,063
Roann, IN 0 0 $0
Roanoke, IN 0 0 $0
Rochester, IN 9 69 $3,466,853
Rockfield, IN 0 0 $0
Rockport, IN 5 13 $179,448
Rockville, IN 7 28 $971,400
Rolling Prairie, IN 0 0 $0
Rome, IN 0 0 $0
Rome City, IN 0 0 $0
Romney, IN 0 0 $0
Rosedale, IN 1 1 $42,000
Roselawn, IN 0 0 $0
Rossville, IN 0 0 $0
Royal Center, IN 0 0 $0
Rushville, IN 1 1 $581,054
Russellville, IN 0 0 $0
Russiaville, IN 0 0 $0
Saint Anthony, IN 2 4 $39,837
Saint Bernice, IN 0 0 $0
Saint Croix, IN 0 0 $0
Saint Joe, IN 0 0 $0
Saint John, IN 4 27 $284,192
Saint Mary of the Woods, IN 0 0 $0
Saint Meinrad, IN 1 3 $14,756
Saint Paul, IN 0 0 $0
Salamonia, IN 0 0 $0
Salem, IN 2 3 $138,925
San Pierre, IN 2 3 $197,463
Sandborn, IN 0 0 $0
Santa Claus, IN 2 4 $46,252
Saratoga, IN 0 0 $0
Schererville, IN 7 89 $250,424
Schneider, IN 1 0 $0
Schnellville, IN 0 0 $0
Scipio, IN 0 0 $0
Scotland, IN 1 15 $10,159,969
Scottsburg, IN 3 95 $38,290,685
Sedalia, IN 0 0 $0
Seelyville, IN 0 0 $0
Sellersburg, IN 14 216 $68,714,261
Selma, IN 1 1 $2,880
Servia, IN 1 0 $0
Seymour, IN 26 142 $20,750,269
Sharpsville, IN 0 0 $0
Shelburn, IN 0 0 $0
Shelby, IN 0 0 $0
Shelbyville, IN 22 127 $15,512,307
Shepardsville, IN 0 0 $0
Sheridan, IN 2 6 $63,535
Shipshewana, IN 1 1 $85,000
Shirley, IN 0 0 $0
Shoals, IN 1 5 $17,075
Silver Lake, IN 2 42 $500,291
Smithville, IN 0 0 $0
Solsberry, IN 0 0 $0
Somerset, IN 0 0 $0
Somerville, IN 0 0 $0
South Bend, IN 93 16,221 $25,009,932,917
South Milford, IN 0 0 $0
South Whitley, IN 3 7 $114,808
Spencer, IN 6 18 $109,308
Spencerville, IN 2 38 $367,830
Spiceland, IN 1 2 $0
Springport, IN 0 0 $0
Springville, IN 10 173 $6,675,844
Spurgeon, IN 0 0 $0
Stanford, IN 0 0 $0
Star City, IN 0 0 $0
State Line, IN 0 0 $0
Staunton, IN 0 0 $0
Stendal, IN 0 0 $0
Stilesville, IN 1 0 $0
Stinesville, IN 0 0 $0
Stockwell, IN 0 0 $0
Straughn, IN 0 0 $0
Stroh, IN 0 0 $0
Sullivan, IN 4 67 $66,129,337
Sulphur, IN 0 0 $0
Sulphur Springs, IN 1 2 $0
Sumava Resorts, IN 1 0 $0
Summitville, IN 1 1 $0
Sunman, IN 0 0 $0
Swayzee, IN 1 38 $15,778,752
Sweetser, IN 0 0 $0
Switz City, IN 2 37 $1,366,630
Syracuse, IN 2 6 $162,233
Talbot, IN 0 0 $0
Taswell, IN 0 0 $0
Taylorsville, IN 2 3 $145,702
Tefft, IN 5 0 $0
Tell City, IN 5 13 $1,378,363
Templeton, IN 0 0 $0
Tennyson, IN 0 0 $0
Terre Haute, IN 86 1,273 $153,727,677
Thayer, IN 1 0 $0
Thorntown, IN 0 0 $0
Tippecanoe, IN 0 0 $0
Tipton, IN 3 13 $206,751
Topeka, IN 1 1 $25,800
Trafalgar, IN 2 21 $1,365,277
Troy, IN 1 88 $8,825,082
Tunnelton, IN 0 0 $0
Twelve Mile, IN 1 0 $0
Tyner, IN 0 0 $0
Underwood, IN 1 12 $618,829
Union City, IN 1 1 $33,600
Union Mills, IN 3 0 $0
Uniondale, IN 1 4 $207,620
Unionville, IN 1 8 $161,659
Universal, IN 1 2 $10,615
Upland, IN 4 6 $528,445
Urbana, IN 0 0 $0
Vallonia, IN 0 0 $0
Valparaiso, IN 32 2,331 $57,848,101
Van Buren, IN 0 0 $0
Veedersburg, IN 0 0 $0
Velpen, IN 0 0 $0
Vernon, IN 1 3 $44,400
Versailles, IN 4 3 $42,300
Vevay, IN 2 1 $3,550
Vincennes, IN 15 203 $123,295,182
Wabash, IN 15 133 $3,616,628
Wadesville, IN 0 0 $0
Wakarusa, IN 3 3 $271,333
Waldron, IN 1 2 $28,001
Walkerton, IN 4 36 $822,858
Wallace, IN 0 0 $0
Walton, IN 0 0 $0
Wanatah, IN 0 0 $0
Warren, IN 2 4 $85,055
Warsaw, IN 31 14,542 $229,489,932
Washington, IN 14 125 $26,848,626
Waterloo, IN 0 0 $0
Waveland, IN 1 2 $17,915
Wawaka, IN 1 1 $97,425
Waynetown, IN 1 2 $13,658
Webster, IN 0 0 $0
West Baden Springs, IN 0 0 $0
West College Corner, IN 0 0 $0
West Harrison, IN 0 0 $0
West Lafayette, IN 61 1,105 $286,623,570
West Lebanon, IN 0 0 $0
West Middleton, IN 0 0 $0
West Newton, IN 0 0 $0
West Terre Haute, IN 4 37 $4,521,462
Westfield, IN 16 440 $7,955,099
Westphalia, IN 0 0 $0
Westpoint, IN 0 0 $0
Westport, IN 0 0 $0
Westville, IN 0 0 $0
Wheatfield, IN 0 0 $0
Wheatland, IN 0 0 $0
Wheeler, IN 0 0 $0
Whiteland, IN 2 8 $290,714
Whitestown, IN 3 3 $27,732
Whiting, IN 3 82 $4,826,384
Wilkinson, IN 0 0 $0
Williams, IN 1 2 $197,967
Williamsburg, IN 1 2 $11,155
Williamsport, IN 1 1 $3,450
Winamac, IN 2 10 $1,100,765
Winchester, IN 3 12 $127,512
Windfall, IN 1 2 $14,385
Wingate, IN 0 0 $0
Winona Lake, IN 2 4 $86,769
Winslow, IN 0 0 $0
Wolcott, IN 0 0 $0
Wolcottville, IN 0 0 $0
Wolflake, IN 0 0 $0
Woodburn, IN 1 3 $230,000
Worthington, IN 3 183 $24,759,335
Wyatt, IN 0 0 $0
Yeoman, IN 0 0 $0
Yoder, IN 0 0 $0
Yorktown, IN 2 8 $104,771
Young America, IN 0 0 $0
Zanesville, IN 0 0 $0
Zionsville, IN 12 65 $33,758,807

Search

Defense Contractors:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contractors by State
Defense Contracts:
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office

Directories

Defense Contracts:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office