government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Kentucky
Defense Contractor Lists by Zip Code
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Kentucky (KY)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $98,274,427,005
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 143,463
Number of Defense Contractors in this State 3,476
Number of Zip Codes in this State 970
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 26,032/
$9,301,293,972
2019 31,305/
$8,899,457,768
2018 32,816/
$7,470,978,304
2017 3,218/
$5,355,726,631
2016 3,378/
$5,362,502,369
2015 3,056/
$5,294,639,220
2014 2,985/
$5,280,146,429
2013 2,592/
$5,204,959,649
2012 3,138/
$5,498,977,454
2011 3,376/
$5,353,397,926
2010 3,358/
$5,446,645,971
2009 3,789/
$4,890,692,710
2008 4,046/
$4,548,291,936
2007 4,167/
$1,745,601,506
2006 3,362/
$4,357,078,161
2005 3,648/
$3,713,280,305
2004 2,936/
$3,641,560,784
2003 2,597/
$3,430,620,771
2002 1,874/
$2,001,362,981
2001 915/
$927,033,311
2000 875/
$550,178,847

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Kentucky by Zip Code from 2000 to 2020
Click on a Zip Code for more Detail
City State Zip Code Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Bagdad, KY 40003 0 0 $0
Bardstown, KY 40004 27 27,293 $202,496,747
Bedford, KY 40006 0 0 $0
Bethlehem, KY 40007 1 0 $0
Bloomfield, KY 40008 1 1 $6,850
Bradfordsville, KY 40009 2 0 $0
Buckner, KY 40010 3 37 $1,233,468
Campbellsburg, KY 40011 1 1 $5,297
Chaplin, KY 40012 2 0 $0
Coxs Creek, KY 40013 0 0 $0
Crestwood, KY 40014 11 117 $7,596,287
Eastwood, KY 40018 0 0 $0
Eminence, KY 40019 0 0 $0
Fairfield, KY 40020 0 0 $0
Finchville, KY 40022 0 0 $0
Fisherville, KY 40023 3 11 $1,848,708
Glenview, KY 40025 1 32 $210,103
Goshen, KY 40026 9 66 $2,437,596
Harrods Creek, KY 40027 0 0 $0
La Grange, KY 40031 9 62 $20,598,126
La Grange, KY 40032 0 0 $0
Lebanon, KY 40033 5 6 $50,143
Lockport, KY 40036 0 0 $0
Loretto, KY 40037 0 0 $0
Mackville, KY 40040 0 0 $0
Masonic Home, KY 40041 0 0 $0
Milton, KY 40045 0 0 $0
Mount Eden, KY 40046 1 1 $5,500
Mount Washington, KY 40047 4 18 $2,055,005
Nazareth, KY 40048 0 0 $0
Nerinx, KY 40049 0 0 $0
New Castle, KY 40050 1 0 $0
New Haven, KY 40051 0 0 $0
New Hope, KY 40052 0 0 $0
Pendleton, KY 40055 0 0 $0
Pewee Valley, KY 40056 0 0 $0
Pleasureville, KY 40057 1 0 $0
Port Royal, KY 40058 0 0 $0
Prospect, KY 40059 15 957 $307,820,292
Raywick, KY 40060 0 0 $0
Saint Catharine, KY 40061 0 0 $0
Saint Francis, KY 40062 0 0 $0
Saint Mary, KY 40063 0 0 $0
Shelbyville, KY 40065 15 112 $2,590,203
Shelbyville, KY 40066 0 0 $0
Simpsonville, KY 40067 3 19 $542,058
Smithfield, KY 40068 1 1 $2,449
Springfield, KY 40069 2 0 $0
Sulphur, KY 40070 0 0 $0
Taylorsville, KY 40071 8 38 $4,404,230
Turners Station, KY 40075 0 0 $0
Waddy, KY 40076 2 2 $10,449
Westport, KY 40077 1 1 $43,750
Willisburg, KY 40078 0 0 $0
Battletown, KY 40104 2 2 $5,194
Boston, KY 40107 2 3 $13,100
Brandenburg, KY 40108 18 69 $582,531
Brooks, KY 40109 3 12 $4,104,845
Clermont, KY 40110 0 0 $0
Cloverport, KY 40111 0 0 $0
Custer, KY 40115 0 0 $0
Ekron, KY 40117 3 5 $47,747
Fairdale, KY 40118 2 7,636 $104,328,307
Falls Of Rough, KY 40119 3 117 $15,801,557
Fort Knox, KY 40121 26 322 $249,772,106
Fort Knox, KY 40122 0 0 $0
Hillview, KY 40129 1 0 $0
Garfield, KY 40140 2 30 $892,004
Guston, KY 40142 2 4 $123,565
Hardinsburg, KY 40143 14 61 $2,092,246
Harned, KY 40144 1 3 $17,375
Hudson, KY 40145 1 6 $84,782
Irvington, KY 40146 10 41 $59,687,388
Lebanon Junction, KY 40150 5 12 $268,723
Mc Daniels, KY 40152 5 34 $680,774
Mc Quady, KY 40153 0 0 $0
Muldraugh, KY 40155 4 69 $303,298,857
Payneville, KY 40157 1 2 $18,590
Radcliff, KY 40159 1 2 $63,630
Radcliff, KY 40160 73 848 $171,515,235
Rhodelia, KY 40161 2 0 $0
Rineyville, KY 40162 12 37 $1,130,435
Shepherdsville, KY 40165 18 92 $84,951,099
Stephensport, KY 40170 1 0 $0
Union Star, KY 40171 0 0 $0
Vine Grove, KY 40175 19 242 $86,075,361
Webster, KY 40176 1 1 $88,500
West Point, KY 40177 2 2 $28,471
Westview, KY 40178 0 0 $0
Louisville, KY 40201 0 0 $0
Louisville, KY 40202 69 575 $2,296,629,583
Louisville, KY 40203 46 499 $212,319,353
Louisville, KY 40204 36 336 $68,244,525
Louisville, KY 40205 19 94 $2,183,574
Louisville, KY 40206 35 386 $95,961,543
Louisville, KY 40207 33 279 $53,808,845
Louisville, KY 40208 23 387 $99,633,619
Louisville, KY 40209 28 343 $12,064,187
Louisville, KY 40210 14 123 $31,191,658
Louisville, KY 40211 17 190 $33,695,303
Louisville, KY 40212 6 24 $432,743
Louisville, KY 40213 63 2,570 $2,004,717,264
Louisville, KY 40214 36 6,714 $1,064,457,203
Louisville, KY 40215 1 1 $95
Louisville, KY 40216 28 177 $7,298,260
Louisville, KY 40217 5 61 $629,750
Louisville, KY 40218 75 3,826 $85,256,369
Louisville, KY 40219 29 342 $176,355,413
Louisville, KY 40220 20 211 $23,410,151
Louisville, KY 40221 0 0 $0
Louisville, KY 40222 31 913 $63,182,294,161
Louisville, KY 40223 71 26,439 $1,115,700,571
Louisville, KY 40224 0 0 $0
Louisville, KY 40225 0 0 $0
Louisville, KY 40228 16 58 $2,317,733
Louisville, KY 40229 16 94 $975,797
Louisville, KY 40231 0 0 $0
Louisville, KY 40232 0 0 $0
Louisville, KY 40233 1 0 $0
Louisville, KY 40241 19 66 $7,850,107
Louisville, KY 40242 4 21 $82,657
Louisville, KY 40243 18 1,034 $458,581,513
Louisville, KY 40245 13 50 $1,336,753
Louisville, KY 40250 0 0 $0
Louisville, KY 40251 0 0 $0
Louisville, KY 40252 0 0 $0
Louisville, KY 40253 0 0 $0
Louisville, KY 40255 0 0 $0
Louisville, KY 40256 0 0 $0
Louisville, KY 40257 0 0 $0
Louisville, KY 40258 6 34 $929,140
Louisville, KY 40259 0 0 $0
Louisville, KY 40261 0 0 $0
Louisville, KY 40266 0 0 $0
Louisville, KY 40268 0 0 $0
Louisville, KY 40269 2 3 $24,918
Louisville, KY 40270 0 0 $0
Louisville, KY 40272 10 52 $911,733
Louisville, KY 40280 0 0 $0
Louisville, KY 40281 0 0 $0
Louisville, KY 40282 0 0 $0
Louisville, KY 40283 1 0 $0
Louisville, KY 40285 0 0 $0
Louisville, KY 40287 0 0 $0
Louisville, KY 40289 0 0 $0
Louisville, KY 40290 1 9 $31,607
Louisville, KY 40291 17 56 $2,618,506
Louisville, KY 40292 1 12 $301,595
Louisville, KY 40293 0 0 $0
Louisville, KY 40294 0 0 $0
Louisville, KY 40295 0 0 $0
Louisville, KY 40296 0 0 $0
Louisville, KY 40297 0 0 $0
Louisville, KY 40298 0 0 $0
Louisville, KY 40299 122 6,579 $336,252,705
Burgin, KY 40310 1 1 $27,580
Carlisle, KY 40311 0 0 $0
Clay City, KY 40312 1 6 $443,622
Clearfield, KY 40313 2 3 $154,200
Denniston, KY 40316 0 0 $0
Elliottville, KY 40317 0 0 $0
Farmers, KY 40319 0 0 $0
Frenchburg, KY 40322 0 0 $0
Georgetown, KY 40324 17 112 $17,782,646
Gravel Switch, KY 40328 0 0 $0
Harrodsburg, KY 40330 2 6 $99,127
Hope, KY 40334 0 0 $0
Irvine, KY 40336 7 31 $1,823,896
Jeffersonville, KY 40337 1 2 $6,592
Keene, KY 40339 0 0 $0
Nicholasville, KY 40340 0 0 $0
Lawrenceburg, KY 40342 11 105 $4,826,170
Means, KY 40346 1 766 $199,646,463
Midway, KY 40347 2 3 $51,870
Millersburg, KY 40348 0 0 $0
Moorefield, KY 40350 0 0 $0
Morehead, KY 40351 15 31 $1,731,688
Mount Sterling, KY 40353 6 25 $1,174,198
New Liberty, KY 40355 0 0 $0
Nicholasville, KY 40356 43 627 $57,545,224
North Middletown, KY 40357 0 0 $0
Olympia, KY 40358 0 0 $0
Owenton, KY 40359 0 0 $0
Owingsville, KY 40360 2 9 $1,825,825
Paris, KY 40361 8 376 $4,941,535
Paris, KY 40362 0 0 $0
Perry Park, KY 40363 0 0 $0
Preston, KY 40366 0 0 $0
Sadieville, KY 40370 3 4 $259,317
Salt Lick, KY 40371 0 0 $0
Salvisa, KY 40372 1 0 $0
Sharpsburg, KY 40374 1 38 $603,633
Slade, KY 40376 1 0 $0
Stamping Ground, KY 40379 0 0 $0
Stanton, KY 40380 4 52 $1,945,576
Versailles, KY 40383 17 83 $62,225,205
Versailles, KY 40384 1 0 $0
Waco, KY 40385 1 62 $3,795,858
Versailles, KY 40386 0 0 $0
Wellington, KY 40387 1 11 $487,436
Wilmore, KY 40390 1 2 $10,750
Winchester, KY 40391 23 1,978 $59,459,746
Winchester, KY 40392 2 12 $1,611,798
Annville, KY 40402 1 2 $8,397
Berea, KY 40403 12 78 $4,503,913
Berea, KY 40404 1 4 $39,645
Bighill, KY 40405 0 0 $0
Brodhead, KY 40409 1 2 $10,272
Bryantsville, KY 40410 0 0 $0
Crab Orchard, KY 40419 2 16 $386,598
Danville, KY 40422 10 60 $11,651,668
Danville, KY 40423 0 0 $0
Gray Hawk, KY 40434 0 0 $0
Hustonville, KY 40437 1 1 $7,398
Junction City, KY 40440 0 0 $0
Kings Mountain, KY 40442 0 0 $0
Lancaster, KY 40444 2 4 $154,942
Livingston, KY 40445 0 0 $0
Lancaster, KY 40446 0 0 $0
Mc Kee, KY 40447 6 321 $50,948,900
Mc Kinney, KY 40448 0 0 $0
Mitchellsburg, KY 40452 0 0 $0
Mount Vernon, KY 40456 2 23 $2,771,116
Orlando, KY 40460 0 0 $0
Paint Lick, KY 40461 1 22 $1,440,162
Parksville, KY 40464 0 0 $0
Perryville, KY 40468 0 0 $0
Ravenna, KY 40472 5 0 $0
Renfro Valley, KY 40473 0 0 $0
Richmond, KY 40475 68 440 $3,608,976,997
Richmond, KY 40476 3 0 $0
Sandgap, KY 40481 4 0 $0
Stanford, KY 40484 1 13 $170,758
Tyner, KY 40486 0 0 $0
Waneta, KY 40488 0 0 $0
Waynesburg, KY 40489 0 0 $0
Wildie, KY 40492 0 0 $0
Winston, KY 40495 0 0 $0
Lexington, KY 40502 14 61 $8,023,205
Lexington, KY 40503 30 512 $78,802,859
Lexington, KY 40504 22 163 $21,892,358
Lexington, KY 40505 30 1,700 $44,672,913
Lexington, KY 40506 6 93 $9,583,576
Lexington, KY 40507 24 499 $545,344,850
Lexington, KY 40508 15 247 $191,692,995
Lexington, KY 40509 41 349 $147,499,514
Lexington, KY 40510 15 1,554 $48,461,415
Lexington, KY 40511 66 15,548 $1,256,964,902
Lexington, KY 40512 1 11 $189,026,966
Lexington, KY 40513 7 39 $20,005,710
Lexington, KY 40514 5 9 $58,972
Lexington, KY 40515 7 91 $2,345,973
Lexington, KY 40516 7 885 $8,724,133,465
Lexington, KY 40517 10 33 $3,274,635
Lexington, KY 40522 0 0 $0
Lexington, KY 40523 0 0 $0
Lexington, KY 40524 0 0 $0
Lexington, KY 40526 1 39 $16,911,642
Lexington, KY 40533 0 0 $0
Lexington, KY 40536 0 0 $0
Lexington, KY 40544 0 0 $0
Lexington, KY 40546 0 0 $0
Lexington, KY 40550 1 333 $44,267,274
Lexington, KY 40555 0 0 $0
Lexington, KY 40574 0 0 $0
Lexington, KY 40575 0 0 $0
Lexington, KY 40576 0 0 $0
Lexington, KY 40577 0 0 $0
Lexington, KY 40578 0 0 $0
Lexington, KY 40579 0 0 $0
Lexington, KY 40580 0 0 $0
Lexington, KY 40581 1 0 $0
Lexington, KY 40582 0 0 $0
Lexington, KY 40583 1 3 $282,372
Lexington, KY 40588 0 0 $0
Lexington, KY 40589 1 0 $0
Lexington, KY 40591 0 0 $0
Lexington, KY 40598 0 0 $0
Frankfort, KY 40601 45 434 $7,702,739
Frankfort, KY 40602 0 0 $0
Frankfort, KY 40603 0 0 $0
Frankfort, KY 40604 0 0 $0
Frankfort, KY 40618 0 0 $0
Frankfort, KY 40619 0 0 $0
Frankfort, KY 40620 0 0 $0
Frankfort, KY 40621 3 97 $326,495,157
Frankfort, KY 40622 1 3 $39,610
Corbin, KY 40701 17 1,087 $759,525,796
Corbin, KY 40702 1 1 $24,640
Bush, KY 40724 1 0 $0
East Bernstadt, KY 40729 3 9 $23,814,028
Emlyn, KY 40730 0 0 $0
Gray, KY 40734 1 1 $10,000
Keavy, KY 40737 0 0 $0
Lily, KY 40740 1 3 $36,138
London, KY 40741 11 56 $754,194
London, KY 40742 0 0 $0
London, KY 40743 1 3 $10,513,678
London, KY 40744 9 405 $19,172,758
London, KY 40745 0 0 $0
Nevisdale, KY 40754 0 0 $0
Pittsburg, KY 40755 0 0 $0
Rockholds, KY 40759 0 0 $0
Siler, KY 40763 0 0 $0
Williamsburg, KY 40769 4 29 $2,556,752
Woodbine, KY 40771 0 0 $0
Ages Brookside, KY 40801 0 0 $0
Asher, KY 40803 0 0 $0
Baxter, KY 40806 4 8 $125,628
Benham, KY 40807 0 0 $0
Big Laurel, KY 40808 0 0 $0
Bledsoe, KY 40810 1 1 $15,000
Calvin, KY 40813 0 0 $0
Cawood, KY 40815 3 22 $193,707
Chappell, KY 40816 0 0 $0
Coalgood, KY 40818 0 0 $0
Coldiron, KY 40819 0 0 $0
Cranks, KY 40820 0 0 $0
Cumberland, KY 40823 1 9 $872,266
Dayhoit, KY 40824 1 1 $7,200
Eolia, KY 40826 0 0 $0
Essie, KY 40827 0 0 $0
Evarts, KY 40828 1 1 $9,500
Grays Knob, KY 40829 1 3 $804,259
Gulston, KY 40830 0 0 $0
Harlan, KY 40831 12 41 $1,146,544
Helton, KY 40840 0 0 $0
Holmes Mill, KY 40843 0 0 $0
Hoskinston, KY 40844 0 0 $0
Hulen, KY 40845 0 0 $0
Kenvir, KY 40847 1 6 $16,150
Lejunior, KY 40849 0 0 $0
Loyall, KY 40854 0 0 $0
Lynch, KY 40855 0 0 $0
Miracle, KY 40856 0 0 $0
Mozelle, KY 40858 0 0 $0
Partridge, KY 40862 1 11 $152,861
Pathfork, KY 40863 0 0 $0
Putney, KY 40865 2 0 $0
Stinnett, KY 40868 0 0 $0
Totz, KY 40870 4 15 $102,132
Wallins Creek, KY 40873 2 4 $30,800
Warbranch, KY 40874 0 0 $0
Arjay, KY 40902 0 0 $0
Artemus, KY 40903 2 0 $0
Barbourville, KY 40906 13 39 $327,236
Beverly, KY 40913 0 0 $0
Big Creek, KY 40914 0 0 $0
Bimble, KY 40915 0 0 $0
Bryants Store, KY 40921 0 0 $0
Cannon, KY 40923 1 10 $233,640
Closplint, KY 40927 0 0 $0
Dewitt, KY 40930 0 0 $0
Eriline, KY 40931 0 0 $0
Fall Rock, KY 40932 0 0 $0
Flat Lick, KY 40935 1 4 $20,000
Fourmile, KY 40939 0 0 $0
Frakes, KY 40940 0 0 $0
Garrard, KY 40941 0 0 $0
Girdler, KY 40943 0 0 $0
Goose Rock, KY 40944 0 0 $0
Green Road, KY 40946 0 0 $0
Heidrick, KY 40949 0 0 $0
Hima, KY 40951 0 0 $0
Hinkle, KY 40953 1 1 $7,660
Ingram, KY 40955 0 0 $0
Kettle Island, KY 40958 0 0 $0
Manchester, KY 40962 4 19 $1,370,712
Mary Alice, KY 40964 0 0 $0
Middlesboro, KY 40965 7 236 $21,216,239
Oneida, KY 40972 0 0 $0
Pineville, KY 40977 0 0 $0
Roark, KY 40979 0 0 $0
Saul, KY 40981 0 0 $0
Scalf, KY 40982 0 0 $0
Sextons Creek, KY 40983 1 3 $46,750
Stoney Fork, KY 40988 0 0 $0
Trosper, KY 40995 0 0 $0
Walker, KY 40997 0 0 $0
Woollum, KY 40999 0 0 $0
Alexandria, KY 41001 8 38 $489,630
Augusta, KY 41002 0 0 $0
Berry, KY 41003 3 0 $0
Brooksville, KY 41004 1 0 $0
Burlington, KY 41005 8 54 $1,134,914
Butler, KY 41006 4 12 $229,838
California, KY 41007 5 0 $0
Carrollton, KY 41008 4 52 $2,799,409
Corinth, KY 41010 1 4 $256,030
Covington, KY 41011 29 398 $82,497,852
Covington, KY 41012 4 0 $0
Covington, KY 41014 1 0 $0
Latonia, KY 41015 1 33 $1,432,774
Covington, KY 41016 6 13 $34,708,969
Ft Mitchell, KY 41017 20 62 $2,828,172
Erlanger, KY 41018 32 426 $31,374,467
Covington, KY 41019 0 0 $0
Florence, KY 41022 0 0 $0
Crittenden, KY 41030 1 7 $169,168
Cynthiana, KY 41031 5 280 $9,716,003
De Mossville, KY 41033 1 0 $0
Dover, KY 41034 0 0 $0
Dry Ridge, KY 41035 1 16 $505,948
Elizaville, KY 41037 0 0 $0
Ewing, KY 41039 0 0 $0
Falmouth, KY 41040 0 0 $0
Flemingsburg, KY 41041 4 194 $9,662,339
Florence, KY 41042 35 856 $407,346,688
Foster, KY 41043 0 0 $0
Germantown, KY 41044 0 0 $0
Ghent, KY 41045 3 33 $621,555
Glencoe, KY 41046 0 0 $0
Hebron, KY 41048 21 693 $138,385,481
Hillsboro, KY 41049 3 2 $38,858
Independence, KY 41051 7 124 $5,864,454
Jonesville, KY 41052 0 0 $0
Kenton, KY 41053 1 0 $0
Mason, KY 41054 1 0 $0
Mayslick, KY 41055 0 0 $0
Maysville, KY 41056 2 6 $93,494
Melbourne, KY 41059 0 0 $0
Milford, KY 41061 0 0 $0
Minerva, KY 41062 0 0 $0
Morning View, KY 41063 2 0 $0
Mount Olivet, KY 41064 0 0 $0
Muses Mills, KY 41065 1 0 $0
Newport, KY 41071 9 30 $4,060,791
Newport, KY 41072 0 0 $0
Bellevue, KY 41073 0 0 $0
Dayton, KY 41074 3 63 $2,460,667
Fort Thomas, KY 41075 3 9 $123,820
Newport, KY 41076 12 319 $90,159,813
Petersburg, KY 41080 0 0 $0
Plummers Landing, KY 41081 0 0 $0
Sanders, KY 41083 2 0 $0
Silver Grove, KY 41085 0 0 $0
Sparta, KY 41086 1 1 $5,000
Union, KY 41091 3 19 $8,719,657
Verona, KY 41092 7 2 $21,358
Wallingford, KY 41093 0 0 $0
Walton, KY 41094 12 491 $12,242,991
Warsaw, KY 41095 0 0 $0
Washington, KY 41096 0 0 $0
Williamstown, KY 41097 3 244 $3,477,380
Worthville, KY 41098 0 0 $0
Newport, KY 41099 1 4 $33,977
Ashland, KY 41101 12 106 $32,653,926
Ashland, KY 41102 12 55 $54,837,491
Ashland, KY 41105 1 1 $14,041
Ashland, KY 41114 0 0 $0
Argillite, KY 41121 0 0 $0
Blaine, KY 41124 0 0 $0
Carter, KY 41128 0 0 $0
Catlettsburg, KY 41129 4 55 $61,599,007
Denton, KY 41132 0 0 $0
Emerson, KY 41135 0 0 $0
Flatwoods, KY 41139 2 2 $59,278
Garrison, KY 41141 0 0 $0
Grahn, KY 41142 0 0 $0
Grayson, KY 41143 10 44 $1,964,480
Greenup, KY 41144 2 2 $10,667
Hitchins, KY 41146 0 0 $0
Isonville, KY 41149 1 2 $36,800
Martha, KY 41159 0 0 $0
Mazie, KY 41160 0 0 $0
Olive Hill, KY 41164 2 256 $442,442,002
Quincy, KY 41166 0 0 $0
Rush, KY 41168 0 0 $0
Russell, KY 41169 0 0 $0
Sandy Hook, KY 41171 1 53 $1,416,572
Soldier, KY 41173 0 0 $0
South Portsmouth, KY 41174 0 0 $0
South Shore, KY 41175 1 2 $19,095
Vanceburg, KY 41179 4 2 $24,896
Webbville, KY 41180 3 0 $0
Willard, KY 41181 0 0 $0
Worthington, KY 41183 1 1 $6,995
Tollesboro, KY 41189 0 0 $0
Adams, KY 41201 0 0 $0
Beauty, KY 41203 0 0 $0
Boons Camp, KY 41204 0 0 $0
Debord, KY 41214 0 0 $0
East Point, KY 41216 0 0 $0
Flatgap, KY 41219 0 0 $0
Hagerhill, KY 41222 5 12 $41,574
Inez, KY 41224 3 7 $410,482
Keaton, KY 41226 0 0 $0
Louisa, KY 41230 6 18 $162,022
Lovely, KY 41231 0 0 $0
Lowmansville, KY 41232 0 0 $0
Meally, KY 41234 0 0 $0
Oil Springs, KY 41238 0 0 $0
Paintsville, KY 41240 9 86 $1,046,555
Pilgrim, KY 41250 0 0 $0
River, KY 41254 0 0 $0
Sitka, KY 41255 0 0 $0
Staffordsville, KY 41256 2 5 $43,150
Stambaugh, KY 41257 0 0 $0
Thelma, KY 41260 0 0 $0
Tomahawk, KY 41262 0 0 $0
Tutor Key, KY 41263 1 2 $80,230
Ulysses, KY 41264 0 0 $0
Van Lear, KY 41265 0 0 $0
Warfield, KY 41267 0 0 $0
West Van Lear, KY 41268 0 0 $0
Williamsport, KY 41271 1 35 $969,833
Wittensville, KY 41274 0 0 $0
Campton, KY 41301 1 0 $0
Athol, KY 41307 0 0 $0
Bays, KY 41310 0 0 $0
Beattyville, KY 41311 0 0 $0
Bethany, KY 41313 0 0 $0
Booneville, KY 41314 3 44 $2,896,323
Clayhole, KY 41317 0 0 $0
Hazel Green, KY 41332 0 0 $0
Heidelberg, KY 41333 0 0 $0
Island City, KY 41338 0 0 $0
Jackson, KY 41339 3 26 $529,353
Lerose, KY 41344 0 0 $0
Lone, KY 41347 0 0 $0
Lost Creek, KY 41348 0 0 $0
Mistletoe, KY 41351 0 0 $0
Mize, KY 41352 0 0 $0
Pine Ridge, KY 41360 0 0 $0
Primrose, KY 41362 0 0 $0
Ricetown, KY 41364 0 0 $0
Rogers, KY 41365 0 0 $0
Rousseau, KY 41366 0 0 $0
Rowdy, KY 41367 0 0 $0
Saint Helens, KY 41368 0 0 $0
Vancleve, KY 41385 0 0 $0
Vincent, KY 41386 1 0 $0
Whick, KY 41390 1 0 $0
Zoe, KY 41397 0 0 $0
Cannel City, KY 41408 0 0 $0
Crockett, KY 41413 0 0 $0
Elkfork, KY 41421 0 0 $0
Ezel, KY 41425 0 0 $0
Falcon, KY 41426 0 0 $0
Gapville, KY 41433 0 0 $0
Malone, KY 41451 0 0 $0
Ophir, KY 41459 0 0 $0
Royalton, KY 41464 2 0 $0
Salyersville, KY 41465 2 4 $202,420
West Liberty, KY 41472 2 8 $247,225
Wrigley, KY 41477 0 0 $0
Pikeville, KY 41501 16 99 $3,384,387
Pikeville, KY 41502 0 0 $0
South Williamson, KY 41503 1 2 $17,845
Ashcamp, KY 41512 0 0 $0
Belcher, KY 41513 1 77 $4,226,666
Belfry, KY 41514 0 0 $0
Burdine, KY 41517 0 0 $0
Canada, KY 41519 0 0 $0
Dorton, KY 41520 0 0 $0
Elkhorn City, KY 41522 0 0 $0
Fedscreek, KY 41524 0 0 $0
Fords Branch, KY 41526 0 0 $0
Forest Hills, KY 41527 0 0 $0
Freeburn, KY 41528 0 0 $0
Hardy, KY 41531 0 0 $0
Hellier, KY 41534 0 0 $0
Huddy, KY 41535 0 0 $0
Jenkins, KY 41537 1 4 $22,838
Jonancy, KY 41538 0 0 $0
Kimper, KY 41539 0 0 $0
Lick Creek, KY 41540 0 0 $0
Lookout, KY 41542 0 0 $0
Mc Andrews, KY 41543 0 0 $0
Mc Carr, KY 41544 0 0 $0
Majestic, KY 41547 0 0 $0
Mouthcard, KY 41548 0 0 $0
Myra, KY 41549 1 0 $0
Phelps, KY 41553 0 0 $0
Phyllis, KY 41554 0 0 $0
Pinsonfork, KY 41555 0 0 $0
Raccoon, KY 41557 1 3 $41,270
Ransom, KY 41558 0 0 $0
Regina, KY 41559 0 0 $0
Robinson Creek, KY 41560 0 0 $0
Rockhouse, KY 41561 0 0 $0
Shelbiana, KY 41562 1 1 $186,360
Shelby Gap, KY 41563 0 0 $0
Sidney, KY 41564 0 0 $0
Steele, KY 41566 0 0 $0
Stone, KY 41567 0 0 $0
Stopover, KY 41568 1 0 $0
Varney, KY 41571 0 0 $0
Virgie, KY 41572 0 0 $0
Allen, KY 41601 0 0 $0
Auxier, KY 41602 1 2 $20,931
Banner, KY 41603 0 0 $0
Beaver, KY 41604 0 0 $0
Betsy Layne, KY 41605 1 1 $5,865
Bevinsville, KY 41606 0 0 $0
Blue River, KY 41607 0 0 $0
Bypro, KY 41612 0 0 $0
Dana, KY 41615 0 0 $0
David, KY 41616 0 0 $0
Drift, KY 41619 0 0 $0
Dwale, KY 41621 0 0 $0
Eastern, KY 41622 0 0 $0
Garrett, KY 41630 0 0 $0
Grethel, KY 41631 0 0 $0
Gunlock, KY 41632 0 0 $0
Harold, KY 41635 1 5 $31,726
Hi Hat, KY 41636 0 0 $0
Hueysville, KY 41640 0 0 $0
Ivel, KY 41642 2 8 $409,532
Lackey, KY 41643 0 0 $0
Langley, KY 41645 1 2 $31,506
Mc Dowell, KY 41647 0 0 $0
Martin, KY 41649 0 0 $0
Melvin, KY 41650 0 0 $0
Minnie, KY 41651 0 0 $0
Prestonsburg, KY 41653 9 539 $59,532,293
Printer, KY 41655 0 0 $0
Stanville, KY 41659 0 0 $0
Teaberry, KY 41660 0 0 $0
Tram, KY 41663 0 0 $0
Wayland, KY 41666 0 0 $0
Weeksbury, KY 41667 0 0 $0
Wheelwright, KY 41669 0 0 $0
Hazard, KY 41701 15 46 $6,298,258
Hazard, KY 41702 2 3 $24,444
Ary, KY 41712 0 0 $0
Avawam, KY 41713 0 0 $0
Bear Branch, KY 41714 0 0 $0
Bonnyman, KY 41719 1 7 $96,056
Buckhorn, KY 41721 1 16 $287,487
Bulan, KY 41722 0 0 $0
Busy, KY 41723 0 0 $0
Carrie, KY 41725 0 0 $0
Chavies, KY 41727 1 2 $66,870
Combs, KY 41729 0 0 $0
Cornettsville, KY 41731 0 0 $0
Delphia, KY 41735 0 0 $0
Dice, KY 41736 0 0 $0
Dwarf, KY 41739 0 0 $0
Emmalena, KY 41740 0 0 $0
Fisty, KY 41743 0 0 $0
Gays Creek, KY 41745 0 0 $0
Happy, KY 41746 1 3 $66,960
Hardburly, KY 41747 1 0 $0
Hyden, KY 41749 5 75 $1,841,504
Jeff, KY 41751 1 0 $0
Krypton, KY 41754 0 0 $0
Sassafras, KY 41759 0 0 $0
Scuddy, KY 41760 0 0 $0
Sizerock, KY 41762 0 0 $0
Slemp, KY 41763 1 2 $25,837
Smilax, KY 41764 0 0 $0
Thousandsticks, KY 41766 0 0 $0
Vest, KY 41772 0 0 $0
Vicco, KY 41773 1 3 $153,928
Viper, KY 41774 1 1 $9,899
Wendover, KY 41775 0 0 $0
Wooton, KY 41776 1 3 $46,795
Yeaddiss, KY 41777 0 0 $0
Yerkes, KY 41778 0 0 $0
Blackey, KY 41804 0 0 $0
Cromona, KY 41810 0 0 $0
Deane, KY 41812 0 0 $0
Ermine, KY 41815 0 0 $0
Garner, KY 41817 0 0 $0
