government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Louisiana
Defense Contractor Lists by Zip Code
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Louisiana (LA)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $42,673,158,434
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 166,510
Number of Defense Contractors in this State 4,506
Number of Zip Codes in this State 725
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 24,869/
$2,420,235,159
2019 29,719/
$1,970,870,866
2018 37,503/
$1,778,587,574
2017 8,729/
$1,329,117,419
2016 9,672/
$1,298,800,904
2015 7,111/
$1,540,822,774
2014 3,983/
$1,462,891,179
2013 3,725/
$1,337,432,143
2012 3,638/
$1,926,800,673
2011 4,362/
$2,432,775,330
2010 4,289/
$3,561,291,856
2009 4,448/
$2,933,026,602
2008 4,428/
$3,548,954,193
2007 4,504/
$2,764,952,464
2006 4,007/
$2,668,264,238
2005 3,915/
$2,197,971,131
2004 2,173/
$2,040,538,067
2003 1,937/
$1,580,889,991
2002 1,655/
$1,190,914,745
2001 934/
$1,079,100,888
2000 909/
$1,608,920,238

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Louisiana by Zip Code from 2000 to 2020
Click on a Zip Code for more Detail
City State Zip Code Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Metairie, LA 70001 74 767 $371,103,142
Metairie, LA 70002 79 798 $2,793,066,532
Metairie, LA 70003 19 99 $20,507,181
Metairie, LA 70004 0 0 $0
Metairie, LA 70005 16 297 $190,671,242
Metairie, LA 70006 30 313 $172,338,153
Metairie, LA 70009 0 0 $0
Metairie, LA 70010 1 0 $0
Metairie, LA 70011 0 0 $0
Des Allemands, LA 70030 2 1 $397,500
Ama, LA 70031 2 1 $32,255
Arabi, LA 70032 7 41 $516,509
Metairie, LA 70033 1 9 $103,632
Barataria, LA 70036 0 0 $0
Belle Chasse, LA 70037 84 1,859 $279,348,412
Boothville, LA 70038 1 5 $196,416
Boutte, LA 70039 0 0 $0
Braithwaite, LA 70040 5 10 $690,238
Buras, LA 70041 1 2 $30,146
Chalmette, LA 70043 19 221 $6,249,333
Chalmette, LA 70044 6 8 $259,214
Destrehan, LA 70047 6 1,666 $20,669,409
Edgard, LA 70049 2 10 $294,752
Empire, LA 70050 1 0 $0
Garyville, LA 70051 3 4 $739,089
Gramercy, LA 70052 1 4 $184,543
Gretna, LA 70053 30 806 $164,637,639
Gretna, LA 70054 1 1 $3,430
Metairie, LA 70055 0 0 $0
Gretna, LA 70056 28 761 $83,836,457
Hahnville, LA 70057 2 7 $113,093
Harvey, LA 70058 111 1,327 $293,315,077
Harvey, LA 70059 0 0 $0
Metairie, LA 70060 0 0 $0
Kenner, LA 70062 85 1,254 $1,028,077,044
Kenner, LA 70063 2 7 $368,672
Kenner, LA 70064 0 0 $0
Kenner, LA 70065 20 100 $46,166,184
Lafitte, LA 70067 2 6 $451,339
La Place, LA 70068 14 81 $4,953,304
La Place, LA 70069 2 5 $70,573
Luling, LA 70070 5 19 $42,593,796
Lutcher, LA 70071 2 1 $60,038
Marrero, LA 70072 23 1,434 $67,733,554
Marrero, LA 70073 0 0 $0
Meraux, LA 70075 5 26 $339,281
Mount Airy, LA 70076 0 0 $0
New Sarpy, LA 70078 0 0 $0
Norco, LA 70079 4 10 $372,418
Paradis, LA 70080 2 5 $275,740
Pilottown, LA 70081 0 0 $0
Pointe A la Hache, LA 70082 0 0 $0
Port Sulphur, LA 70083 2 11 $148,536
Reserve, LA 70084 14 147 $8,039,325
Saint Bernard, LA 70085 4 262 $84,254,681
Saint James, LA 70086 1 1 $6,348
Saint Rose, LA 70087 29 283 $379,480,284
Vacherie, LA 70090 1 1 $13,934
Venice, LA 70091 3 22 $774,053
Violet, LA 70092 8 50 $27,790,141
Belle Chasse, LA 70093 0 0 $0
Westwego, LA 70094 16 82 $5,554,438,363
Westwego, LA 70096 0 0 $0
Kenner, LA 70097 0 0 $0
New Orleans, LA 70112 54 356 $592,470,534
New Orleans, LA 70113 22 141 $153,062,310
New Orleans, LA 70114 25 264 $236,492,714
New Orleans, LA 70115 18 148 $41,859,306
New Orleans, LA 70116 11 55 $4,374,394
New Orleans, LA 70117 23 239 $53,209,882
New Orleans, LA 70118 27 420 $106,316,702
New Orleans, LA 70119 57 917 $1,222,209,108
New Orleans, LA 70121 39 427 $274,496,968
New Orleans, LA 70122 22 312 $238,519,577
New Orleans, LA 70123 135 1,370 $711,744,410
New Orleans, LA 70124 14 119 $20,611,392
New Orleans, LA 70125 24 160 $40,474,045
New Orleans, LA 70126 23 2,241 $50,215,830
New Orleans, LA 70127 16 252 $71,418,973
New Orleans, LA 70128 12 58 $8,674,599
New Orleans, LA 70129 16 4,620 $5,709,127,638
New Orleans, LA 70130 89 1,132 $1,381,890,438
New Orleans, LA 70131 11 34 $3,819,066
New Orleans, LA 70139 1 1 $3,716
New Orleans, LA 70140 0 0 $0
New Orleans, LA 70141 1 1 $1,366,733
New Orleans, LA 70142 1 5 $26,398,425
New Orleans, LA 70143 2 13 $608,657
New Orleans, LA 70145 0 0 $0
New Orleans, LA 70146 0 0 $0
New Orleans, LA 70148 1 2 $439,489
New Orleans, LA 70149 0 0 $0
New Orleans, LA 70150 0 0 $0
New Orleans, LA 70151 2 9 $9,807,420
New Orleans, LA 70152 1 28 $48,330
New Orleans, LA 70153 0 0 $0
New Orleans, LA 70154 0 0 $0
New Orleans, LA 70156 0 0 $0
New Orleans, LA 70157 0 0 $0
New Orleans, LA 70158 0 0 $0
New Orleans, LA 70159 0 0 $0
New Orleans, LA 70160 1 1 $-11,143
New Orleans, LA 70161 1 2 $0
New Orleans, LA 70162 0 0 $0
New Orleans, LA 70163 1 2 $24,646
New Orleans, LA 70164 0 0 $0
New Orleans, LA 70165 1 13 $3,411,903
New Orleans, LA 70166 0 0 $0
New Orleans, LA 70167 0 0 $0
New Orleans, LA 70170 11 251 $275,793,869
New Orleans, LA 70172 0 0 $0
New Orleans, LA 70174 6 0 $0
New Orleans, LA 70175 1 4 $63,400
New Orleans, LA 70176 3 0 $0
New Orleans, LA 70177 0 0 $0
New Orleans, LA 70178 2 0 $0
New Orleans, LA 70179 1 6 $47,270
New Orleans, LA 70181 2 7 $35,000
New Orleans, LA 70182 1 0 $0
New Orleans, LA 70183 2 3 $9,009
New Orleans, LA 70184 2 0 $0
New Orleans, LA 70185 0 0 $0
New Orleans, LA 70186 0 0 $0
New Orleans, LA 70187 0 0 $0
New Orleans, LA 70189 0 0 $0
New Orleans, LA 70190 1 0 $0
New Orleans, LA 70195 3 0 $0
Thibodaux, LA 70301 17 161 $374,950,139
Thibodaux, LA 70302 0 0 $0
Thibodaux, LA 70310 0 0 $0
Pierre Part, LA 70339 5 27 $52,192,081
Amelia, LA 70340 3 22 $490,678
Belle Rose, LA 70341 1 3 $476,235
Berwick, LA 70342 5 37 $1,620,142
Bourg, LA 70343 2 6 $51,795
Chauvin, LA 70344 3 23 $940,536
Cut Off, LA 70345 3 110 $586,670,924
Donaldsonville, LA 70346 4 13 $338,475
Donner, LA 70352 0 0 $0
Dulac, LA 70353 0 0 $0
Galliano, LA 70354 5 146 $611,796,136
Gheens, LA 70355 0 0 $0
Gibson, LA 70356 0 0 $0
Golden Meadow, LA 70357 1 1 $9,956
Grand Isle, LA 70358 1 1 $180,069
Gray, LA 70359 2 6 $205,696
Houma, LA 70360 19 181 $7,449,693
Houma, LA 70361 0 0 $0
Houma, LA 70363 33 620 $445,881,074
Houma, LA 70364 11 66 $28,145,403
Kraemer, LA 70371 0 0 $0
Labadieville, LA 70372 3 0 $0
Larose, LA 70373 2 4 $702,159
Lockport, LA 70374 10 107 $324,651,755
Mathews, LA 70375 1 2,426 $98,190,888
Montegut, LA 70377 1 1 $5,000
Morgan City, LA 70380 33 234 $710,823,451
Morgan City, LA 70381 3 8 $2,418,340
Napoleonville, LA 70390 1 3 $2,719
Paincourtville, LA 70391 0 0 $0
Patterson, LA 70392 2 3 $227,280
Plattenville, LA 70393 4 94 $64,479,944
Raceland, LA 70394 2 2 $4,590
Schriever, LA 70395 5 21 $853,624
Theriot, LA 70397 1 6 $54,673
Hammond, LA 70401 17 76 $10,082,327
Hammond, LA 70402 1 3 $52,225
Hammond, LA 70403 28 145 $31,403,364
Hammond, LA 70404 0 0 $0
Abita Springs, LA 70420 7 29 $874,790
Akers, LA 70421 0 0 $0
Amite, LA 70422 0 0 $0
Angie, LA 70426 1 1 $2,750
Bogalusa, LA 70427 11 72 $15,118,148
Bogalusa, LA 70429 0 0 $0
Bush, LA 70431 4 16 $375,918
Covington, LA 70433 41 1,129 $4,123,477,061
Covington, LA 70434 1 12 $81,562
Covington, LA 70435 27 193 $80,863,092
Fluker, LA 70436 0 0 $0
Folsom, LA 70437 2 5 $112,350
Franklinton, LA 70438 4 11 $903,536
Greensburg, LA 70441 1 2 $935,000
Husser, LA 70442 0 0 $0
Independence, LA 70443 4 55 $8,654,217
Kentwood, LA 70444 6 13 $123,978
Lacombe, LA 70445 5 8 $279,339
Loranger, LA 70446 3 124 $3,840,111
Madisonville, LA 70447 7 29 $24,238,822
Mandeville, LA 70448 21 319 $693,897,399
Maurepas, LA 70449 0 0 $0
Mount Hermon, LA 70450 1 0 $0
Natalbany, LA 70451 0 0 $0
Pearl River, LA 70452 14 100 $5,967,426
Pine Grove, LA 70453 0 0 $0
Ponchatoula, LA 70454 10 69 $3,553,814
Robert, LA 70455 5 23 $7,514,501
Roseland, LA 70456 1 0 $0
Saint Benedict, LA 70457 0 0 $0
Slidell, LA 70458 56 395 $49,719,396
Slidell, LA 70459 0 0 $0
Slidell, LA 70460 26 41,606 $380,195,886
Slidell, LA 70461 33 415 $60,751,114
Springfield, LA 70462 1 1 $5,385
Sun, LA 70463 0 0 $0
Talisheek, LA 70464 0 0 $0
Tangipahoa, LA 70465 0 0 $0
Tickfaw, LA 70466 2 14 $432,059
Varnado, LA 70467 0 0 $0
Slidell, LA 70469 6 0 $0
Mandeville, LA 70470 4 9 $12,331,911
Mandeville, LA 70471 19 709 $268,981,906
Lafayette, LA 70500 0 0 $0
Lafayette, LA 70501 21 127 $3,418,122
Lafayette, LA 70502 0 0 $0
Lafayette, LA 70503 23 142 $8,568,782
Lafayette, LA 70504 0 0 $0
Lafayette, LA 70505 0 0 $0
Lafayette, LA 70506 32 4,785 $45,849,869
Lafayette, LA 70507 13 81 $21,319,449
Lafayette, LA 70508 34 561 $96,844,403
Lafayette, LA 70509 0 0 $0
Abbeville, LA 70510 18 59 $8,687,509
Abbeville, LA 70511 0 0 $0
Arnaudville, LA 70512 2 2 $12,371
Avery Island, LA 70513 1 11 $9,001,818
Baldwin, LA 70514 1 3 $2,614
Basile, LA 70515 0 0 $0
Branch, LA 70516 0 0 $0
Breaux Bridge, LA 70517 18 285 $10,487,276
Broussard, LA 70518 37 212 $45,699,946
Cade, LA 70519 2 16 $17,665,804
Carencro, LA 70520 4 13 $1,006,342
Cecilia, LA 70521 0 0 $0
Centerville, LA 70522 0 0 $0
Charenton, LA 70523 1 3 $5,017
Chataignier, LA 70524 0 0 $0
Church Point, LA 70525 0 0 $0
Crowley, LA 70526 10 200 $52,077,997
Crowley, LA 70527 0 0 $0
Delcambre, LA 70528 2 5 $64,325
Duson, LA 70529 3 4 $117,973
Egan, LA 70531 0 0 $0
Elton, LA 70532 1 1 $13,846
Erath, LA 70533 1 6 $26,337
Estherwood, LA 70534 0 0 $0
Eunice, LA 70535 6 23 $186,996
Evangeline, LA 70537 0 0 $0
Franklin, LA 70538 6 12 $144,056
Garden City, LA 70540 0 0 $0
Grand Coteau, LA 70541 0 0 $0
Gueydan, LA 70542 0 0 $0
Iota, LA 70543 0 0 $0
Jeanerette, LA 70544 4 137 $232,202,494
Jennings, LA 70546 12 186 $49,071,367
Kaplan, LA 70548 2 6 $30,789
Lake Arthur, LA 70549 1 3 $48,908
Lawtell, LA 70550 0 0 $0
Leonville, LA 70551 0 0 $0
Loreauville, LA 70552 2 8 $233,652
Mamou, LA 70554 0 0 $0
Maurice, LA 70555 5 14 $212,883
Mermentau, LA 70556 0 0 $0
Milton, LA 70558 1 1 $69,969
Morse, LA 70559 0 0 $0
New Iberia, LA 70560 27 2,385 $63,195,312
New Iberia, LA 70562 0 0 $0
New Iberia, LA 70563 12 46 $4,602,229
Lydia, LA 70569 9 2 $7,350
Opelousas, LA 70570 13 37 $30,928,254
Opelousas, LA 70571 0 0 $0
Perry, LA 70575 2 4 $29,233
Pine Prairie, LA 70576 0 0 $0
Port Barre, LA 70577 6 21 $284,520
Rayne, LA 70578 8 55 $14,525,421
Reddell, LA 70580 2 0 $0
Roanoke, LA 70581 2 1 $911,115
Saint Martinville, LA 70582 8 80 $146,555,813
Scott, LA 70583 19 357 $88,770,980
Sunset, LA 70584 2 4 $13,749,612
Turkey Creek, LA 70585 0 0 $0
Ville Platte, LA 70586 4 9 $267,891
Washington, LA 70589 0 0 $0
Welsh, LA 70591 1 1 $4,251
Youngsville, LA 70592 9 90 $1,592,790
Lafayette, LA 70593 0 0 $0
Lafayette, LA 70595 1 6 $101,864
Lafayette, LA 70596 0 0 $0
Lafayette, LA 70598 1 1 $10,875
Lake Charles, LA 70601 35 299 $234,645,255
Lake Charles, LA 70602 2 16 $682
Lake Charles, LA 70605 13 217 $425,246,610
Lake Charles, LA 70606 3 8 $630,571
Lake Charles, LA 70607 9 283 $4,115,572
Lake Charles, LA 70609 0 0 $0
Lake Charles, LA 70611 4 22 $18,938,024
Lake Charles, LA 70612 0 0 $0
Lake Charles, LA 70615 11 7,126 $82,264,514
Lake Charles, LA 70616 1 2 $17,300
Lake Charles, LA 70629 2 0 $0
Bell City, LA 70630 2 6 $6,701,387
Cameron, LA 70631 0 0 $0
Creole, LA 70632 0 0 $0
Dequincy, LA 70633 3 3 $11,264
Deridder, LA 70634 51 242 $13,523,736
Dry Creek, LA 70637 1 5 $43,972
Elizabeth, LA 70638 0 0 $0
Evans, LA 70639 0 0 $0
Fenton, LA 70640 0 0 $0
Grand Chenier, LA 70643 0 0 $0
Grant, LA 70644 0 0 $0
Hackberry, LA 70645 0 0 $0
Hayes, LA 70646 0 0 $0
Iowa, LA 70647 3 5 $131,381
Kinder, LA 70648 1 14 $505,997
Lacassine, LA 70650 0 0 $0
Leblanc, LA 70651 5 0 $0
Longville, LA 70652 3 0 $0
Merryville, LA 70653 2 0 $0
Mittie, LA 70654 1 0 $0
Oberlin, LA 70655 2 0 $0
Pitkin, LA 70656 6 43 $1,686,000
Ragley, LA 70657 0 0 $0
Reeves, LA 70658 0 0 $0
Rosepine, LA 70659 0 0 $0
Singer, LA 70660 1 2 $74,000
Starks, LA 70661 0 0 $0
Sugartown, LA 70662 0 0 $0
Sulphur, LA 70663 14 323 $66,985,283
Sulphur, LA 70664 2 3 $69,719
Sulphur, LA 70665 15 63 $4,940,151
Vinton, LA 70668 0 0 $0
Westlake, LA 70669 6 322 $935,406,079
Baker, LA 70704 0 0 $0
Denham Springs, LA 70706 0 0 $0
Gonzales, LA 70707 0 0 $0
Addis, LA 70710 3 12 $2,898,723
Albany, LA 70711 1 2 $75,990
Angola, LA 70712 1 0 $0
Baker, LA 70714 3 15 $559,765
Batchelor, LA 70715 0 0 $0
Brittany, LA 70718 0 0 $0
Brusly, LA 70719 3 12 $323,001
Carville, LA 70721 0 0 $0
Clinton, LA 70722 1 16 $1,618,924
Convent, LA 70723 3 5 $13,027
Darrow, LA 70725 0 0 $0
Denham Springs, LA 70726 17 73 $2,625,361
Denham Springs, LA 70727 0 0 $0
Duplessis, LA 70728 0 0 $0
Erwinville, LA 70729 0 0 $0
Ethel, LA 70730 0 0 $0
Fordoche, LA 70732 0 0 $0
French Settlement, LA 70733 0 0 $0
Geismar, LA 70734 11 54 $14,786,271
Glynn, LA 70736 8 0 $0
Gonzales, LA 70737 24 1,062 $52,548,267
Burnside, LA 70738 0 0 $0
Greenwell Springs, LA 70739 3 6 $72,946
Grosse Tete, LA 70740 2 3 $34,453
Hester, LA 70743 0 0 $0
Holden, LA 70744 6 100 $4,681,311
Innis, LA 70747 0 0 $0
Jackson, LA 70748 0 0 $0
Jarreau, LA 70749 0 0 $0
Krotz Springs, LA 70750 0 0 $0
Lakeland, LA 70752 0 0 $0
Lettsworth, LA 70753 2 34 $6,624,873
Livingston, LA 70754 2 10 $78,746
Livonia, LA 70755 0 0 $0
Lottie, LA 70756 1 1 $22,575
Maringouin, LA 70757 1 1 $7,500
Morganza, LA 70759 1 1 $3,245
New Roads, LA 70760 7 243 $88,562,349
Norwood, LA 70761 2 2 $96,471
Oscar, LA 70762 0 0 $0
Paulina, LA 70763 1 25 $18,996,005
Plaquemine, LA 70764 7 7 $1,543,614
Plaquemine, LA 70765 0 0 $0
Port Allen, LA 70767 28 332 $2,319,965,197
Prairieville, LA 70769 15 163 $68,821,148
Pride, LA 70770 2 5 $43,060
Rosedale, LA 70772 0 0 $0
Rougon, LA 70773 0 0 $0
Saint Amant, LA 70774 1 1 $11,590
Saint Francisville, LA 70775 4 9 $1,077,739
Saint Gabriel, LA 70776 2 13 $324,490
Slaughter, LA 70777 3 19 $588,425
Sorrento, LA 70778 2 4 $5,019,800
Sunshine, LA 70780 0 0 $0
Tunica, LA 70782 0 0 $0
Ventress, LA 70783 0 0 $0
Wakefield, LA 70784 1 2 $3,066
Walker, LA 70785 2 3 $361,589
Watson, LA 70786 0 0 $0
Weyanoke, LA 70787 0 0 $0
White Castle, LA 70788 3 14 $317,292
Wilson, LA 70789 0 0 $0
Zachary, LA 70791 9 27 $626,623
Uncle Sam, LA 70792 0 0 $0
Baton Rouge, LA 70801 7 49 $14,073,426
Baton Rouge, LA 70802 29 462 $236,840,472
Baton Rouge, LA 70803 7 131 $14,118,927
Baton Rouge, LA 70804 0 0 $0
Baton Rouge, LA 70805 16 86 $39,089,412
Baton Rouge, LA 70806 48 351 $157,245,949
Baton Rouge, LA 70807 9 59 $9,379,417
Baton Rouge, LA 70808 55 465 $133,258,988
Baton Rouge, LA 70809 76 1,222 $849,988,836
Baton Rouge, LA 70810 22 189 $82,292,159
Baton Rouge, LA 70811 1 1 $0
Baton Rouge, LA 70812 0 0 $0
Baton Rouge, LA 70813 2 3 $378,358
Baton Rouge, LA 70814 18 149 $28,215,698
Baton Rouge, LA 70815 31 295 $34,626,456
Baton Rouge, LA 70816 52 358 $573,225,973
Baton Rouge, LA 70817 28 211 $888,550,941
Baton Rouge, LA 70818 7 49 $5,210,875
Baton Rouge, LA 70819 9 188 $74,894,863
Baton Rouge, LA 70820 12 412 $144,592,207
Baton Rouge, LA 70821 1 3 $12,680
Baton Rouge, LA 70822 0 0 $0
Baton Rouge, LA 70823 0 0 $0
Baton Rouge, LA 70825 3 0 $0
Baton Rouge, LA 70826 0 0 $0
Baton Rouge, LA 70827 0 0 $0
Baton Rouge, LA 70831 0 0 $0
Baton Rouge, LA 70833 0 0 $0
Baton Rouge, LA 70835 0 0 $0
Baton Rouge, LA 70836 0 0 $0
Baton Rouge, LA 70837 0 0 $0
Baton Rouge, LA 70873 0 0 $0
Baton Rouge, LA 70874 0 0 $0
Baton Rouge, LA 70879 0 0 $0
Baton Rouge, LA 70883 0 0 $0
Baton Rouge, LA 70884 1 1 $680
Baton Rouge, LA 70891 0 0 $0
Baton Rouge, LA 70892 0 0 $0
Baton Rouge, LA 70893 0 0 $0
Baton Rouge, LA 70894 0 0 $0
Baton Rouge, LA 70895 1 6 $36,940,359
Baton Rouge, LA 70896 0 0 $0
Baton Rouge, LA 70898 0 0 $0
Arcadia, LA 71001 4 58 $32,152,804
Ashland, LA 71002 0 0 $0
Athens, LA 71003 0 0 $0
Belcher, LA 71004 0 0 $0
Benton, LA 71006 9 40 $300,488
Bethany, LA 71007 0 0 $0
Bienville, LA 71008 2 5 $29,227
Blanchard, LA 71009 3 4 $30,004
Castor, LA 71016 0 0 $0
Cotton Valley, LA 71018 0 0 $0
Coushatta, LA 71019 3 8 $221,701
Cullen, LA 71021 0 0 $0
Doyline, LA 71023 0 0 $0
Dubberly, LA 71024 2 18 $388,982
Frierson, LA 71027 0 0 $0
Gibsland, LA 71028 0 0 $0
Gilliam, LA 71029 0 0 $0
Gloster, LA 71030 1 1 $9,330
Goldonna, LA 71031 0 0 $0
Grand Cane, LA 71032 4 4 $43,907
Greenwood, LA 71033 2 3 $46,111
Hall Summit, LA 71034 5 0 $0
Haughton, LA 71037 19 40 $2,134,041
Haynesville, LA 71038 2 9 $1,274,624
Heflin, LA 71039 1 1 $36,975
Homer, LA 71040 1 3 $329,089
Hosston, LA 71043 0 0 $0
Ida, LA 71044 0 0 $0
Jamestown, LA 71045 1 5 $22,068
Keatchie, LA 71046 0 0 $0
Keithville, LA 71047 3 30 $889,918
Lisbon, LA 71048 0 0 $0
Logansport, LA 71049 2 31 $370,471
Longstreet, LA 71050 0 0 $0
Elm Grove, LA 71051 1 3 $21,403
Mansfield, LA 71052 5 8 $225,462
Minden, LA 71055 27 203 $60,683,946
Minden, LA 71058 0 0 $0
Mooringsport, LA 71060 0 0 $0
Oil City, LA 71061 2 6 $28,793
Pelican, LA 71063 3 0 $0
Plain Dealing, LA 71064 0 0 $0
Pleasant Hill, LA 71065 5 0 $0
Powhatan, LA 71066 0 0 $0
Princeton, LA 71067 2 4 $26,591
Ringgold, LA 71068 3 5 $48,211
Rodessa, LA 71069 2 0 $0
Saline, LA 71070 0 0 $0
Sarepta, LA 71071 5 35 $6,879,614
Shongaloo, LA 71072 2 3 $27,382
Sibley, LA 71073 1 1 $26,881
Springhill, LA 71075 1 1 $9,820
Stonewall, LA 71078 0 0 $0
Summerfield, LA 71079 0 0 $0
Taylor, LA 71080 0 0 $0
Vivian, LA 71082 3 14 $202,060
Shreveport, LA 71101 53 497 $161,130,357
Shreveport, LA 71102 0 0 $0
Shreveport, LA 71103 20 214 $30,691,005
Shreveport, LA 71104 8 75 $4,278,309
Shreveport, LA 71105 34 130 $22,781,089
Shreveport, LA 71106 49 369 $52,062,064
Shreveport, LA 71107 65 399 $49,546,934
Shreveport, LA 71108 12 94 $12,178,279
Shreveport, LA 71109 27 1,704 $39,866,478
Barksdale Afb, LA 71110 11 193 $15,605,506
Bossier City, LA 71111 78 451 $101,532,315
Bossier City, LA 71112 52 309 $21,742,367
Bossier City, LA 71113 0 0 $0
Shreveport, LA 71115 9 47 $1,227,743
Shreveport, LA 71118 14 52 $1,802,649
Shreveport, LA 71119 11 104 $1,565,912
Shreveport, LA 71120 0 0 $0
Shreveport, LA 71129 19 366 $9,266,926
Shreveport, LA 71130 1 46 $1,928,943
Shreveport, LA 71133 1 2 $8,937
Shreveport, LA 71134 0 0 $0
Shreveport, LA 71135 0 0 $0
Shreveport, LA 71136 0 0 $0
Shreveport, LA 71137 1 2 $5,358
Shreveport, LA 71138 0 0 $0
Shreveport, LA 71148 0 0 $0
Shreveport, LA 71149 1 1 $3,500
Shreveport, LA 71150 0 0 $0
Shreveport, LA 71151 0 0 $0
Shreveport, LA 71152 0 0 $0
Shreveport, LA 71153 0 0 $0
Shreveport, LA 71154 0 0 $0
Shreveport, LA 71156 0 0 $0
Shreveport, LA 71161 0 0 $0
Shreveport, LA 71162 0 0 $0
Shreveport, LA 71163 0 0 $0
Shreveport, LA 71164 0 0 $0
Shreveport, LA 71165 0 0 $0
Shreveport, LA 71166 0 0 $0
Bossier City, LA 71171 1 3 $559,130
Bossier City, LA 71172 0 0 $0
Monroe, LA 71201 34 111 $56,393,064
Monroe, LA 71202 11 27 $882,146
Monroe, LA 71203 31 47,704 $94,772,498
Monroe, LA 71207 0 0 $0
Monroe, LA 71208 0 0 $0
Monroe, LA 71209 2 15 $439,697
Monroe, LA 71210 4 7 $141,497
Monroe, LA 71211 2 6 $47,920
Monroe, LA 71212 0 0 $0
Monroe, LA 71213 0 0 $0
Monroe, LA 71217 0 0 $0
Archibald, LA 71218 0 0 $0
Baskin, LA 71219 0 0 $0
Bastrop, LA 71220 5 14 $152,766
Bastrop, LA 71221 0 0 $0
Bernice, LA 71222 0 0 $0
Bonita, LA 71223 0 0 $0
Calhoun, LA 71225 2 9 $2,245,950
Chatham, LA 71226 1 2 $10,700
Choudrant, LA 71227 0 0 $0
Collinston, LA 71229 6 0 $0
Crowville, LA 71230 0 0 $0
Delhi, LA 71232 5 20 $13,185,065
Delta, LA 71233 1 10 $1,012,327
Downsville, LA 71234 0 0 $0
Dubach, LA 71235 1 2 $44,833
Epps, LA 71237 0 0 $0
Eros, LA 71238 0 0 $0
Fairbanks, LA 71240 1 0 $0
Farmerville, LA 71241 1 2 $5,509,468
Forest, LA 71242 0 0 $0
Fort Necessity, LA 71243 0 0 $0
Grambling, LA 71245 1 8 $249,471
Hodge, LA 71247 0 0 $0
Jigger, LA 71249 0 0 $0
Jones, LA 71250 0 0 $0
Jonesboro, LA 71251 4 39 $504,766
Kilbourne, LA 71253 0 0 $0
Lake Providence, LA 71254 3 19 $824,752
Lillie, LA 71256 0 0 $0
Mangham, LA 71259 0 0 $0
Marion, LA 71260 0 0 $0
Mer Rouge, LA 71261 0 0 $0
Oak Grove, LA 71263 4 6 $62,746
Oak Ridge, LA 71264 0 0 $0
Pioneer, LA 71266 0 0 $0
Quitman, LA 71268 3 3 $28,695
Rayville, LA 71269 2 21 $77,990
Ruston, LA 71270 22 116 $18,548,026
Ruston, LA 71272 0 0 $0
Ruston, LA 71273 0 0 $0
Simsboro, LA 71275 1 5 $175,932
Sondheimer, LA 71276 0 0 $0
Spearsville, LA 71277 2 2 $13,170
Start, LA 71279 0 0 $0
Sterlington, LA 71280 6 23 $361,555
Swartz, LA 71281 0 0 $0
Tallulah, LA 71282 8 173 $3,323,771
Tallulah, LA 71284 1 0 $0
Transylvania, LA 71286 1 1 $13,013
West Monroe, LA 71291 11 24 $395,653
West Monroe, LA 71292 15 30 $593,110
West Monroe, LA 71294 0 0 $0
Winnsboro, LA 71295 5 60 $76,094,636
Alexandria, LA 71301 55 516 $121,886,403
Alexandria, LA 71302 27 232 $7,423,715
Alexandria, LA 71303 52 3,351 $203,704,821
Alexandria, LA 71306 0 0 $0
Alexandria, LA 71307 1 0 $0
Alexandria, LA 71309 1 5 $413,330
Alexandria, LA 71315 0 0 $0
Acme, LA 71316 0 0 $0
Bordelonville, LA 71320 0 0 $0
Bunkie, LA 71322 4 6 $79,363
Center Point, LA 71323 0 0 $0
Chase, LA 71324 0 0 $0
Cheneyville, LA 71325 0 0 $0
Clayton, LA 71326 1 1 $3,000
Cottonport, LA 71327 3 199 $209,668,248
Deville, LA 71328 0 0 $0
Dupont, LA 71329 0 0 $0
Echo, LA 71330 0 0 $0
Effie, LA 71331 1 11 $171,093
Evergreen, LA 71333 1 2 $1,936,041
Ferriday, LA 71334 5 300 $78,238,453
Gilbert, LA 71336 2 2 $14,118
Hamburg, LA 71339 1 2 $6,399
Harrisonburg, LA 71340 1 1 $8,468
Hessmer, LA 71341 0 0 $0
