government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Maine
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Maine (ME)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $32,341,061,492
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 28,575
Number of Defense Contractors in this State 1,313
Number of Cities in this State 461
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 6,758/
$2,378,219,185
2019 4,590/
$2,898,690,251
2018 2,677/
$953,293,593
2017 1,206/
$2,535,971,908
2016 1,219/
$1,512,771,318
2015 1,004/
$1,311,191,668
2014 777/
$1,384,016,944
2013 829/
$1,756,192,498
2012 849/
$1,549,368,842
2011 914/
$4,987,542,601
2010 904/
$1,209,935,606
2009 948/
$1,115,766,016
2008 1,028/
$505,698,690
2007 1,007/
$1,254,299,879
2006 846/
$829,905,271
2005 865/
$1,572,978,058
2004 639/
$1,419,572,308
2003 552/
$1,027,713,573
2002 425/
$980,537,631
2001 277/
$413,822,295
2000 261/
$743,573,357

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Maine by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Abbot, ME 1 1 $12,500
Acton, ME 1 2 $19,992
Addison, ME 0 0 $0
Albion, ME 3 2 $9,630
Alfred, ME 4 22 $154,753
Alna, ME 0 0 $0
Andover, ME 0 0 $0
Anson, ME 0 0 $0
Ashland, ME 1 7 $1,035,362
Athens, ME 0 0 $0
Auburn, ME 34 867 $16,828,162
Augusta, ME 50 338 $210,632,430
Aurora, ME 0 0 $0
Bailey Island, ME 1 1 $49,973
Baileyville, ME 2 10 $144,731
Bangor, ME 122 4,039 $189,054,564
Bar Harbor, ME 5 178 $2,677,504
Bar Mills, ME 0 0 $0
Bass Harbor, ME 1 1 $3,184
Bath, ME 13 691 $24,332,781,336
Beals, ME 0 0 $0
Belfast, ME 7 142 $327,980,902
Belgrade, ME 3 22 $190,046
Belgrade Lakes, ME 0 0 $0
Benedicta, ME 0 0 $0
Bernard, ME 0 0 $0
Berwick, ME 5 28 $322,832
Bethel, ME 6 9 $244,286
Biddeford, ME 29 607 $194,215,476
Biddeford Pool, ME 0 0 $0
Bingham, ME 0 0 $0
Birch Harbor, ME 0 0 $0
Blaine, ME 0 0 $0
Blue Hill, ME 2 3 $657,487
Boothbay, ME 2 9 $1,005,511
Boothbay Harbor, ME 3 6 $608,424
Bowdoin, ME 3 21 $1,498,491
Bowdoinham, ME 2 5 $19,028
Bradford, ME 0 0 $0
Bradley, ME 1 1 $3,483
Bremen, ME 1 4 $884,992
Brewer, ME 24 208 $48,708,416
Bridgewater, ME 0 0 $0
Bridgton, ME 7 1,131 $39,731,630
Bristol, ME 0 0 $0
Brooklin, ME 0 0 $0
Brooks, ME 0 0 $0
Brooksville, ME 0 0 $0
Brookton, ME 0 0 $0
Brownfield, ME 1 4 $106,468
Brownville, ME 1 0 $0
Brownville Junction, ME 0 0 $0
Brunswick, ME 33 474 $31,811,701
Bryant Pond, ME 1 1 $17,200
Buckfield, ME 0 0 $0
Bucksport, ME 4 14 $217,864
Burlington, ME 0 0 $0
Burnham, ME 1 4 $3,816
Bustins Island, ME 1 0 $0
Buxton, ME 4 36 $349,223
Calais, ME 8 46 $407,993
Cambridge, ME 0 0 $0
Camden, ME 4 49 $648,621
Canaan, ME 0 0 $0
Canton, ME 0 0 $0
Cape Elizabeth, ME 1 2 $5,000
Cape Neddick, ME 0 0 $0
Cape Porpoise, ME 1 0 $0
Caratunk, ME 0 0 $0
Caribou, ME 22 102 $13,591,253
Carmel, ME 1 2 $216,200
Casco, ME 1 20 $-22,779
Castine, ME 3 26 $5,243,944
Center Lovell, ME 0 0 $0
Chamberlain, ME 1 0 $0
Charleston, ME 0 0 $0
Chebeague Island, ME 0 0 $0
Cherryfield, ME 1 1 $25,605
China Village, ME 1 0 $0
Clayton Lake, ME 0 0 $0
Cliff Island, ME 0 0 $0
Clinton, ME 2 2 $9,576
Columbia Falls, ME 2 9 $191,946
Coopers Mills, ME 0 0 $0
Corea, ME 0 0 $0
Corinna, ME 4 14 $305,580
Corinth, ME 0 0 $0
Cornish, ME 1 6 $2,367
Cranberry Isles, ME 0 0 $0
Crouseville, ME 0 0 $0
Cumberland Center, ME 5 15 $999,134
Cumberland Foreside, ME 1 19 $122,710
Cushing, ME 1 8 $441,795
Cutler, ME 0 0 $0
Damariscotta, ME 2 8 $1,459,989
Danforth, ME 1 1 $9,673
Danville, ME 0 0 $0
Deer Isle, ME 0 0 $0
Denmark, ME 1 0 $0
Dennysville, ME 0 0 $0
Detroit, ME 2 83 $4,823,647
Dexter, ME 3 21 $7,704,771
Dixfield, ME 1 1 $40,968
Dixmont, ME 0 0 $0
Dover Foxcroft, ME 3 10 $1,020,155
Dresden, ME 1 4 $1,149,993
Dryden, ME 0 0 $0
Durham, ME 0 0 $0
Eagle Lake, ME 0 0 $0
East Andover, ME 2 5 $327,796
East Baldwin, ME 14 0 $0
East Blue Hill, ME 0 0 $0
East Boothbay, ME 0 0 $0
East Dixfield, ME 0 0 $0
East Livermore, ME 0 0 $0
East Machias, ME 1 1 $7,952
East Millinocket, ME 2 1 $6,120
East Newport, ME 0 0 $0
East Orland, ME 0 0 $0
East Parsonsfield, ME 0 0 $0
East Poland, ME 0 0 $0
East Vassalboro, ME 0 0 $0
East Waterboro, ME 0 0 $0
East Wilton, ME 0 0 $0
East Winthrop, ME 0 0 $0
Easton, ME 1 0 $0
Eastport, ME 3 10 $83,600
Eddington, ME 1 1 $22,107
Edgecomb, ME 2 11 $102,525
Eliot, ME 10 338 $109,991,229
Ellsworth, ME 17 678 $2,320,453
Estcourt Station, ME 0 0 $0
Etna, ME 2 9 $39,735
Eustis, ME 0 0 $0
Exeter, ME 1 10 $81,054
Fairfield, ME 5 33 $18,830,852
Falmouth, ME 11 31 $372,115
Farmingdale, ME 1 1 $5,000
Farmington, ME 0 0 $0
Farmington Falls, ME 0 0 $0
Fort Fairfield, ME 3 5 $385,099
Fort Kent, ME 3 12 $1,689,424
Fort Kent Mills, ME 0 0 $0
Frankfort, ME 1 2 $575,550
Franklin, ME 0 0 $0
Freedom, ME 0 0 $0
Freeport, ME 11 122 $36,093,126
Frenchboro, ME 0 0 $0
Frenchville, ME 1 1 $5,406
Friendship, ME 0 0 $0
Fryeburg, ME 5 12 $78,407
Gardiner, ME 4 14 $158,669
Garland, ME 0 0 $0
Georgetown, ME 2 8 $1,414,135
Glen Cove, ME 0 0 $0
Gorham, ME 15 362 $7,694,601
Gouldsboro, ME 4 13 $123,081
Grand Isle, ME 0 0 $0
Grand Lake Stream, ME 2 0 $0
Gray, ME 7 1,535 $12,096,934
Greenbush, ME 0 0 $0
Greene, ME 2 2 $0
Greenville, ME 2 23 $9,726,319
Greenville Junction, ME 2 1 $450
Greenwood, ME 0 0 $0
Guilford, ME 1 8 $48,306,524
Hallowell, ME 4 32 $283,517
Hampden, ME 10 70 $1,140,264
Hancock, ME 1 2 $11,095
Hanover, ME 0 0 $0
Harborside, ME 0 0 $0
Harmony, ME 0 0 $0
Harpswell, ME 3 18 $482,799
Harrington, ME 0 0 $0
Harrison, ME 1 27 $805,720
Hartland, ME 0 0 $0
Hebron, ME 0 0 $0
Hinckley, ME 1 2 $17,050
Hiram, ME 0 0 $0
Holden, ME 7 14 $1,117,739
Hollis Center, ME 0 0 $0
Hope, ME 0 0 $0
Houlton, ME 5 14 $3,742,815
Howland, ME 1 1 $99,246
Hudson, ME 0 0 $0
Hulls Cove, ME 0 0 $0
Island Falls, ME 2 2 $6,631
Isle au Haut, ME 0 0 $0
Isle of Springs, ME 0 0 $0
Islesboro, ME 0 0 $0
Islesford, ME 0 0 $0
Jackman, ME 2 3 $179,429
Jay, ME 1 11 $180,603
Jefferson, ME 0 0 $0
Jonesboro, ME 1 5 $268,414
Jonesport, ME 2 2 $2,094,250
Kenduskeag, ME 0 0 $0
Kennebunk, ME 4 28 $2,033,646
Kennebunkport, ME 7 38 $1,310,895
Kents Hill, ME 1 0 $0
Kingfield, ME 6 19 $353,303
Kingman, ME 0 0 $0
Kittery, ME 16 1,039 $13,700,788
Kittery Point, ME 2 6 $375,661
Lagrange, ME 0 0 $0
Lambert Lake, ME 0 0 $0
Lebanon, ME 0 0 $0
Lee, ME 0 0 $0
Leeds, ME 0 0 $0
Levant, ME 4 6 $63,671
Lewiston, ME 34 274 $2,912,780
Liberty, ME 0 0 $0
Limerick, ME 1 1 $1,210
Limestone, ME 5 84 $23,373,779
Limington, ME 3 12 $176,736
Lincoln, ME 1 10 $1,006,112
Lincolnville, ME 1 1 $3,250
Lincolnville Center, ME 0 0 $0
Lisbon, ME 1 1 $7,386
Lisbon Falls, ME 3 22 $844,516
Litchfield, ME 2 2 $15,000
Little Deer Isle, ME 0 0 $0
Livermore, ME 1 4 $19,200
Livermore Falls, ME 0 0 $0
Long Island, ME 1 0 $0
Lovell, ME 0 0 $0
Lubec, ME 0 0 $0
Machias, ME 4 21 $855,189
Machiasport, ME 0 0 $0
Madawaska, ME 4 8 $4,373,369
Madison, ME 0 0 $0
Manchester, ME 3 12 $1,383,271
Mapleton, ME 1 4 $59,614
Mars Hill, ME 1 4 $48,586
Matinicus, ME 0 0 $0
Mattawamkeag, ME 0 0 $0
Mechanic Falls, ME 2 99 $20,512,144
Meddybemps, ME 0 0 $0
Medway, ME 0 0 $0
Mexico, ME 0 0 $0
Milbridge, ME 0 0 $0
Milford, ME 2 2 $19,180
Millinocket, ME 2 5 $178,903
Milo, ME 1 109 $7,200,738
Minot, ME 1 9 $581,774
Monhegan, ME 0 0 $0
Monmouth, ME 1 2 $16,500
Monroe, ME 1 0 $0
Monson, ME 1 1 $17,775
Monticello, ME 0 0 $0
Moody, ME 0 0 $0
Morrill, ME 1 67 $258,872,559
Mount Desert, ME 0 0 $0
Mount Vernon, ME 0 0 $0
Naples, ME 1 1 $12,295
New Gloucester, ME 1 2 $61,051
New Harbor, ME 0 0 $0
New Limerick, ME 0 0 $0
New Portland, ME 0 0 $0
New Sharon, ME 0 0 $0
New Sweden, ME 1 1 $14,850
New Vineyard, ME 0 0 $0
Newcastle, ME 1 5 $68,261
Newfield, ME 0 0 $0
Newport, ME 4 19 $5,845,455
Newry, ME 0 0 $0
Nobleboro, ME 2 2 $12,818
Norridgewock, ME 0 0 $0
North Anson, ME 1 22 $145,146
North Berwick, ME 2 6 $122,130
North Bridgton, ME 0 0 $0
North Haven, ME 0 0 $0
North Jay, ME 0 0 $0
North Monmouth, ME 0 0 $0
North Turner, ME 0 0 $0
North Vassalboro, ME 0 0 $0
North Waterboro, ME 1 1 $22,564
North Waterford, ME 0 0 $0
North Yarmouth, ME 1 2 $3,750
Northeast Harbor, ME 0 0 $0
Norway, ME 1 2 $7,332
Oakfield, ME 1 0 $0
Oakland, ME 1 3 $47,721
Ocean Park, ME 0 0 $0
Ogunquit, ME 0 0 $0
Olamon, ME 0 0 $0
Old Orchard Beach, ME 3 40 $68,540
Old Town, ME 9 117 $215,159,949
Oquossoc, ME 1 27 $183,839
Orient, ME 1 1 $110
Orland, ME 0 0 $0
Orono, ME 13 167 $95,624,663
Orrington, ME 2 2 $16,606
Orrs Island, ME 0 0 $0
Owls Head, ME 2 0 $0
Oxbow, ME 0 0 $0
Oxford, ME 2 3 $430,721
Palermo, ME 0 0 $0
Palmyra, ME 2 2 $15,471
Paris, ME 0 0 $0
Parsonsfield, ME 0 0 $0
Passadumkeag, ME 0 0 $0
Patten, ME 0 0 $0
Peaks Island, ME 0 0 $0
Pemaquid, ME 0 0 $0
Pembroke, ME 0 0 $0
Penobscot, ME 1 2 $8,290
Perham, ME 1 3 $35,963
Perry, ME 0 0 $0
Peru, ME 0 0 $0
Phillips, ME 0 0 $0
Phippsburg, ME 0 0 $0
Pittsfield, ME 11 57 $421,120,401
Plymouth, ME 0 0 $0
Poland, ME 4 40 $1,204,617
Port Clyde, ME 0 0 $0
Portage, ME 0 0 $0
Porter, ME 1 21 $282,187
Portland, ME 114 1,067 $4,808,778,310
Pownal, ME 1 1 $2,526
Presque Isle, ME 14 51 $1,570,659
Princeton, ME 1 45 $237,444,632
Prospect Harbor, ME 1 11 $152,474
Randolph, ME 1 1 $2,970
Rangeley, ME 4 40 $7,110,867
Raymond, ME 7 88 $60,442,917
Readfield, ME 1 3 $685,376
Richmond, ME 3 13 $152,984
Robbinston, ME 0 0 $0
Rockland, ME 14 224 $53,427,358
Rockport, ME 3 14 $324,199
Rockwood, ME 1 18 $10,508,749
Round Pond, ME 0 0 $0
Roxbury, ME 1 0 $0
Rumford, ME 1 37 $4,131,822
Rumford Center, ME 0 0 $0
Sabattus, ME 3 5 $40,628
Saco, ME 13 346 $85,792,945
Saint Agatha, ME 0 0 $0
Saint Albans, ME 2 2 $39,171
Saint David, ME 0 0 $0
Saint Francis, ME 1 2 $32,000
Salsbury Cove, ME 0 0 $0
Sandy Point, ME 0 0 $0
Sanford, ME 18 306 $33,531,576
Sangerville, ME 3 16 $171,538
Sargentville, ME 0 0 $0
Scarborough, ME 31 262 $6,326,003
Seal Cove, ME 0 0 $0
Seal Harbor, ME 0 0 $0
Searsmont, ME 1 5 $34,463
Searsport, ME 4 10 $171,325
Sebago, ME 0 0 $0
Sebago Lake, ME 0 0 $0
Sebasco Estates, ME 0 0 $0
Sebec, ME 0 0 $0
Sedgwick, ME 0 0 $0
Shapleigh, ME 2 20 $129,889
Shawmut, ME 1 13 $50,053
Sheridan, ME 0 0 $0
Sherman, ME 0 0 $0
Shirley Mills, ME 0 0 $0
Sinclair, ME 0 0 $0
Skowhegan, ME 9 74 $1,700,990
Smithfield, ME 1 3 $53,930
Smyrna Mills, ME 0 0 $0
Solon, ME 0 0 $0
Sorrento, ME 0 0 $0
South Berwick, ME 6 116 $6,742,520
South Bristol, ME 1 1 $15,050
South Casco, ME 1 13 $5,023,555
South China, ME 2 10 $41,923
South Freeport, ME 0 0 $0
South Gardiner, ME 0 0 $0
South Paris, ME 4 9 $135,062
South Portland, ME 44 327 $21,995,944
South Thomaston, ME 0 0 $0
South Windham, ME 1 1 $2,800
Southport, ME 0 0 $0
Southwest Harbor, ME 4 11 $759,704
Springfield, ME 2 8 $529,328
Springvale, ME 1 3 $90,544
Spruce Head, ME 0 0 $0
Squirrel Island, ME 0 0 $0
Stacyville, ME 0 0 $0
Standish, ME 4 10 $44,818
Steep Falls, ME 0 0 $0
Stetson, ME 0 0 $0
Steuben, ME 1 2 $10,000
Stillwater, ME 1 7 $8,588,154
Stockholm, ME 0 0 $0
Stockton Springs, ME 1 1 $5,401
Stoneham, ME 0 0 $0
Stonington, ME 0 0 $0
Stratton, ME 1 1 $4,770
Strong, ME 0 0 $0
Sullivan, ME 1 4 $78,296
Sumner, ME 1 3 $51,450
Sunset, ME 0 0 $0
Surry, ME 1 2 $19,500
Swans Island, ME 0 0 $0
Temple, ME 0 0 $0
Tenants Harbor, ME 0 0 $0
Thomaston, ME 4 1 $0
Thorndike, ME 0 0 $0
Topsfield, ME 0 0 $0
Topsham, ME 17 153 $15,034,962
Trevett, ME 0 0 $0
Troy, ME 0 0 $0
Turner, ME 0 0 $0
Union, ME 0 0 $0
Unity, ME 1 2 $27,072
Van Buren, ME 2 5 $44,520
Vanceboro, ME 0 0 $0
Vassalboro, ME 0 0 $0
Vienna, ME 0 0 $0
Vinalhaven, ME 0 0 $0
Waite, ME 0 0 $0
Waldoboro, ME 2 14 $559,363
Wallagrass, ME 0 0 $0
Walpole, ME 0 0 $0
Warren, ME 2 5 $45,574
Washburn, ME 2 11 $62,043
Washington, ME 0 0 $0
Waterboro, ME 2 20 $13,746,064
Waterford, ME 0 0 $0
Waterville, ME 22 529 $25,567,816
Wayne, ME 1 32 $759,185
Weld, ME 0 0 $0
Wells, ME 5 8 $166,517
Wesley, ME 0 0 $0
West Baldwin, ME 0 0 $0
West Bethel, ME 0 0 $0
West Boothbay Harbor, ME 0 0 $0
West Enfield, ME 0 0 $0
West Farmington, ME 0 0 $0
West Forks, ME 2 2 $11,638
West Kennebunk, ME 0 0 $0
West Minot, ME 0 0 $0
West Newfield, ME 1 13 $84,185
West Paris, ME 0 0 $0
West Poland, ME 0 0 $0
West Rockport, ME 1 15 $55,817
Westbrook, ME 41 3,260 $90,204,967
Westfield, ME 0 0 $0
Whitefield, ME 1 2 $1,281
Whiting, ME 1 13 $623,852
Wilton, ME 3 6 $4,040,701
Windham, ME 9 76 $11,676,467
Windsor, ME 0 0 $0
Winn, ME 0 0 $0
Winter Harbor, ME 3 4 $29,276
Winterport, ME 2 25 $265,646
Winthrop, ME 4 16 $780,627
Wiscasset, ME 4 11 $942,478
Woolwich, ME 5 51 $20,410,315
Wytopitlock, ME 0 0 $0
Yarmouth, ME 14 97 $2,747,801
York, ME 7 5,771 $14,044,514
York Beach, ME 0 0 $0
York Harbor, ME 1 0 $0

Search

Defense Contractors:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contractors by State
Defense Contracts:
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office

Directories

Defense Contracts:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office