government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Massachusetts
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Massachusetts (MA)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $231,733,664,616
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 335,579
Number of Defense Contractors in this State 7,597
Number of Cities in this State 513
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 39,686/
$17,681,377,308
2019 42,183/
$14,091,926,647
2018 42,784/
$13,538,247,925
2017 16,507/
$10,995,688,500
2016 15,353/
$10,299,123,493
2015 14,191/
$10,271,363,252
2014 12,256/
$9,997,386,554
2013 12,899/
$11,179,089,585
2012 13,859/
$12,152,735,614
2011 14,452/
$13,166,228,544
2010 14,811/
$14,146,413,696
2009 15,008/
$15,649,246,770
2008 15,858/
$13,382,331,396
2007 15,078/
$12,163,514,675
2006 12,114/
$10,536,585,290
2005 12,581/
$9,792,286,471
2004 7,610/
$7,914,651,542
2003 6,311/
$7,771,662,763
2002 4,947/
$5,911,842,237
2001 3,639/
$5,867,967,384
2000 3,465/
$5,226,979,490

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Massachusetts by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Abington, MA 3 9 $80,735
Accord, MA 0 0 $0
Acton, MA 49 543 $52,183,645
Acushnet, MA 4 21 $1,633,787
Adams, MA 2 6 $379,214
Agawam, MA 41 949 $25,312,996
Allston, MA 23 173 $15,858,555
Amesbury, MA 19 656 $51,134,012
Amherst, MA 42 440 $111,546,653
Andover, MA 73 11,326 $33,539,559,467
Arlington, MA 17 55 $8,871,000
Arlington Heights, MA 0 0 $0
Ashburnham, MA 1 1 $3,468
Ashby, MA 5 33 $1,963,099
Ashfield, MA 0 0 $0
Ashland, MA 19 272 $6,681,981
Ashley Falls, MA 0 0 $0
Assonet, MA 5 8 $70,059
Athol, MA 10 265 $5,362,055
Attleboro, MA 34 352 $14,117,643
Attleboro Falls, MA 10 94 $13,653,882
Auburn, MA 22 356 $69,193,920
Auburndale, MA 19 273 $40,437,004
Avon, MA 14 117 $26,493,513
Ayer, MA 30 1,804 $386,508,239
Babson Park, MA 1 2 $65,000
Baldwinville, MA 1 4 $14,795
Barnstable, MA 4 18 $1,413,226
Barre, MA 12 129 $12,522,214
Becket, MA 0 0 $0
Bedford, MA 76 3,217 $12,327,316,473
Belchertown, MA 7 14 $195,363
Bellingham, MA 11 65 $19,633,788
Belmont, MA 22 109 $18,769,641
Berkley, MA 1 1 $3,600
Berkshire, MA 1 5 $107,688
Berlin, MA 2 3 $15,184
Bernardston, MA 1 4 $36,636
Beverly, MA 55 2,205 $368,594,289
Billerica, MA 87 5,990 $2,598,952,435
Blackstone, MA 3 4 $16,250
Blandford, MA 0 0 $0
Bolton, MA 9 69 $2,767,101
Bondsville, MA 0 0 $0
Boston, MA 485 9,792 $4,418,958,669
Boxborough, MA 14 225 $12,552,984
Boxford, MA 3 18 $182,806
Boylston, MA 5 76 $5,421,634
Braintree, MA 37 1,302 $551,563,974
Brant Rock, MA 0 0 $0
Brewster, MA 5 11 $89,397
Bridgewater, MA 13 61 $18,499,326
Brighton, MA 38 485 $2,473,771,463
Brimfield, MA 6 67 $506,494
Brockton, MA 39 1,238 $62,883,135
Brookfield, MA 5 20 $2,142,056
Brookline, MA 39 477 $21,173,333
Brookline Village, MA 1 0 $0
Bryantville, MA 0 0 $0
Buckland, MA 1 0 $0
Burlington, MA 158 6,897 $5,632,981,970
Buzzards Bay, MA 18 201 $12,571,298
Byfield, MA 0 0 $0
Cambridge, MA 302 8,375 $18,130,268,626
Canton, MA 57 892 $36,135,745
Carlisle, MA 6 232 $973,851,640
Carver, MA 5 5 $162,230
Cataumet, MA 9 123 $9,706,464
Centerville, MA 6 23 $321,006
Charlemont, MA 1 1 $6,029
Charlestown, MA 31 240 $485,301,243
Charlton, MA 15 137 $2,431,324
Charlton City, MA 1 5 $11,903
Charlton Depot, MA 0 0 $0
Chartley, MA 2 3 $17,816
Chatham, MA 3 18 $148,059
Chelmsford, MA 62 13,813 $1,243,042,211
Chelsea, MA 32 391 $38,620,908
Cherry Valley, MA 3 17 $750,318
Cheshire, MA 1 2 $1,997
Chester, MA 1 3 $32,800
Chesterfield, MA 0 0 $0
Chestnut Hill, MA 14 281 $95,980,740
Chicopee, MA 58 800 $75,456,463
Chilmark, MA 2 2 $5,251
Clinton, MA 10 18 $352,261
Cohasset, MA 4 17 $219,170
Colrain, MA 22 0 $0
Concord, MA 39 817 $141,520,169
Conway, MA 0 0 $0
Cotuit, MA 0 0 $0
Cummaquid, MA 0 0 $0
Cummington, MA 1 1 $69,100
Cuttyhunk, MA 0 0 $0
Dalton, MA 2 35 $49,714,240
Danvers, MA 61 1,850 $856,180,089
Dartmouth, MA 0 0 $0
Dedham, MA 32 1,607 $562,332,884
Deerfield, MA 0 0 $0
Dennis, MA 0 0 $0
Dennis Port, MA 1 7 $24,883
Devens, MA 14 223 $17,781,790
Dighton, MA 0 0 $0
Douglas, MA 1 1 $76,596
Dover, MA 1 4 $346,265
Dracut, MA 9 112 $2,900,081
Drury, MA 0 0 $0
Dudley, MA 7 1,409 $22,859,263
Dunstable, MA 2 29 $4,691,838
Duxbury, MA 7 89 $24,590,402
East Boston, MA 0 0 $0
East Bridgewater, MA 4 96 $3,346,173
East Brookfield, MA 1 2 $3,308
East Dennis, MA 1 1 $12,828
East Falmouth, MA 26 343 $130,576,860
East Freetown, MA 5 28 $903,753
East Longmeadow, MA 25 310 $16,508,571
East Mansfield, MA 0 0 $0
East Orleans, MA 0 0 $0
East Otis, MA 0 0 $0
East Princeton, MA 0 0 $0
East Sandwich, MA 4 38 $889,615
East Taunton, MA 6 50 $1,358,053
East Templeton, MA 2 34 $161,703
East Walpole, MA 6 133 $54,552,763
East Wareham, MA 5 17 $95,264
East Weymouth, MA 22 109 $26,983,769
Eastham, MA 1 1 $6,006
Easthampton, MA 18 59 $795,887
Easton, MA 1 2 $8,768
Edgartown, MA 1 8 $67,784
Elmwood, MA 0 0 $0
Erving, MA 1 0 $0
Essex, MA 6 18 $202,632
Everett, MA 23 210 $13,535,376
Fairhaven, MA 13 107 $4,780,920
Fall River, MA 68 2,525 $265,129,170
Falmouth, MA 15 133 $4,585,957
Fayville, MA 1 3 $20,350
Feeding Hills, MA 5 4 $110,402
Fiskdale, MA 2 2 $28,396
Fitchburg, MA 40 599 $65,874,106
Florence, MA 11 78 $5,813,838
Forestdale, MA 3 33 $399,454
Foxboro, MA 29 844 $61,798,121
Framingham, MA 115 8,003 $1,237,412,360
Franklin, MA 58 3,389 $108,551,556
Gardner, MA 11 183 $3,610,194
Georgetown, MA 8 114 $4,501,679
Gilbertville, MA 0 0 $0
Gill, MA 0 0 $0
Glendale, MA 0 0 $0
Gloucester, MA 20 247 $92,725,341
Goshen, MA 0 0 $0
Grafton, MA 6 35 $1,305,293
Granby, MA 8 15 $150,464
Granville, MA 0 0 $0
Great Barrington, MA 6 22 $586,376
Green Harbor, MA 0 0 $0
Greenbush, MA 0 0 $0
Greenfield, MA 10 50 $1,189,273
Groton, MA 4 18 $528,588
Groveland, MA 8 2,271 $221,170,709
Hadley, MA 6 20 $901,348
Halifax, MA 3 17 $671,623
Hamilton, MA 0 0 $0
Hampden, MA 2 3 $111,308
Hanover, MA 14 115 $7,390,220
Hanscom AFB, MA 4 9 $76,041
Hanson, MA 8 73 $2,550,222
Hardwick, MA 2 8 $32,179
Harvard, MA 10 106 $3,066,722
Harwich, MA 3 16 $487,862
Harwich Port, MA 0 0 $0
Hatfield, MA 0 0 $0
Hathorne, MA 0 0 $0
Haverhill, MA 54 726 $68,130,346
Haydenville, MA 0 0 $0
Heath, MA 0 0 $0
Hingham, MA 30 401 $95,004,142
Hinsdale, MA 0 0 $0
Holbrook, MA 14 237 $2,821,630
Holden, MA 10 293 $11,461,503
Holland, MA 2 4 $27,087
Holliston, MA 43 1,505 $52,736,075
Holyoke, MA 25 717 $6,247,506
Hopedale, MA 6 31 $3,385,956
Hopkinton, MA 31 1,487 $147,887,801
Housatonic, MA 1 1 $3,925
Hubbardston, MA 3 50 $389,210
Hudson, MA 39 3,750 $518,002,743
Hull, MA 3 10 $151,624
Humarock, MA 0 0 $0
Huntington, MA 5 20 $159,680
Hyannis, MA 21 359 $26,679,872
Hyannis Port, MA 0 0 $0
Hyde Park, MA 14 192 $8,330,561
Indian Orchard, MA 6 138 $1,731,452
Ipswich, MA 16 572 $36,726,833
Jamaica Plain, MA 17 116 $13,091,434
Jefferson, MA 0 0 $0
Kingston, MA 7 229 $11,423,123
Lake Pleasant, MA 0 0 $0
Lakeville, MA 6 41 $648,973
Lancaster, MA 10 40 $825,833
Lanesboro, MA 5 38 $654,824
Lawrence, MA 58 1,359 $68,569,317
Lee, MA 6 30 $13,724,989
Leeds, MA 2 3 $20,686
Leicester, MA 1 11 $1,956,132
Lenox, MA 3 6 $276,234
Lenox Dale, MA 1 90 $15,700,503
Leominster, MA 28 957 $118,359,890
Leverett, MA 2 4 $167,239
Lexington, MA 75 1,832 $13,444,680,680
Lincoln, MA 20 161 $232,595,135
Linwood, MA 1 3 $6,669
Littleton, MA 52 811 $239,742,158
Longmeadow, MA 4 541 $69,692,591
Lowell, MA 103 5,693 $1,075,519,437
Ludlow, MA 19 484 $147,499,578
Lunenburg, MA 8 172 $7,716,827
Lynn, MA 25 7,699 $26,898,262,414
Lynnfield, MA 9 58 $6,352,285
Malden, MA 19 1,209 $38,838,240
Manchaug, MA 1 1 $3,252
Manchester, MA 2 61 $42,429,097
Manomet, MA 2 10 $89,044
Mansfield, MA 43 1,542 $50,628,057
Marblehead, MA 15 220 $49,509,186
Marion, MA 5 1,625 $1,162,130,781
Marlborough, MA 124 18,072 $9,581,820,662
Marshfield, MA 13 42 $1,231,180
Marshfield Hills, MA 0 0 $0
Marstons Mills, MA 3 15 $14,561,734
Mashpee, MA 17 178 $9,746,820
Mattapan, MA 1 3 $26,946
Mattapoisett, MA 5 19 $1,150,419
Maynard, MA 30 410 $42,279,052
Medfield, MA 9 149 $12,218,772
Medford, MA 24 171 $6,091,517
Medway, MA 11 403 $12,891,208
Melrose, MA 18 1,815 $25,868,289
Mendon, MA 2 163 $19,386,675
Menemsha, MA 0 0 $0
Merrimac, MA 0 0 $0
Methuen, MA 23 691 $75,595,708
Middleboro, MA 25 1,954 $238,896,930
Middlefield, MA 0 0 $0
Middleton, MA 10 57 $1,855,248
Milford, MA 33 1,138 $263,635,259
Mill River, MA 0 0 $0
Millbury, MA 12 61 $1,463,753
Millers Falls, MA 0 0 $0
Millis, MA 8 83 $3,365,411
Millville, MA 3 16 $89,062
Milton, MA 4 39 $465,966
Milton Village, MA 0 0 $0
Minot, MA 0 0 $0
Monponsett, MA 0 0 $0
Monroe Bridge, MA 2 0 $0
Monson, MA 5 437 $11,504,887
Montague, MA 2 1 $16,500
Monterey, MA 0 0 $0
Monument Beach, MA 1 2 $5,600
Nahant, MA 0 0 $0
Nantucket, MA 2 7 $18,000
Natick, MA 92 4,694 $359,450,263
Needham, MA 13 38 $3,805,764
Needham Heights, MA 61 8,831 $8,821,840,038
New Bedford, MA 63 923 $471,348,209
New Braintree, MA 2 35 $578,065
New Salem, MA 1 2 $0
New Town, MA 0 0 $0
Newbury, MA 2 2 $100,550
Newburyport, MA 41 2,204 $250,060,540
Newton, MA 41 374 $15,146,107
Newton Center, MA 18 508 $586,759,644
Newton Highlands, MA 10 69 $5,673,263
Newton Lower Falls, MA 1 21 $4,038,305
Newton Upper Falls, MA 16 224 $64,218,809
Newtonville, MA 12 114 $23,949,686
Nonantum, MA 1 3 $321,710
Norfolk, MA 9 165 $350,478,117
North Adams, MA 5 54 $3,892,730
North Amherst, MA 0 0 $0
North Andover, MA 31 3,412 $178,515,618
North Attleboro, MA 10 123 $22,344,386
North Billerica, MA 64 3,065 $2,054,595,763
North Brookfield, MA 3 10 $47,750
North Carver, MA 0 0 $0
North Chatham, MA 0 0 $0
North Chelmsford, MA 19 340 $447,385,122
North Dartmouth, MA 13 62 $4,623,967
North Dighton, MA 8 322 $3,970,636
North Eastham, MA 1 8 $23,600
North Easton, MA 3 75 $3,840,164
North Egremont, MA 0 0 $0
North Falmouth, MA 6 457 $60,069,834
North Grafton, MA 4 8 $1,286,908
North Hatfield, MA 1 0 $0
North Marshfield, MA 0 0 $0
North Oxford, MA 5 18 $260,842
North Pembroke, MA 0 0 $0
North Reading, MA 22 1,482 $552,839,078
North Scituate, MA 0 0 $0
North Truro, MA 0 0 $0
North Uxbridge, MA 2 11 $508,830
North Waltham, MA 0 0 $0
North Weymouth, MA 2 2 $-147
Northampton, MA 24 2,589 $1,407,962,211
Northborough, MA 31 503 $48,360,047
Northbridge, MA 1 5 $389,869
Northfield, MA 3 29 $1,572,337
Norton, MA 10 54 $2,064,490
Norwell, MA 16 1,162 $71,377,925
Norwood, MA 66 3,839 $228,479,367
Nutting Lake, MA 0 0 $0
Oak Bluffs, MA 1 3 $216,633
Oakham, MA 1 4 $4,600
Ocean Bluff, MA 0 0 $0
Onset, MA 0 0 $0
Orange, MA 11 56 $1,461,038
Orleans, MA 4 8 $45,936
Osterville, MA 2 7 $87,129
Otis, MA 0 0 $0
Oxford, MA 13 205 $28,571,455
Palmer, MA 13 28 $1,261,087
Paxton, MA 4 14 $337,860
Peabody, MA 71 2,352 $127,004,585
Pembroke, MA 22 180 $5,667,632
Pepperell, MA 5 70 $5,034,387
Petersham, MA 1 8 $37,640
Pinehurst, MA 0 0 $0
Pittsfield, MA 28 985 $2,758,421,116
Plainfield, MA 1 3 $31,623
Plainville, MA 9 159 $2,459,949
Plymouth, MA 45 780 $40,885,347
Plympton, MA 2 7 $71,735
Pocasset, MA 11 375 $271,233,038
Prides Crossing, MA 0 0 $0
Princeton, MA 3 13 $25,866
Provincetown, MA 3 9 $530,353
Quincy, MA 59 3,767 $3,842,494,171
Randolph, MA 25 3,194 $98,664,373
Raynham, MA 15 1,899 $56,555,062
Raynham Center, MA 0 0 $0
Reading, MA 11 32 $4,405,282
Readville, MA 1 2 $97,286
Rehoboth, MA 3 4 $82,150
Revere, MA 7 454 $6,833,162
Richmond, MA 1 4 $25,054
Rochdale, MA 1 1 $1,295
Rochester, MA 3 6 $22,600
Rockland, MA 28 40,454 $1,470,776,206
Rockport, MA 3 43 $2,427,149
Roslindale, MA 9 74 $854,340
Rowe, MA 0 0 $0
Rowley, MA 10 66 $2,163,957
Royalston, MA 4 23 $41,616
Russell, MA 2 5 $27,169
Rutland, MA 5 14 $531,372
Sagamore, MA 2 99 $918,172
Sagamore Beach, MA 6 67 $15,286,150
Salem, MA 31 600 $128,580,879
Salisbury, MA 7 247 $1,671,845
Sandisfield, MA 1 1 $7,864
Sandwich, MA 18 156 $10,419,605
Saugus, MA 9 88 $8,226,363
Savoy, MA 0 0 $0
Scituate, MA 9 60 $5,211,048
Seekonk, MA 15 48 $1,504,860
Sharon, MA 16 1,311 $44,817,720
Sheffield, MA 0 0 $0
Shelburne Falls, MA 4 1 $2,750
Sheldonville, MA 0 0 $0
Sherborn, MA 6 15 $47,195
Shirley, MA 17 99 $2,655,444
Shrewsbury, MA 42 198 $23,746,688
Shutesbury, MA 0 0 $0
Siasconset, MA 0 0 $0
Silver Beach, MA 0 0 $0
Somerset, MA 9 37 $50,671,439
Somerville, MA 55 638 $161,887,733
South Barre, MA 0 0 $0
South Carver, MA 1 1 $2,660
South Chatham, MA 0 0 $0
South Dartmouth, MA 3 4 $1,793,497
South Deerfield, MA 9 3,685 $185,113,804
South Dennis, MA 1 2 $34,137
South Easton, MA 15 70 $1,790,576
South Egremont, MA 1 26 $924,070
South Grafton, MA 1 1 $4,700
South Hadley, MA 8 21 $611,630
South Hamilton, MA 7 637 $12,137,422
South Harwich, MA 0 0 $0
South Lancaster, MA 3 10 $975,483
South Lee, MA 0 0 $0
South Orleans, MA 0 0 $0
South Walpole, MA 0 0 $0
South Wellfleet, MA 0 0 $0
South Weymouth, MA 3 10 $48,339
South Yarmouth, MA 6 49 $884,620
Southampton, MA 8 50 $943,009
Southborough, MA 15 428 $64,841,710
Southbridge, MA 15 388 $8,386,347
Southfield, MA 0 0 $0
Southwick, MA 10 504 $16,112,960
Spencer, MA 11 1,079 $3,238,497
Springfield, MA 95 1,497 $323,907,463
Sterling, MA 19 346 $428,386,914
Still River, MA 0 0 $0
Stockbridge, MA 2 14 $288,219
Stoneham, MA 9 79 $6,745,143
Stoughton, MA 32 472 $225,411,268
Stow, MA 11 257 $147,731,032
Sturbridge, MA 18 141 $5,644,867
Sudbury, MA 27 1,026 $7,560,159,918
Sunderland, MA 3 6 $101,307
Sutton, MA 10 130 $1,796,485
Swampscott, MA 4 16 $12,448,180
Swansea, MA 7 98 $1,457,581
Taunton, MA 32 3,301 $15,885,476,910
Templeton, MA 0 0 $0
Tewksbury, MA 43 1,753 $9,613,495,826
Thorndike, MA 2 39 $1,783,783
Three Rivers, MA 3 7 $61,538
Topsfield, MA 21 485 $22,522,140
Townsend, MA 2 59 $2,523,455
Truro, MA 0 0 $0
Turners Falls, MA 2 50 $8,971,219
Tyngsboro, MA 21 128 $25,727,116
Tyringham, MA 0 0 $0
Upton, MA 5 17 $2,270,894
Uxbridge, MA 11 69 $664,559
Village of Nagog Woods, MA 0 0 $0
Vineyard Haven, MA 2 3 $68,690
Waban, MA 4 18 $503,075
Wakefield, MA 38 2,115 $1,573,309,048
Wales, MA 1 15 $64,143
Walpole, MA 33 8,868 $1,207,455,244
Waltham, MA 211 9,563 $3,988,970,140
Ware, MA 2 3 $59,382
Wareham, MA 8 109 $2,011,627
Warren, MA 3 5,611 $271,634,977
Warwick, MA 1 32 $380,530
Watertown, MA 58 1,156 $220,914,687
Waverley, MA 0 0 $0
Wayland, MA 14 502 $13,419,452
Webster, MA 17 83 $4,333,761
Wellesley, MA 10 32 $2,099,255
Wellesley Hills, MA 24 196 $60,500,848
Wellfleet, MA 1 2 $11,950
Wendell, MA 0 0 $0
Wendell Depot, MA 0 0 $0
Wenham, MA 3 15 $944,979
West Barnstable, MA 3 11 $159,647
West Boxford, MA 1 2 $500,338
West Boylston, MA 12 461 $10,671,349
West Bridgewater, MA 16 119 $18,117,185
West Brookfield, MA 7 374 $12,420,678
West Chatham, MA 0 0 $0
West Chesterfield, MA 1 2 $11,840
West Chop, MA 0 0 $0
West Dennis, MA 4 66 $1,212,350
West Falmouth, MA 4 44 $629,975
West Groton, MA 0 0 $0
West Harwich, MA 0 0 $0
West Hatfield, MA 1 4 $50,998
West Hyannisport, MA 0 0 $0
West Medford, MA 0 0 $0
West Millbury, MA 0 0 $0
West Newbury, MA 3 13 $1,171,917
West Newton, MA 13 86 $14,113,730
West Roxbury, MA 5 18 $1,919,865
West Springfield, MA 45 4,971 $54,667,993
West Stockbridge, MA 1 0 $0
West Tisbury, MA 1 1 $16,000
West Townsend, MA 1 1 $7,699
West Wareham, MA 10 232 $11,625,717
West Warren, MA 1 5 $123,474
West Yarmouth, MA 4 28 $6,961,196
Westborough, MA 88 4,246 $781,972,024
Westfield, MA 55 823 $46,441,588
Westford, MA 44 1,414 $2,494,886,344
Westminster, MA 7 78 $6,797,759
Weston, MA 14 39 $2,509,703
Westport, MA 12 83 $1,758,802
Westport Point, MA 0 0 $0
Westwood, MA 20 127 $16,519,746
Weymouth, MA 3 146 $2,707,241
Whately, MA 1 2 $9,347
Wheelwright, MA 1 3 $35,930
White Horse Beach, MA 0 0 $0
Whitinsville, MA 8 74 $1,123,826
Whitman, MA 6 23 $773,861
Wilbraham, MA 8 24 $1,087,132
Williamsburg, MA 1 18 $465,050
Williamstown, MA 4 19 $536,238
Wilmington, MA 105 4,063 $3,489,842,566
Winchendon, MA 5 29 $861,182
Winchendon Springs, MA 0 0 $0
Winchester, MA 15 105 $16,293,385
Windsor, MA 0 0 $0
Winthrop, MA 3 3 $1,507,196
Woburn, MA 221 8,810 $13,560,344,121
Woods Hole, MA 4 398 $178,416,098
Woodville, MA 3 10 $127,582
Worcester, MA 140 3,943 $743,352,584
Woronoco, MA 1 0 $0
Worthington, MA 2 18 $173,517
Wrentham, MA 10 527 $18,795,742
Yarmouth Port, MA 4 18 $1,189,340

Search

Defense Contractors:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contractors by State
Defense Contracts:
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office

Directories

Defense Contracts:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office