government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Michigan
Defense Contractor Lists by Zip Code
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Michigan (MI)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $81,637,408,466
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 344,099
Number of Defense Contractors in this State 5,644
Number of Zip Codes in this State 1,171
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 54,547/
$5,313,760,922
2019 58,973/
$5,199,268,539
2018 58,853/
$4,999,474,314
2017 20,997/
$3,398,278,413
2016 21,312/
$2,912,423,197
2015 16,231/
$2,450,346,529
2014 9,084/
$3,015,526,616
2013 9,253/
$3,147,622,870
2012 9,521/
$4,452,771,968
2011 10,377/
$4,349,900,844
2010 11,694/
$4,488,548,704
2009 11,434/
$6,036,430,572
2008 10,879/
$6,516,620,714
2007 10,518/
$5,492,307,953
2006 7,975/
$4,198,865,231
2005 8,424/
$4,126,305,439
2004 4,278/
$2,748,295,902
2003 3,452/
$2,607,146,826
2002 2,579/
$2,263,582,805
2001 1,978/
$2,395,650,508
2000 1,796/
$1,564,663,663

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Michigan by Zip Code from 2000 to 2020
Click on a Zip Code for more Detail
City State Zip Code Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Algonac, MI 48001 9 13 $383,956
Allenton, MI 48002 2 5 $54,890
Almont, MI 48003 8 27 $617,167
Anchorville, MI 48004 0 0 $0
Armada, MI 48005 2 2 $156,718
Avoca, MI 48006 3 2 $8,681
Troy, MI 48007 1 0 $0
Birmingham, MI 48009 15 242 $24,001,292
Birmingham, MI 48012 0 0 $0
Capac, MI 48014 1 0 $0
Center Line, MI 48015 5 15 $501,243
Clawson, MI 48017 8 63 $939,654
Eastpointe, MI 48021 10 20 $503,482
Emmett, MI 48022 0 0 $0
Fair Haven, MI 48023 6 55 $20,145,654
Franklin, MI 48025 16 359 $51,253,456
Fraser, MI 48026 46 1,555 $36,057,376
Goodells, MI 48027 3 81 $3,135,950
Harsens Island, MI 48028 1 1 $18,000
Hazel Park, MI 48030 6 181 $3,864,555
Jeddo, MI 48032 1 2 $93,441
Southfield, MI 48033 20 442 $25,349,192
Southfield, MI 48034 37 214 $1,288,409,494
Clinton Township, MI 48035 28 2,230 $22,418,581
Clinton Township, MI 48036 35 11,218 $194,768,093
Southfield, MI 48037 0 0 $0
Clinton Township, MI 48038 13 170 $8,549,073
Marine City, MI 48039 5 2,985 $22,011,815
Marysville, MI 48040 5 249 $2,865,202
Memphis, MI 48041 0 0 $0
Macomb, MI 48042 20 186 $16,373,268
Mount Clemens, MI 48043 24 395 $111,135,929
Macomb, MI 48044 6 19 $157,948
Harrison Township, MI 48045 29 1,760 $15,204,269
Mount Clemens, MI 48046 0 0 $0
New Baltimore, MI 48047 40 246 $32,959,505
New Haven, MI 48048 3 13 $7,881,107
North Street, MI 48049 2 9 $100,070
New Haven, MI 48050 3 10 $181,119
New Baltimore, MI 48051 32 3,477 $84,653,567
East China, MI 48054 3 8 $171,483
Fort Gratiot, MI 48059 2 1 $8,741
Port Huron, MI 48060 34 933 $454,172,420
Port Huron, MI 48061 0 0 $0
Richmond, MI 48062 6 38 $8,003,181
Columbus, MI 48063 0 0 $0
Casco, MI 48064 0 0 $0
Romeo, MI 48065 10 3,169 $112,413,617
Roseville, MI 48066 43 2,511 $142,203,698
Royal Oak, MI 48067 12 76 $6,496,291
Royal Oak, MI 48068 0 0 $0
Pleasant Ridge, MI 48069 3 58 $1,887,772
Huntington Woods, MI 48070 3 2 $104,336
Madison Heights, MI 48071 75 1,209 $77,184,752
Berkley, MI 48072 4 19 $122,121
Royal Oak, MI 48073 14 786 $8,356,572
Smiths Creek, MI 48074 7 102 $1,630,759
Southfield, MI 48075 33 302 $28,449,558
Southfield, MI 48076 20 300 $54,431,205
Saint Clair, MI 48079 7 82 $8,987,412
Saint Clair Shores, MI 48080 11 64 $7,758,141
Saint Clair Shores, MI 48081 13 105 $3,175,469
Saint Clair Shores, MI 48082 4 13 $109,190
Troy, MI 48083 114 7,485 $429,132,203
Troy, MI 48084 71 922 $86,654,683
Troy, MI 48085 7 29 $3,689,102
Southfield, MI 48086 0 0 $0
Warren, MI 48088 4 51 $1,385,157
Warren, MI 48089 51 1,396 $128,752,666
Warren, MI 48090 1 1 $13,560
Warren, MI 48091 35 1,399 $61,169,859
Warren, MI 48092 36 1,042 $379,571,619
Warren, MI 48093 15 3,743 $1,146,258,250
Washington, MI 48094 3 5 $14,280
Washington, MI 48095 3 4 $1,028,628
Ray, MI 48096 1 1 $20,970
Yale, MI 48097 1 1 $87,792
Troy, MI 48098 13 354 $21,976,427
Troy, MI 48099 0 0 $0
Allen Park, MI 48101 4 23 $9,438,333
Allen Park, MI 48102 0 0 $0
Ann Arbor, MI 48103 66 995 $63,946,573
Ann Arbor, MI 48104 42 379 $52,099,582
Ann Arbor, MI 48105 39 1,229 $786,462,880
Ann Arbor, MI 48106 2 3 $16,594
Ann Arbor, MI 48107 0 0 $0
Ann Arbor, MI 48108 113 74,848 $1,065,487,100
Ann Arbor, MI 48109 12 514 $166,880,437
Azalia, MI 48110 0 0 $0
Belleville, MI 48111 12 137 $33,783,907
Belleville, MI 48112 0 0 $0
Ann Arbor, MI 48113 2 119 $3,637,956
Brighton, MI 48114 8 288 $5,053,053
Bridgewater, MI 48115 1 31 $733,446
Brighton, MI 48116 28 1,440 $118,726,581
Carleton, MI 48117 2 13 $368,590
Chelsea, MI 48118 2 35 $424,416
Dearborn, MI 48120 9 46 $1,242,724
Dearborn, MI 48121 1 1 $86,148
Melvindale, MI 48122 2 1,332 $37,669,783
Dearborn, MI 48123 0 0 $0
Dearborn, MI 48124 11 144 $42,088,201
Dearborn Heights, MI 48125 2 249 $1,256,275
Dearborn, MI 48126 18 1,618 $25,971,681
Dearborn Heights, MI 48127 4 24 $6,288,878
Dearborn, MI 48128 2 4 $70,796
Dexter, MI 48130 22 314 $26,006,701
Dundee, MI 48131 1 5 $600,795
Erie, MI 48133 4 10 $256,011
Flat Rock, MI 48134 8 195 $10,096,430
Garden City, MI 48135 8 63 $1,787,660
Garden City, MI 48136 0 0 $0
Gregory, MI 48137 0 0 $0
Grosse Ile, MI 48138 2 11 $2,513,948
Hamburg, MI 48139 1 2 $32,620
Ida, MI 48140 0 0 $0
Inkster, MI 48141 3 29 $1,296,416
Lakeland, MI 48143 1 1 $18,500
Lambertville, MI 48144 0 0 $0
La Salle, MI 48145 0 0 $0
Lincoln Park, MI 48146 6 20 $1,214,043
Livonia, MI 48150 102 6,784 $310,223,747
Livonia, MI 48151 0 0 $0
Livonia, MI 48152 28 1,409 $140,970,905
Livonia, MI 48153 1 1 $9,838
Livonia, MI 48154 12 46 $1,311,576
Luna Pier, MI 48157 1 1 $48,955
Manchester, MI 48158 2 30 $713,797
Maybee, MI 48159 2 0 $0
Milan, MI 48160 3 47 $1,365,204
Monroe, MI 48161 10 71 $3,125,584
Monroe, MI 48162 9 14 $4,884,284
New Boston, MI 48164 1 10 $247,524
New Hudson, MI 48165 10 552 $74,363,773
Newport, MI 48166 1 1 $374,036
Northville, MI 48167 12 226 $173,900,673
Northville, MI 48168 7 24 $291,137
Pinckney, MI 48169 3 11 $1,645,101
Plymouth, MI 48170 59 2,677 $859,497,789
Rockwood, MI 48173 7 144 $10,045,777
Romulus, MI 48174 38 1,062 $188,216,230
Salem, MI 48175 0 0 $0
Saline, MI 48176 13 333 $30,607,560
Samaria, MI 48177 0 0 $0
South Lyon, MI 48178 7 203 $3,836,873
South Rockwood, MI 48179 1 4 $45,485
Taylor, MI 48180 29 782 $9,613,295
Temperance, MI 48182 5 42 $1,841,453
Trenton, MI 48183 8 523 $11,401,268
Wayne, MI 48184 7 201 $62,473,511
Westland, MI 48185 16 391 $4,069,609
Westland, MI 48186 5 281 $13,611,545
Canton, MI 48187 20 207 $20,624,490
Canton, MI 48188 8 14 $2,010,114
Whitmore Lake, MI 48189 12 769 $5,238,137
Whittaker, MI 48190 0 0 $0
Willis, MI 48191 1 1 $4,200
Wyandotte, MI 48192 11 93 $4,440,722
Riverview, MI 48193 3 8 $256,822
Southgate, MI 48195 2 476 $9,475,155
Ypsilanti, MI 48197 15 376 $208,314,260
Ypsilanti, MI 48198 13 93 $157,161,479
Detroit, MI 48201 7 37 $3,588,864
Detroit, MI 48202 37 1,064 $2,089,928,046
Highland Park, MI 48203 10 216 $2,353,502
Detroit, MI 48204 3 5 $46,638
Detroit, MI 48205 8 75 $1,731,242
Detroit, MI 48206 3 5 $260,484
Detroit, MI 48207 17 83 $11,376,966
Detroit, MI 48208 6 31 $1,732,654
Detroit, MI 48209 6 111 $2,506,303
Detroit, MI 48210 5 119 $38,174,527
Detroit, MI 48211 6 49 $3,755,814
Hamtramck, MI 48212 8 97 $6,676,028
Detroit, MI 48213 9 44 $11,391,948
Detroit, MI 48214 3 36 $3,476,305
Detroit, MI 48215 1 1 $4,889
Detroit, MI 48216 11 157 $24,458,153
Detroit, MI 48217 3 28 $12,902,017
River Rouge, MI 48218 1 4 $41,635
Detroit, MI 48219 12 60 $9,094,854
Ferndale, MI 48220 30 2,513 $70,250,870
Detroit, MI 48221 10 102 $19,215,529
Detroit, MI 48222 0 0 $0
Detroit, MI 48223 15 415 $269,675,421
Detroit, MI 48224 3 15 $65,421
Harper Woods, MI 48225 3 6 $111,411
Detroit, MI 48226 48 722 $1,397,912,791
Detroit, MI 48227 8 29 $-5,229,841
Detroit, MI 48228 7 290 $12,273,072
Ecorse, MI 48229 1 1 $8,304
Grosse Pointe, MI 48230 5 11 $422,644
Detroit, MI 48231 0 0 $0
Detroit, MI 48232 1 1 $5,000
Detroit, MI 48233 0 0 $0
Detroit, MI 48234 9 74 $4,341,800
Detroit, MI 48235 10 167 $50,949,966
Grosse Pointe, MI 48236 9 75 $8,847,071
Oak Park, MI 48237 26 246 $22,868,732
Detroit, MI 48238 17 851 $63,931,991
Redford, MI 48239 23 263 $135,713,978
Redford, MI 48240 5 16 $1,384,233
Detroit, MI 48242 2 108 $251,494
Detroit, MI 48243 8 18 $10,034,591
Detroit, MI 48244 0 0 $0
Detroit, MI 48255 0 0 $0
Detroit, MI 48260 0 0 $0
Detroit, MI 48264 0 0 $0
Detroit, MI 48265 1 6 $62,722
Detroit, MI 48266 1 2 $88,983
Detroit, MI 48267 0 0 $0
Detroit, MI 48268 0 0 $0
Detroit, MI 48269 0 0 $0
Detroit, MI 48272 0 0 $0
Detroit, MI 48275 0 0 $0
Detroit, MI 48277 0 0 $0
Detroit, MI 48278 1 1 $-540
Detroit, MI 48279 0 0 $0
Detroit, MI 48288 0 0 $0
Bloomfield Hills, MI 48301 7 41 $2,203,111
Bloomfield Hills, MI 48302 16 49 $5,696,021
Bloomfield Hills, MI 48303 2 0 $0
Bloomfield Hills, MI 48304 14 33 $2,628,154
Rochester, MI 48306 9 27 $1,500,889
Rochester, MI 48307 16 98 $24,670,808
Rochester, MI 48308 3 0 $0
Rochester, MI 48309 51 4,765 $232,525,811
Sterling Heights, MI 48310 29 6,001 $43,354,646,428
Sterling Heights, MI 48311 2 0 $0
Sterling Heights, MI 48312 39 2,914 $4,146,738,014
Sterling Heights, MI 48313 11 78 $5,198,940
Sterling Heights, MI 48314 37 1,304 $128,094,966
Utica, MI 48315 39 581 $85,819,397
Utica, MI 48316 8 584 $14,711,206
Utica, MI 48317 16 62 $1,400,405
Utica, MI 48318 0 0 $0
Keego Harbor, MI 48320 1 32 $1,106,680
Auburn Hills, MI 48321 0 0 $0
West Bloomfield, MI 48322 15 172 $3,159,026
West Bloomfield, MI 48323 5 36 $2,051,228
West Bloomfield, MI 48324 5 6 $235,491
West Bloomfield, MI 48325 0 0 $0
Auburn Hills, MI 48326 76 1,685 $550,313,742
Waterford, MI 48327 10 21 $210,438
Waterford, MI 48328 9 52 $1,391,735
Waterford, MI 48329 7 81 $1,449,898
Drayton Plains, MI 48330 0 0 $0
Farmington, MI 48331 26 452 $212,308,161
Farmington, MI 48332 0 0 $0
Farmington, MI 48333 1 102 $3,422,136
Farmington, MI 48334 22 370 $22,618,308
Farmington, MI 48335 46 799 $58,069,194
Farmington, MI 48336 13 73 $6,434,818
Pontiac, MI 48340 9 148 $2,023,768
Pontiac, MI 48341 16 483 $256,307,875
Pontiac, MI 48342 18 4,583 $168,683,646
Pontiac, MI 48343 0 0 $0
Clarkston, MI 48346 5 14 $167,702
Clarkston, MI 48347 0 0 $0
Clarkston, MI 48348 6 10 $42,045
Davisburg, MI 48350 1 2 $106,000
Hartland, MI 48353 3 45 $515,093
Highland, MI 48356 4 56 $1,159,153
Highland, MI 48357 3 12 $340,940
Lake Orion, MI 48359 15 319 $15,781,738
Lake Orion, MI 48360 3 17 $368,748
Lake Orion, MI 48361 0 0 $0
Lake Orion, MI 48362 4 17 $453,571
Oakland, MI 48363 1 1 $67,500
Lakeville, MI 48366 0 0 $0
Leonard, MI 48367 1 1 $39,000
Oxford, MI 48370 3 29 $1,070,885
Oxford, MI 48371 21 130 $11,524,823
Novi, MI 48374 4 19 $1,018,293
Novi, MI 48375 41 626 $40,141,846
Novi, MI 48376 1 2 $53,287
Novi, MI 48377 25 5,154 $421,124,325
Milford, MI 48380 1 1 $36,000
Milford, MI 48381 10 106 $3,605,236
Commerce Township, MI 48382 3 11 $65,916
White Lake, MI 48383 3 9 $1,402,632
White Lake, MI 48386 6 22 $308,216
Union Lake, MI 48387 0 0 $0
Walled Lake, MI 48390 22 28,281 $154,288,521
Walled Lake, MI 48391 0 0 $0
Wixom, MI 48393 71 12,550 $689,053,374
Warren, MI 48397 2 25 $293,393
Applegate, MI 48401 1 1 $9,870
Argyle, MI 48410 0 0 $0
Atlas, MI 48411 0 0 $0
Attica, MI 48412 1 19 $350,322
Bad Axe, MI 48413 1 2 $146,667
Bancroft, MI 48414 0 0 $0
Birch Run, MI 48415 0 0 $0
Brown City, MI 48416 2 100 $803,355
Burt, MI 48417 0 0 $0
Byron, MI 48418 1 3 $62,019
Carsonville, MI 48419 1 15 $112,853
Clio, MI 48420 4 24 $560,379
Columbiaville, MI 48421 1 5 $152,812
Croswell, MI 48422 4 16 $93,978
Davison, MI 48423 7 22 $533,056
Decker, MI 48426 0 0 $0
Deckerville, MI 48427 1 1 $10,840
Dryden, MI 48428 1 3 $5,400
Durand, MI 48429 1 1 $3,600
Fenton, MI 48430 12 135 $19,557,347
Filion, MI 48432 1 0 $0
Flushing, MI 48433 4 7 $269,950
Forestville, MI 48434 0 0 $0
Fostoria, MI 48435 0 0 $0
Gaines, MI 48436 0 0 $0
Genesee, MI 48437 0 0 $0
Goodrich, MI 48438 1 5 $38,407
Grand Blanc, MI 48439 7 1,795 $109,000,126
Hadley, MI 48440 0 0 $0
Harbor Beach, MI 48441 1 5 $99,385
Holly, MI 48442 8 24 $555,664
Imlay City, MI 48444 4 83 $14,494,783
Kinde, MI 48445 0 0 $0
Lapeer, MI 48446 17 1,878 $49,787,694
Lennon, MI 48449 0 0 $0
Lexington, MI 48450 1 225 $95,914,319
Linden, MI 48451 2 3 $26,869
Marlette, MI 48453 4 8 $147,057
Melvin, MI 48454 0 0 $0
Metamora, MI 48455 3 3 $230,044
Minden City, MI 48456 0 0 $0
Montrose, MI 48457 0 0 $0
Mount Morris, MI 48458 4 4,349 $132,063,524
New Lothrop, MI 48460 1 5 $18,823
North Branch, MI 48461 2 5 $114,401
Ortonville, MI 48462 3 29 $5,796,672
Otisville, MI 48463 0 0 $0
Otter Lake, MI 48464 0 0 $0
Palms, MI 48465 0 0 $0
Peck, MI 48466 0 0 $0
Port Austin, MI 48467 1 2 $12,232
Port Hope, MI 48468 0 0 $0
Port Sanilac, MI 48469 0 0 $0
Ruth, MI 48470 0 0 $0
Sandusky, MI 48471 2 2 $13,901
Snover, MI 48472 1 3 $12,349
Swartz Creek, MI 48473 6 303 $34,843,551
Ubly, MI 48475 2 1 $73,300
Vernon, MI 48476 0 0 $0
Grand Blanc, MI 48480 1 0 $0
Flint, MI 48501 0 0 $0
Flint, MI 48502 8 79 $1,915,855
Flint, MI 48503 10 43 $6,327,151
Flint, MI 48504 4 24 $5,205,468
Flint, MI 48505 5 7 $61,606
Flint, MI 48506 4 133 $19,720,761
Flint, MI 48507 21 321 $19,895,790
Burton, MI 48509 1 6 $129,603
Burton, MI 48519 1 2 $11,684
Burton, MI 48529 5 31 $7,360,525
Flint, MI 48531 0 0 $0
Flint, MI 48532 2 125 $2,120,107
Flint, MI 48550 0 0 $0
Flint, MI 48551 0 0 $0
Flint, MI 48552 0 0 $0
Flint, MI 48553 0 0 $0
Flint, MI 48554 0 0 $0
Flint, MI 48555 0 0 $0
Flint, MI 48556 0 0 $0
Flint, MI 48557 0 0 $0
Flint, MI 48559 0 0 $0
Saginaw, MI 48601 15 1,139 $47,535,641
Saginaw, MI 48602 12 627 $84,103,884
Saginaw, MI 48603 12 427 $15,189,520
Saginaw, MI 48604 10 69 $2,940,653
Saginaw, MI 48605 1 2 $28,748
Saginaw, MI 48606 0 0 $0
Saginaw, MI 48607 2 4 $95,222
Saginaw, MI 48608 0 0 $0
Saginaw, MI 48609 3 5 $83,607
Alger, MI 48610 0 0 $0
Auburn, MI 48611 0 0 $0
Beaverton, MI 48612 2 7 $34,334
Bentley, MI 48613 0 0 $0
Brant, MI 48614 0 0 $0
Breckenridge, MI 48615 0 0 $0
Chesaning, MI 48616 1 8 $116,020
Clare, MI 48617 5 65 $13,725,788
Coleman, MI 48618 1 1 $12,790
Comins, MI 48619 1 0 $0
Edenville, MI 48620 0 0 $0
Fairview, MI 48621 0 0 $0
Farwell, MI 48622 1 2 $30,385
Freeland, MI 48623 4 187 $856,731
Gladwin, MI 48624 6 12 $679,433
Harrison, MI 48625 3 14 $569,293
Hemlock, MI 48626 1 4 $105,508
Higgins Lake, MI 48627 0 0 $0
Hope, MI 48628 0 0 $0
Houghton Lake, MI 48629 3 4 $109,419
Houghton Lake Heights, MI 48630 0 0 $0
Kawkawlin, MI 48631 0 0 $0
Lake, MI 48632 0 0 $0
Lake George, MI 48633 0 0 $0
Linwood, MI 48634 1 10 $388,572
Lupton, MI 48635 0 0 $0
Luzerne, MI 48636 0 0 $0
Merrill, MI 48637 4 40 $6,820,945
Saginaw, MI 48638 1 2 $10,228
Midland, MI 48640 14 121 $14,857,975
Midland, MI 48641 1 4 $19,318
Midland, MI 48642 18 200 $77,674,014
Mio, MI 48647 0 0 $0
Oakley, MI 48649 0 0 $0
Pinconning, MI 48650 1 2 $158,423
Prudenville, MI 48651 1 2 $14,228
Rhodes, MI 48652 0 0 $0
Roscommon, MI 48653 5 18 $349,439
Rose City, MI 48654 0 0 $0
Saint Charles, MI 48655 0 0 $0
Saint Helen, MI 48656 0 0 $0
Sanford, MI 48657 1 9 $111,378
Standish, MI 48658 2 25 $82,546
Sterling, MI 48659 0 0 $0
West Branch, MI 48661 4 49 $2,618,637
Wheeler, MI 48662 0 0 $0
Saginaw, MI 48663 0 0 $0
Midland, MI 48667 0 0 $0
Midland, MI 48670 0 0 $0
Midland, MI 48674 1 1 $-20,000
Midland, MI 48686 2 15 $13,306,474
Akron, MI 48701 0 0 $0
Au Gres, MI 48703 3 117 $30,452,244
Barton City, MI 48705 0 0 $0
Bay City, MI 48706 23 224 $16,309,276
Bay City, MI 48707 0 0 $0
Bay City, MI 48708 13 72 $3,085,588
University Center, MI 48710 0 0 $0
Bay Port, MI 48720 0 0 $0
Black River, MI 48721 0 0 $0
Bridgeport, MI 48722 2 347 $6,336,703
Caro, MI 48723 4 67 $5,669,907
Carrollton, MI 48724 0 0 $0
Caseville, MI 48725 0 0 $0
Cass City, MI 48726 1 2 $176,120
Clifford, MI 48727 1 2 $290,000
Curran, MI 48728 1 4 $73,496
Deford, MI 48729 0 0 $0
East Tawas, MI 48730 1 3 $21,406
Elkton, MI 48731 0 0 $0
Essexville, MI 48732 2 2 $5,875
Fairgrove, MI 48733 0 0 $0
Frankenmuth, MI 48734 6 16 $360,493
Gagetown, MI 48735 0 0 $0
Gilford, MI 48736 0 0 $0
Glennie, MI 48737 0 0 $0
Greenbush, MI 48738 0 0 $0
Hale, MI 48739 0 0 $0
Harrisville, MI 48740 3 5 $118,573
Kingston, MI 48741 0 0 $0
Lincoln, MI 48742 2 4 $195,561
Long Lake, MI 48743 0 0 $0
Mayville, MI 48744 0 0 $0
Mikado, MI 48745 1 1 $9,895
Millington, MI 48746 1 3 $151,079
Munger, MI 48747 1 1 $16,415
National City, MI 48748 1 1 $90,106
Omer, MI 48749 0 0 $0
Oscoda, MI 48750 6 72 $43,875,587
Owendale, MI 48754 0 0 $0
Pigeon, MI 48755 0 0 $0
Prescott, MI 48756 0 0 $0
Reese, MI 48757 0 0 $0
Richville, MI 48758 0 0 $0
Sebewaing, MI 48759 2 4 $103,500
Silverwood, MI 48760 0 0 $0
South Branch, MI 48761 0 0 $0
Spruce, MI 48762 1 4 $51,934
Tawas City, MI 48763 1 3 $98,750
Tawas City, MI 48764 0 0 $0
Turner, MI 48765 0 0 $0
Twining, MI 48766 0 0 $0
Unionville, MI 48767 0 0 $0
Vassar, MI 48768 1 1 $12,365
Tuscola, MI 48769 0 0 $0
Whittemore, MI 48770 0 0 $0
Frankenmuth, MI 48787 1 0 $0
Alma, MI 48801 3 7 $314,401
Alma, MI 48802 0 0 $0
Mount Pleasant, MI 48804 0 0 $0
Okemos, MI 48805 0 0 $0
Ashley, MI 48806 0 0 $0
Bannister, MI 48807 0 0 $0
Bath, MI 48808 0 0 $0
Belding, MI 48809 2 2 $48,143
Carson City, MI 48811 0 0 $0
Cedar Lake, MI 48812 0 0 $0
Charlotte, MI 48813 10 2,348 $63,771,244
Clarksville, MI 48815 0 0 $0
Cohoctah, MI 48816 0 0 $0
Corunna, MI 48817 2 3 $62,652
Crystal, MI 48818 0 0 $0
Dansville, MI 48819 0 0 $0
Dewitt, MI 48820 4 10 $346,179
Dimondale, MI 48821 2 5 $46,783
Eagle, MI 48822 0 0 $0
East Lansing, MI 48823 24 106 $5,724,825
East Lansing, MI 48824 6 272 $38,026,539
East Lansing, MI 48825 0 0 $0
East Lansing, MI 48826 0 0 $0
Eaton Rapids, MI 48827 3 3 $51,164
Edmore, MI 48829 0 0 $0
Elm Hall, MI 48830 0 0 $0
Elsie, MI 48831 1 2 $9,311
Elwell, MI 48832 1 1 $9,750
Eureka, MI 48833 0 0 $0
Fenwick, MI 48834 0 0 $0
Fowler, MI 48835 0 0 $0
Fowlerville, MI 48836 3 12 $167,757
Grand Ledge, MI 48837 6 70 $932,417
Greenville, MI 48838 6 8 $52,983
Haslett, MI 48840 3 11 $32,301
Henderson, MI 48841 0 0 $0
Holt, MI 48842 8 61 $3,080,217
Howell, MI 48843 17 3,939 $163,574,490
Howell, MI 48844 0 0 $0
Hubbardston, MI 48845 0 0 $0
Ionia, MI 48846 1 1 $17,659
Ithaca, MI 48847 3 226 $13,832,060
Laingsburg, MI 48848 2 27 $274,163
Lake Odessa, MI 48849 3 9 $110,835
Lakeview, MI 48850 3 12 $2,941,685
Lyons, MI 48851 0 0 $0
McBrides, MI 48852 0 0 $0
Maple Rapids, MI 48853 0 0 $0
Mason, MI 48854 3 7 $16,511
Howell, MI 48855 10 41 $305,723,600
Middleton, MI 48856 0 0 $0
Morrice, MI 48857 1 1 $23,960
Mount Pleasant, MI 48858 15 101 $4,406,782
Mount Pleasant, MI 48859 0 0 $0
Muir, MI 48860 0 0 $0
Mulliken, MI 48861 1 2 $12,871
North Star, MI 48862 0 0 $0
Oak Grove, MI 48863 0 0 $0
Okemos, MI 48864 22 217 $18,739,167
Orleans, MI 48865 0 0 $0
Ovid, MI 48866 1 2 $8,969
Owosso, MI 48867 10 59 $836,668
Palo, MI 48870 0 0 $0
Perrinton, MI 48871 0 0 $0
Perry, MI 48872 1 1 $24,922
Pewamo, MI 48873 0 0 $0
Pompeii, MI 48874 0 0 $0
Portland, MI 48875 1 4 $7,437
Potterville, MI 48876 1 23 $1,243,798
Riverdale, MI 48877 1 1 $67,659
Rosebush, MI 48878 1 1 $37,905
Saint Johns, MI 48879 5 9 $114,264
Saint Louis, MI 48880 1 1 $6,829
Saranac, MI 48881 2 25 $6,375,543
Shaftsburg, MI 48882 0 0 $0
Shepherd, MI 48883 0 0 $0
Sheridan, MI 48884 2 12 $90,226
Sidney, MI 48885 1 1 $17,762
Six Lakes, MI 48886 0 0 $0
Smyrna, MI 48887 0 0 $0
Stanton, MI 48888 0 0 $0
Sumner, MI 48889 0 0 $0
Sunfield, MI 48890 3 7 $60,602
Vestaburg, MI 48891 0 0 $0
Webberville, MI 48892 0 0 $0
Weidman, MI 48893 0 0 $0
Westphalia, MI 48894 0 0 $0
Williamston, MI 48895 6 50 $642,904
Winn, MI 48896 1 42 $4,695,237
Woodland, MI 48897 0 0 $0
Lansing, MI 48901 0 0 $0
Lansing, MI 48906 23 1,240 $1,954,585,071
Lansing, MI 48908 0 0 $0
Lansing, MI 48909 0 0 $0
Lansing, MI 48910 18 133 $6,257,911
Lansing, MI 48911 25 159 $163,199,332
Lansing, MI 48912 13 81 $44,855,068
Lansing, MI 48913 0 0 $0
Lansing, MI 48915 2 15 $4,915,026
Lansing, MI 48916 0 0 $0
Lansing, MI 48917 23 157 $11,895,202
Lansing, MI 48918 0 0 $0
Lansing, MI 48919 0 0 $0
Lansing, MI 48921 0 0 $0
Lansing, MI 48922 0 0 $0
Lansing, MI 48924 0 0 $0
Lansing, MI 48929 0 0 $0
Lansing, MI 48930 0 0 $0
Lansing, MI 48933 15 80 $16,821,273
Lansing, MI 48937 0 0 $0
Lansing, MI 48950 0 0 $0
Lansing, MI 48951 0 0 $0
Lansing, MI 48956 0 0 $0
Lansing, MI 48980 0 0 $0
Kalamazoo, MI 49001 25 469 $49,075,697
Portage, MI 49002 24 992 $42,498,878
Kalamazoo, MI 49003 0 0 $0
Kalamazoo, MI 49004 4 212 $6,992,203
Kalamazoo, MI 49005 1 1 $-719
Kalamazoo, MI 49006 4 57 $7,437,315
Kalamazoo, MI 49007 10 61 $3,452,923
Kalamazoo, MI 49008 16 560 $133,880,797
Kalamazoo, MI 49009 22 187 $59,618,605
Allegan, MI 49010 5 25 $6,044,649
Athens, MI 49011 0 0 $0
Augusta, MI 49012 3 23 $373,556
Bangor, MI 49013 3 14 $379,903
Battle Creek, MI 49014 18 78 $367,468,138
Battle Creek, MI 49015 36 1,234 $24,890,592
Battle Creek, MI 49016 0 0 $0
Battle Creek, MI 49017 25 233 $599,229,382
Battle Creek, MI 49018 0 0 $0
Kalamazoo, MI 49019 0 0 $0
Bedford, MI 49020 0 0 $0
Bellevue, MI 49021 1 1 $9,536
Benton Harbor, MI 49022 13 88 $10,425,054
Benton Harbor, MI 49023 1 4 $194,968
Portage, MI 49024 8 20 $1,937,314
Bloomingdale, MI 49026 0 0 $0
Breedsville, MI 49027 0 0 $0
