government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Mississippi
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Mississippi (MS)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $72,079,738,074
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 70,123
Number of Defense Contractors in this State 3,450
Number of Cities in this State 439
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 9,248/
$5,375,478,252
2019 14,836/
$4,149,454,795
2018 17,595/
$6,226,558,801
2017 1,622/
$4,588,212,686
2016 1,476/
$3,520,450,672
2015 1,552/
$2,113,586,460
2014 1,294/
$2,400,260,013
2013 1,388/
$4,237,979,410
2012 1,644/
$5,222,486,708
2011 2,204/
$4,726,969,435
2010 2,140/
$1,533,208,139
2009 2,176/
$3,746,537,343
2008 1,868/
$3,887,337,223
2007 1,926/
$3,789,486,797
2006 1,842/
$4,326,260,890
2005 2,196/
$2,983,006,853
2004 1,536/
$1,784,781,845
2003 1,316/
$2,438,887,160
2002 1,060/
$2,247,592,266
2001 611/
$1,350,319,049
2000 593/
$1,430,883,277

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Mississippi by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Abbeville, MS 0 0 $0
Aberdeen, MS 15 68 $15,769,741
Ackerman, MS 2 62 $7,003,335
Algoma, MS 0 0 $0
Alligator, MS 0 0 $0
Amory, MS 12 82 $3,250,229
Anguilla, MS 0 0 $0
Arcola, MS 0 0 $0
Arkabutla, MS 0 0 $0
Artesia, MS 0 0 $0
Ashland, MS 2 86 $2,702,285
Avon, MS 0 0 $0
Bailey, MS 1 7 $11,861
Baldwyn, MS 1 1 $11,840
Banner, MS 0 0 $0
Bassfield, MS 4 28 $1,626,203
Batesville, MS 26 136 $34,240,809
Bay Saint Louis, MS 19 69 $39,473,641
Bay Springs, MS 6 9 $129,850
Beaumont, MS 1 3 $50,310
Becker, MS 0 0 $0
Belden, MS 2 4 $538,483
Belen, MS 0 0 $0
Bellefontaine, MS 0 0 $0
Belmont, MS 0 0 $0
Belzoni, MS 0 0 $0
Benoit, MS 0 0 $0
Benton, MS 0 0 $0
Bentonia, MS 3 1 $-1,613
Beulah, MS 0 0 $0
Big Creek, MS 0 0 $0
Biloxi, MS 153 1,525 $413,718,180
Blue Mountain, MS 0 0 $0
Blue Springs, MS 0 0 $0
Bogue Chitto, MS 0 0 $0
Bolton, MS 3 5 $251,260
Booneville, MS 7 58 $492,197
Boyle, MS 0 0 $0
Brandon, MS 47 282 $76,370,404
Braxton, MS 3 10 $154,890
Brookhaven, MS 16 92 $5,394,280
Brooklyn, MS 0 0 $0
Brooksville, MS 0 0 $0
Bruce, MS 1 2 $10,827
Buckatunna, MS 0 0 $0
Bude, MS 1 6 $6,817
Burnsville, MS 1 5 $241,106
Byhalia, MS 2 14 $945,610
Byram, MS 10 20 $471,101
Caledonia, MS 11 32 $397,245
Calhoun City, MS 2 21 $127,231
Camden, MS 0 0 $0
Canton, MS 14 241 $16,840,098
Carriere, MS 6 48 $5,654,119
Carrollton, MS 1 5 $63,543
Carson, MS 0 0 $0
Carthage, MS 5 5 $21,347
Cary, MS 0 0 $0
Cascilla, MS 1 3 $16,502
Cedarbluff, MS 0 0 $0
Centreville, MS 0 0 $0
Charleston, MS 3 11 $97,143
Chatawa, MS 0 0 $0
Chatham, MS 0 0 $0
Chunky, MS 2 5 $119,072
Clara, MS 0 0 $0
Clarksdale, MS 15 37 $886,273
Cleveland, MS 6 428 $63,853,537
Clinton, MS 48 423 $63,194,571
Coahoma, MS 0 0 $0
Coffeeville, MS 3 5 $25,490
Coila, MS 1 6 $3,411,150
Coldwater, MS 3 94 $1,612,726
Collins, MS 7 10 $67,533
Collinsville, MS 16 160 $14,507,903
Columbia, MS 14 121 $19,274,562
Columbus, MS 148 4,012 $271,375,412
Como, MS 1 2 $6,720
Conehatta, MS 0 0 $0
Corinth, MS 10 69 $25,592,158
Courtland, MS 1 1 $4,699
Crawford, MS 0 0 $0
Crenshaw, MS 1 0 $0
Crosby, MS 0 0 $0
Crowder, MS 0 0 $0
Cruger, MS 0 0 $0
Crystal Springs, MS 9 141 $6,549,327
D Lo, MS 0 0 $0
Daleville, MS 0 0 $0
Darling, MS 0 0 $0
De Kalb, MS 2 31 $5,439,778
Decatur, MS 4 7 $26,941
Delta City, MS 0 0 $0
Dennis, MS 2 6 $47,826
Derma, MS 0 0 $0
Diamondhead, MS 8 185 $28,920,604
Diberville, MS 24 338 $180,594,286
Doddsville, MS 0 0 $0
Drew, MS 2 4 $58,267
Dublin, MS 0 0 $0
Duck Hill, MS 2 2 $10,695
Dumas, MS 0 0 $0
Duncan, MS 0 0 $0
Dundee, MS 0 0 $0
Durant, MS 0 0 $0
Eastabuchie, MS 0 0 $0
Ecru, MS 1 22 $268,743
Edwards, MS 4 49 $2,745,066
Elliott, MS 0 0 $0
Ellisville, MS 11 109 $13,466,907
Enid, MS 0 0 $0
Enterprise, MS 1 1 $15,250
Escatawpa, MS 0 0 $0
Ethel, MS 0 0 $0
Etta, MS 0 0 $0
Eupora, MS 4 19 $4,314,353
Falcon, MS 0 0 $0
Falkner, MS 3 115 $150,229,139
Farrell, MS 0 0 $0
Fayette, MS 1 11 $4,941,733
Fernwood, MS 1 18 $1,124,067
Flora, MS 2 33 $660,083
Florence, MS 13 57 $20,527,834
Flowood, MS 61 546 $51,215,409
Forest, MS 8 29 $168,962,663
Foxworth, MS 0 0 $0
French Camp, MS 0 0 $0
Friars Point, MS 1 48 $214,132,201
Fulton, MS 12 42 $1,633,604
Gallman, MS 0 0 $0
Gattman, MS 1 15 $286,381
Gautier, MS 25 258 $195,633,605
Georgetown, MS 1 1 $16,500
Glen, MS 1 2 $16,000
Glen Allan, MS 0 0 $0
Glendora, MS 0 0 $0
Gloster, MS 0 0 $0
Golden, MS 2 87 $469,433,645
Goodman, MS 1 2 $28,500
Gore Springs, MS 0 0 $0
Grace, MS 0 0 $0
Greenville, MS 34 341 $14,338,151
Greenwood, MS 27 554 $757,371,727
Greenwood Springs, MS 0 0 $0
Grenada, MS 50 10,503 $71,753,041
Gulfport, MS 325 3,063 $1,673,405,082
Gunnison, MS 1 2 $2,046
Guntown, MS 1 1 $813,510
Hamilton, MS 3 16 $260,597
Harperville, MS 0 0 $0
Harriston, MS 0 0 $0
Harrisville, MS 1 1 $249,498
Hattiesburg, MS 175 8,770 $486,141,714
Hazlehurst, MS 4 221 $41,819,821
Heidelberg, MS 0 0 $0
Hermanville, MS 1 1 $845
Hernando, MS 9 147 $3,891,608
Hickory, MS 1 2 $102,850
Hickory Flat, MS 1 1 $38,740
Hillsboro, MS 0 0 $0
Holcomb, MS 2 17 $327,134
Hollandale, MS 2 9 $2,389,735
Holly Bluff, MS 0 0 $0
Holly Ridge, MS 0 0 $0
Holly Springs, MS 5 27 $6,447,163
Horn Lake, MS 7 21 $211,454
Houlka, MS 0 0 $0
Houston, MS 6 21 $269,015
Hurley, MS 0 0 $0
Independence, MS 0 0 $0
Indianola, MS 2 8 $509,475
Inverness, MS 0 0 $0
Isola, MS 0 0 $0
Itta Bena, MS 3 65 $20,790,518
Iuka, MS 7 38 $2,103,322
Jackson, MS 251 4,245 $762,053,411
Jayess, MS 1 2 $2,851
Jonestown, MS 0 0 $0
Kilmichael, MS 2 3 $108,320
Kiln, MS 13 6,509 $78,812,659
Kokomo, MS 0 0 $0
Kosciusko, MS 12 61 $5,740,065
Lake, MS 1 17 $8,551,738
Lake Cormorant, MS 1 141 $15,092,790
Lakeshore, MS 0 0 $0
Lamar, MS 0 0 $0
Lambert, MS 1 1 $8,110
Lauderdale, MS 2 3 $49,475
Laurel, MS 31 497 $12,693,998
Lawrence, MS 0 0 $0
Leakesville, MS 3 5 $292,000
Leland, MS 8 72 $6,261,710
Lena, MS 2 10 $100,745
Lexington, MS 2 2 $78,251
Liberty, MS 1 10 $100,668
Little Rock, MS 0 0 $0
Long Beach, MS 27 185 $10,227,202
Lorman, MS 3 61 $2,394,074
Louin, MS 0 0 $0
Louise, MS 0 0 $0
Louisville, MS 14 97 $35,645,010
Lucedale, MS 18 42 $4,586,054
Ludlow, MS 0 0 $0
Lula, MS 0 0 $0
Lumberton, MS 6 17 $847,028
Lyon, MS 2 35 $7,875,535
Maben, MS 0 0 $0
Macon, MS 5 239 $13,117,263
Madden, MS 0 0 $0
Madison, MS 41 1,885 $12,437,664,627
Magee, MS 3 23 $6,152,776
Magnolia, MS 0 0 $0
Mantachie, MS 0 0 $0
Mantee, MS 0 0 $0
Marietta, MS 1 1 $3,904
Marion, MS 1 1 $9,000
Marks, MS 3 5 $19,848
Mathiston, MS 0 0 $0
Mayersville, MS 0 0 $0
Mayhew, MS 0 0 $0
Mc Adams, MS 0 0 $0
Mc Call Creek, MS 0 0 $0
Mc Carley, MS 1 2 $77,500
Mc Cool, MS 0 0 $0
Mc Henry, MS 1 1 $4,898
Mc Lain, MS 0 0 $0
Mc Neill, MS 0 0 $0
Mccomb, MS 6 16 $485,330
Meadville, MS 0 0 $0
Mendenhall, MS 3 23 $7,094,312
Meridian, MS 181 8,715 $153,216,631
Merigold, MS 0 0 $0
Metcalfe, MS 0 0 $0
Michigan City, MS 1 5 $6,746,933
Midnight, MS 0 0 $0
Minter City, MS 0 0 $0
Mississippi State, MS 2 275 $254,412,777
Mize, MS 0 0 $0
Money, MS 0 0 $0
Monticello, MS 3 7 $132,385
Montpelier, MS 0 0 $0
Mooreville, MS 1 1 $5,680
Moorhead, MS 0 0 $0
Morgan City, MS 0 0 $0
Morton, MS 1 2 $8,635
Moselle, MS 2 4 $1,328,757
Moss, MS 0 0 $0
Moss Point, MS 24 158 $8,813,042
Mound Bayou, MS 0 0 $0
Mount Olive, MS 2 3 $15,518
Mount Pleasant, MS 0 0 $0
Myrtle, MS 0 0 $0
Natchez, MS 23 42 $7,441,555
Neely, MS 0 0 $0
Nesbit, MS 7 21 $2,143,994
Nettleton, MS 1 10 $90,471
New Albany, MS 7 22 $143,885
New Augusta, MS 0 0 $0
New Site, MS 1 15 $148,127
Newhebron, MS 0 0 $0
Newton, MS 5 17 $243,781
Nicholson, MS 0 0 $0
North Carrollton, MS 0 0 $0
Noxapater, MS 0 0 $0
Oak Vale, MS 0 0 $0
Oakland, MS 1 3 $39,941
Ocean Springs, MS 86 653 $240,581,018
Okolona, MS 0 0 $0
Olive Branch, MS 22 1,471 $4,177,994
Osyka, MS 0 0 $0
Ovett, MS 0 0 $0
Oxford, MS 35 291 $1,256,855,338
Pace, MS 0 0 $0
Pachuta, MS 0 0 $0
Panther Burn, MS 0 0 $0
Parchman, MS 1 0 $0
Paris, MS 0 0 $0
Pascagoula, MS 57 1,214 $47,399,519,350
Pass Christian, MS 22 196 $21,395,513
Pattison, MS 0 0 $0
Paulding, MS 0 0 $0
Pearl, MS 60 380 $42,631,862
Pearlington, MS 1 1 $3,380
Pelahatchie, MS 4 11 $113,079
Perkinston, MS 10 218 $56,472,385
Petal, MS 23 394 $308,499,311
Pheba, MS 0 0 $0
Philadelphia, MS 22 486 $1,133,661,202
Philipp, MS 0 0 $0
Picayune, MS 31 933 $115,425,973
Pickens, MS 0 0 $0
Piney Woods, MS 0 0 $0
Pinola, MS 0 0 $0
Pittsboro, MS 0 0 $0
Plantersville, MS 2 6 $42,880
Pocahontas, MS 0 0 $0
Pontotoc, MS 3 41 $460,387
Pope, MS 3 8 $116,130
Poplarville, MS 18 27 $1,010,095
Port Gibson, MS 4 17 $848,867
Porterville, MS 1 2 $20,633
Potts Camp, MS 0 0 $0
Prairie, MS 1 3 $31,295
Prentiss, MS 3 3 $19,386
Preston, MS 0 0 $0
Puckett, MS 0 0 $0
Pulaski, MS 0 0 $0
Purvis, MS 12 47 $19,563,435
Quitman, MS 2 4 $36,395
Raleigh, MS 1 1 $7,875
Randolph, MS 0 0 $0
Raymond, MS 9 22 $229,899
Red Banks, MS 0 0 $0
Redwood, MS 2 4 $75,295
Rena Lara, MS 0 0 $0
Richland, MS 32 302 $8,566,315
Richton, MS 4 5 $16,572
Ridgeland, MS 80 607 $100,248,281
Rienzi, MS 1 0 $0
Ripley, MS 4 43 $26,612,615
Robinsonville, MS 5 6 $249,844
Rolling Fork, MS 3 10 $8,400,675
Rome, MS 0 0 $0
Rose Hill, MS 0 0 $0
Rosedale, MS 3 11 $134,815,751
Roxie, MS 0 0 $0
Ruleville, MS 2 2 $11,375
Ruth, MS 0 0 $0
Sallis, MS 0 0 $0
Saltillo, MS 5 56 $1,100,178
Sandersville, MS 0 0 $0
Sandhill, MS 0 0 $0
Sandy Hook, MS 2 2 $17,770
Sarah, MS 1 3 $1,402,576
Sardis, MS 2 4 $278,617
Satartia, MS 0 0 $0
Saucier, MS 24 129 $3,748,209
Schlater, MS 0 0 $0
Scobey, MS 2 14 $512,597
Scooba, MS 1 1 $20,000
Scott, MS 0 0 $0
Sebastopol, MS 1 1 $2,778
Seminary, MS 4 6 $122,620
Senatobia, MS 3 132 $2,718,753
Shannon, MS 0 0 $0
Sharon, MS 0 0 $0
Shaw, MS 0 0 $0
Shelby, MS 0 0 $0
Sherard, MS 0 0 $0
Sherman, MS 0 0 $0
Shubuta, MS 0 0 $0
Shuqualak, MS 0 0 $0
Sibley, MS 0 0 $0
Sidon, MS 3 23 $16,427,321
Silver City, MS 0 0 $0
Silver Creek, MS 0 0 $0
Slate Spring, MS 0 0 $0
Sledge, MS 0 0 $0
Smithdale, MS 0 0 $0
Smithville, MS 6 28 $141,267
Sontag, MS 0 0 $0
Soso, MS 2 2 $8,250
Southaven, MS 23 187 $6,111,977
Star, MS 0 0 $0
Starkville, MS 37 188 $83,811,945
State Line, MS 0 0 $0
Steens, MS 0 0 $0
Stennis Space Center, MS 16 240 $101,601,785
Stewart, MS 0 0 $0
Stoneville, MS 0 0 $0
Stonewall, MS 2 6 $3,475,034
Stringer, MS 0 0 $0
Sturgis, MS 0 0 $0
Summit, MS 3 6 $46,036
Sumner, MS 0 0 $0
Sumrall, MS 5 23 $332,515
Sunflower, MS 0 0 $0
Swan Lake, MS 0 0 $0
Swiftown, MS 0 0 $0
Taylor, MS 0 0 $0
Taylorsville, MS 2 6 $-30,671
Tchula, MS 1 1 $8,280
Terry, MS 6 23 $482,251
Thaxton, MS 0 0 $0
Thomastown, MS 0 0 $0
Tie Plant, MS 0 0 $0
Tillatoba, MS 2 3 $21,351
Tinsley, MS 0 0 $0
Tiplersville, MS 0 0 $0
Tippo, MS 0 0 $0
Tishomingo, MS 0 0 $0
Toccopola, MS 0 0 $0
Toomsuba, MS 1 47 $165,805
Tougaloo, MS 1 1 $15,000
Trebloc, MS 0 0 $0
Tremont, MS 2 7 $1,568,032
Tula, MS 0 0 $0
Tunica, MS 1 1 $6,713
Tupelo, MS 56 394 $49,160,465
Tutwiler, MS 0 0 $0
Tylertown, MS 6 229 $17,734,154
Union, MS 4 8 $193,650
Union Church, MS 0 0 $0
University, MS 5 201 $110,982,595
Utica, MS 1 1 $6,000
Vaiden, MS 1 8 $2,620,734
Valley Park, MS 0 0 $0
Van Vleet, MS 0 0 $0
Vance, MS 0 0 $0
Vardaman, MS 1 2 $18,285
Vaughan, MS 1 0 $0
Verona, MS 0 0 $0
Vicksburg, MS 317 2,140 $665,900,533
Victoria, MS 0 0 $0
Vossburg, MS 0 0 $0
Walls, MS 1 13 $64,700
Walnut, MS 1 35 $18,581,937
Walnut Grove, MS 0 0 $0
Walthall, MS 0 0 $0
Washington, MS 0 0 $0
Water Valley, MS 8 29 $67,630,439
Waterford, MS 0 0 $0
Waveland, MS 13 44 $8,478,999
Waynesboro, MS 3 8 $607,321
Wayside, MS 0 0 $0
Webb, MS 0 0 $0
Weir, MS 1 1 $5,750
Wesson, MS 3 158 $31,934,536
West, MS 1 198 $3,602,395
West Point, MS 16 91 $5,327,920
Wheeler, MS 0 0 $0
Whitfield, MS 0 0 $0
Wiggins, MS 5 14 $1,527,553
Winona, MS 7 17 $8,429,547
Winstonville, MS 0 0 $0
Winterville, MS 0 0 $0
Woodland, MS 1 2 $17,136
Woodville, MS 2 15 $5,961,669
Yazoo City, MS 10 124 $430,481,965

Search

Defense Contractors:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contractors by State
Defense Contracts:
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office

Directories

Defense Contracts:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office