government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

North Dakota
Defense Contractor Lists by Zip Code
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State North Dakota (ND)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $5,276,955,065
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 30,024
Number of Defense Contractors in this State 1,379
Number of Zip Codes in this State 407
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 6,344/
$2,414,472,010
2019 5,347/
$130,050,996
2018 6,207/
$96,408,164
2017 754/
$112,825,690
2016 655/
$92,613,744
2015 670/
$86,596,224
2014 567/
$94,330,800
2013 567/
$129,721,381
2012 739/
$134,905,373
2011 851/
$145,783,023
2010 947/
$164,490,360
2009 1,018/
$164,187,458
2008 876/
$153,206,192
2007 826/
$309,938,785
2006 822/
$188,408,940
2005 858/
$184,068,007
2004 568/
$185,575,211
2003 453/
$152,050,068
2002 377/
$145,546,136
2001 330/
$108,390,453
2000 248/
$83,386,050

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in North Dakota by Zip Code from 2000 to 2020
Click on a Zip Code for more Detail
City State Zip Code Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Abercrombie, ND 58001 0 0 $0
Absaraka, ND 58002 0 0 $0
Amenia, ND 58004 0 0 $0
Argusville, ND 58005 0 0 $0
Arthur, ND 58006 1 13 $4,683,942
Ayr, ND 58007 0 0 $0
Barney, ND 58008 1 17 $241,493
Blanchard, ND 58009 0 0 $0
Buffalo, ND 58011 0 0 $0
Casselton, ND 58012 3 8 $228,677
Cayuga, ND 58013 0 0 $0
Christine, ND 58015 2 0 $0
Clifford, ND 58016 0 0 $0
Cogswell, ND 58017 0 0 $0
Colfax, ND 58018 0 0 $0
Davenport, ND 58021 1 2 $14,787
Enderlin, ND 58027 1 2 $7,109
Erie, ND 58029 0 0 $0
Fairmount, ND 58030 0 0 $0
Fingal, ND 58031 0 0 $0
Forman, ND 58032 0 0 $0
Fort Ransom, ND 58033 1 4 $41,079
Galesburg, ND 58035 1 1 $26,665
Gardner, ND 58036 1 0 $0
Grandin, ND 58038 0 0 $0
Gwinner, ND 58040 1 10 $1,144,777
Hankinson, ND 58041 1 1 $8,795
Harwood, ND 58042 0 0 $0
Havana, ND 58043 0 0 $0
Hillsboro, ND 58045 1 15 $310,289
Hope, ND 58046 1 3 $62,678
Horace, ND 58047 2 2 $32,882
Hunter, ND 58048 0 0 $0
Kathryn, ND 58049 0 0 $0
Kindred, ND 58051 2 8 $276,833
Leonard, ND 58052 0 0 $0
Lidgerwood, ND 58053 0 0 $0
Lisbon, ND 58054 1 2 $7,560
Luverne, ND 58056 0 0 $0
McLeod, ND 58057 0 0 $0
Mantador, ND 58058 1 2 $40,183
Mapleton, ND 58059 0 0 $0
Milnor, ND 58060 0 0 $0
Mooreton, ND 58061 0 0 $0
Nome, ND 58062 0 0 $0
Oriska, ND 58063 0 0 $0
Page, ND 58064 0 0 $0
Pillsbury, ND 58065 0 0 $0
Rutland, ND 58067 0 0 $0
Sheldon, ND 58068 0 0 $0
Stirum, ND 58069 0 0 $0
Tower City, ND 58071 0 0 $0
Valley City, ND 58072 25 242 $74,219,066
Wahpeton, ND 58074 0 0 $0
Wahpeton, ND 58075 11 101 $37,173,123
Wahpeton, ND 58076 1 1 $500
Walcott, ND 58077 0 0 $0
West Fargo, ND 58078 44 2,672 $392,724,966
Wheatland, ND 58079 0 0 $0
Wyndmere, ND 58081 0 0 $0
Fargo, ND 58102 120 1,535 $170,008,580
Fargo, ND 58103 107 589 $42,691,265
Fargo, ND 58104 31 220 $7,624,955
Fargo, ND 58105 0 0 $0
Fargo, ND 58106 1 1 $10,000
Fargo, ND 58107 0 0 $0
Fargo, ND 58108 1 2 $7,940
Fargo, ND 58109 0 0 $0
Fargo, ND 58121 0 0 $0
Fargo, ND 58122 1 1 $3,718
Fargo, ND 58124 0 0 $0
Fargo, ND 58125 1 6 $83,619
Fargo, ND 58126 0 0 $0
Grand Forks, ND 58201 72 7,411 $83,150,717
Grand Forks, ND 58202 3 96 $30,377,087
Grand Forks, ND 58203 84 1,923 $470,327,824
Grand Forks AFB, ND 58204 10 22 $232,296
Grand Forks AFB, ND 58205 0 0 $0
Grand Forks, ND 58206 2 7 $142,472
Grand Forks, ND 58207 0 0 $0
Grand Forks, ND 58208 7 15 $3,653,691
Adams, ND 58210 0 0 $0
Aneta, ND 58212 0 0 $0
Arvilla, ND 58214 1 1 $14,400
Bathgate, ND 58216 0 0 $0
Buxton, ND 58218 0 0 $0
Caledonia, ND 58219 0 0 $0
Cavalier, ND 58220 6 28 $1,518,495
Crystal, ND 58222 1 0 $0
Cummings, ND 58223 0 0 $0
Dahlen, ND 58224 0 0 $0
Drayton, ND 58225 1 4 $162,680
Edinburg, ND 58227 0 0 $0
Emerado, ND 58228 5 76 $22,659,925
Fairdale, ND 58229 0 0 $0
Finley, ND 58230 1 1 $74,758
Fordville, ND 58231 0 0 $0
Forest River, ND 58233 0 0 $0
Gilby, ND 58235 1 4 $59,471
Glasston, ND 58236 0 0 $0
Grafton, ND 58237 9 93 $11,364,994
Hamilton, ND 58238 0 0 $0
Hannah, ND 58239 0 0 $0
Hatton, ND 58240 1 3 $783,118
Hensel, ND 58241 0 0 $0
Hoople, ND 58243 0 0 $0
Inkster, ND 58244 0 0 $0
Langdon, ND 58249 1 1 $65,907
Lankin, ND 58250 0 0 $0
Larimore, ND 58251 5 14 $209,033
McVille, ND 58254 0 0 $0
Maida, ND 58255 0 0 $0
Manvel, ND 58256 0 0 $0
Mayville, ND 58257 2 3 $35,930
Mekinock, ND 58258 1 7 $3,907,833
Michigan, ND 58259 0 0 $0
Milton, ND 58260 2 7 $106,353
Minto, ND 58261 1 1 $15,936
Mountain, ND 58262 1 43 $20,381,725
Neche, ND 58265 2 6 $65,191
Niagara, ND 58266 2 5 $974,409
Northwood, ND 58267 3 35 $1,572,778
Osnabrock, ND 58269 0 0 $0
Park River, ND 58270 5 33 $300,728
Pembina, ND 58271 2 6 $79,608
Petersburg, ND 58272 0 0 $0
Pisek, ND 58273 0 0 $0
Portland, ND 58274 0 0 $0
Reynolds, ND 58275 0 0 $0
Saint Thomas, ND 58276 0 0 $0
Sharon, ND 58277 0 0 $0
Thompson, ND 58278 2 7 $59,147
Wales, ND 58281 0 0 $0
Walhalla, ND 58282 1 16 $117,550
Devils Lake, ND 58301 19 60 $1,396,729
Agate, ND 58310 0 0 $0
Alsen, ND 58311 0 0 $0
Balta, ND 58313 1 0 $0
Belcourt, ND 58316 18 116 $62,277,409
Bisbee, ND 58317 0 0 $0
Bottineau, ND 58318 5 23 $521,696
Bremen, ND 58319 0 0 $0
Brocket, ND 58321 0 0 $0
Calvin, ND 58323 0 0 $0
Cando, ND 58324 0 0 $0
Churchs Ferry, ND 58325 0 0 $0
Crary, ND 58327 0 0 $0
Dunseith, ND 58329 2 53 $30,352,769
Edmore, ND 58330 1 10 $1,784,944
Egeland, ND 58331 0 0 $0
Esmond, ND 58332 2 0 $0
Fort Totten, ND 58335 3 136 $36,750,979
Hampden, ND 58338 0 0 $0
Hansboro, ND 58339 0 0 $0
Harvey, ND 58341 2 13 $6,782,393
Knox, ND 58343 0 0 $0
Lakota, ND 58344 0 0 $0
Lawton, ND 58345 0 0 $0
Leeds, ND 58346 0 0 $0
Maddock, ND 58348 0 0 $0
Minnewaukan, ND 58351 1 32 $41,898,260
Munich, ND 58352 0 0 $0
Mylo, ND 58353 0 0 $0
Nekoma, ND 58355 0 0 $0
New Rockford, ND 58356 2 42 $1,014,938
Oberon, ND 58357 0 0 $0
Pekin, ND 58361 0 0 $0
Penn, ND 58362 0 0 $0
Perth, ND 58363 0 0 $0
Rocklake, ND 58365 0 0 $0
Rolette, ND 58366 4 23 $14,915,012
Rolla, ND 58367 4 51 $6,189,323
Rugby, ND 58368 2 10 $1,516,355
Saint John, ND 58369 0 0 $0
Saint Michael, ND 58370 2 3 $56,408
Sarles, ND 58372 0 0 $0
Sheyenne, ND 58374 1 2 $75,738
Starkweather, ND 58377 0 0 $0
Tokio, ND 58379 0 0 $0
Tolna, ND 58380 0 0 $0
Warwick, ND 58381 0 0 $0
Webster, ND 58382 0 0 $0
Willow City, ND 58384 0 0 $0
Wolford, ND 58385 0 0 $0
York, ND 58386 0 0 $0
Jamestown, ND 58401 31 209 $15,265,680
Jamestown, ND 58402 4 5 $43,340
Jamestown, ND 58405 0 0 $0
Ashley, ND 58413 0 0 $0
Berlin, ND 58415 0 0 $0
Binford, ND 58416 0 0 $0
Bowdon, ND 58418 0 0 $0
Buchanan, ND 58420 1 1 $17,000
Carrington, ND 58421 3 8 $239,604
Cathay, ND 58422 0 0 $0
Chaseley, ND 58423 0 0 $0
Cleveland, ND 58424 0 0 $0
Cooperstown, ND 58425 4 16 $62,136
Courtenay, ND 58426 0 0 $0
Dawson, ND 58428 0 0 $0
Dazey, ND 58429 0 0 $0
Denhoff, ND 58430 0 0 $0
Dickey, ND 58431 0 0 $0
Edgeley, ND 58433 2 2 $0
Ellendale, ND 58436 2 3 $28,712
Fessenden, ND 58438 0 0 $0
Forbes, ND 58439 0 0 $0
Fredonia, ND 58440 0 0 $0
Fullerton, ND 58441 0 0 $0
Gackle, ND 58442 0 0 $0
Glenfield, ND 58443 0 0 $0
Goodrich, ND 58444 0 0 $0
Grace City, ND 58445 0 0 $0
Hannaford, ND 58448 0 0 $0
Hurdsfield, ND 58451 0 0 $0
Jessie, ND 58452 0 0 $0
Jud, ND 58454 4 0 $0
Kensal, ND 58455 0 0 $0
Kulm, ND 58456 2 1 $10,150
Lamoure, ND 58458 2 5 $29,925
Lehr, ND 58460 0 0 $0
Litchville, ND 58461 0 0 $0
Mcclusky, ND 58463 1 9 $681,904
McHenry, ND 58464 0 0 $0
Marion, ND 58466 0 0 $0
Medina, ND 58467 1 6 $4,981,992
Montpelier, ND 58472 0 0 $0
Oakes, ND 58474 1 1 $88,918
Pettibone, ND 58475 0 0 $0
Pingree, ND 58476 0 0 $0
Regan, ND 58477 0 0 $0
Robinson, ND 58478 0 0 $0
Rogers, ND 58479 0 0 $0
Sanborn, ND 58480 2 13 $729,628
Spiritwood, ND 58481 0 0 $0
Steele, ND 58482 2 12 $96,888
Streeter, ND 58483 0 0 $0
Sutton, ND 58484 0 0 $0
Sykeston, ND 58486 0 0 $0
Tappen, ND 58487 0 0 $0
Tuttle, ND 58488 0 0 $0
Verona, ND 58490 0 0 $0
Wimbledon, ND 58492 2 2 $28,479
Wing, ND 58494 0 0 $0
Wishek, ND 58495 2 3 $43,113
Woodworth, ND 58496 0 0 $0
Ypsilanti, ND 58497 0 0 $0
Bismarck, ND 58501 70 880 $27,412,216
Bismarck, ND 58502 3 5 $1,379,132
Bismarck, ND 58503 38 789 $34,256,708
Bismarck, ND 58504 71 656 $13,364,790
Bismarck, ND 58505 3 4 $153,834
Bismarck, ND 58506 1 1 $11,644
Bismarck, ND 58507 0 0 $0
Almont, ND 58520 0 0 $0
Baldwin, ND 58521 1 1 $7,385
Beulah, ND 58523 9 103 $2,753,045
Braddock, ND 58524 0 0 $0
Cannon Ball, ND 58528 0 0 $0
Carson, ND 58529 0 0 $0
Center, ND 58530 3 25 $502,239
Coleharbor, ND 58531 2 5 $127,077
Driscoll, ND 58532 1 1 $4,620
Elgin, ND 58533 2 2 $28,873
Flasher, ND 58535 0 0 $0
Fort Yates, ND 58538 7 60 $3,083,716
Garrison, ND 58540 11 46 $1,748,894
Golden Valley, ND 58541 0 0 $0
Hague, ND 58542 1 1 $4,779
Hazelton, ND 58544 1 5 $110,254
Hazen, ND 58545 5 54 $1,232,196
Kintyre, ND 58549 0 0 $0
Linton, ND 58552 7 59 $860,312
Mandan, ND 58554 32 209 $29,357,088
Menoken, ND 58558 0 0 $0
Mercer, ND 58559 0 0 $0
Moffit, ND 58560 0 0 $0
Napoleon, ND 58561 0 0 $0
New Leipzig, ND 58562 0 0 $0
New Salem, ND 58563 1 1 $17,947
Raleigh, ND 58564 0 0 $0
Riverdale, ND 58565 5 35 $365,595
Saint Anthony, ND 58566 0 0 $0
Selfridge, ND 58568 0 0 $0
Shields, ND 58569 0 0 $0
Solen, ND 58570 0 0 $0
Stanton, ND 58571 2 3 $34,271
Sterling, ND 58572 0 0 $0
Strasburg, ND 58573 2 16 $437,355
Turtle Lake, ND 58575 2 12 $182,840
Underwood, ND 58576 7 145 $28,716,314
Washburn, ND 58577 7 40 $605,364
Wilton, ND 58579 0 0 $0
Zap, ND 58580 1 5 $114,947
Zeeland, ND 58581 0 0 $0
Dickinson, ND 58601 27 144 $2,264,806,984
Dickinson, ND 58602 2 10 $598,520
Amidon, ND 58620 0 0 $0
Beach, ND 58621 0 0 $0
Belfield, ND 58622 0 0 $0
Bowman, ND 58623 1 8 $38,040
Dodge, ND 58625 0 0 $0
Dunn Center, ND 58626 1 1 $104,023
Fairfield, ND 58627 0 0 $0
Gladstone, ND 58630 0 0 $0
Glen Ullin, ND 58631 1 10 $151,565
Golva, ND 58632 0 0 $0
Grassy Butte, ND 58634 0 0 $0
Halliday, ND 58636 1 15 $15,541,189
Hebron, ND 58638 0 0 $0
Hettinger, ND 58639 2 5 $208,038
Killdeer, ND 58640 3 91 $11,784,339
Lefor, ND 58641 0 0 $0
Manning, ND 58642 1 1 $2,560
Marmarth, ND 58643 0 0 $0
Marshall, ND 58644 0 0 $0
Medora, ND 58645 3 7 $136,730
Mott, ND 58646 2 4 $21,424
New England, ND 58647 1 2 $120,800
Reeder, ND 58649 0 0 $0
Regent, ND 58650 0 0 $0
Rhame, ND 58651 0 0 $0
Richardton, ND 58652 0 0 $0
Scranton, ND 58653 1 4 $12,600
Sentinel Butte, ND 58654 0 0 $0
South Heart, ND 58655 0 0 $0
Taylor, ND 58656 0 0 $0
Minot, ND 58701 134 1,358 $539,782,054
Minot, ND 58702 7 115 $84,703,926
Minot, ND 58703 53 8,082 $191,560,612
Minot AFB, ND 58704 7 61 $63,345,438
Minot AFB, ND 58705 3 5 $36,090
Minot, ND 58707 0 0 $0
Anamoose, ND 58710 0 0 $0
Antler, ND 58711 0 0 $0
Balfour, ND 58712 0 0 $0
Bantry, ND 58713 0 0 $0
Benedict, ND 58716 1 1 $64,285
Berthold, ND 58718 2 6 $732,128
Bowbells, ND 58721 1 4 $18,346
Burlington, ND 58722 2 44 $631,280
Butte, ND 58723 0 0 $0
Carpio, ND 58725 0 0 $0
Columbus, ND 58727 1 1 $396,568
Crosby, ND 58730 0 0 $0
Deering, ND 58731 0 0 $0
Des Lacs, ND 58733 1 2 $119,351
Donnybrook, ND 58734 0 0 $0
Douglas, ND 58735 0 0 $0
Drake, ND 58736 0 0 $0
Flaxton, ND 58737 0 0 $0
Glenburn, ND 58740 1 4 $156,632
Granville, ND 58741 1 3 $101,966
Karlsruhe, ND 58744 0 0 $0
Kenmare, ND 58746 2 3 $74,873
Kramer, ND 58748 0 0 $0
Lansford, ND 58750 2 4 $88,640
Lignite, ND 58752 0 0 $0
McGregor, ND 58755 0 0 $0
Makoti, ND 58756 0 0 $0
Mandaree, ND 58757 2 111 $72,988,761
Martin, ND 58758 0 0 $0
Max, ND 58759 0 0 $0
Maxbass, ND 58760 0 0 $0
Mohall, ND 58761 1 2 $49,927
Newburg, ND 58762 0 0 $0
New Town, ND 58763 14 153 $208,601,854
Noonan, ND 58765 0 0 $0
Norwich, ND 58768 0 0 $0
Palermo, ND 58769 0 0 $0
Parshall, ND 58770 3 39 $1,227,672
Plaza, ND 58771 2 8 $243,669
Portal, ND 58772 0 0 $0
Powers Lake, ND 58773 1 2 $12,900
Roseglen, ND 58775 0 0 $0
Ross, ND 58776 0 0 $0
Ruso, ND 58778 0 0 $0
Ryder, ND 58779 1 2 $7,130
Sawyer, ND 58781 1 2 $16,086
Sherwood, ND 58782 0 0 $0
Souris, ND 58783 0 0 $0
Stanley, ND 58784 2 10 $204,467
Surrey, ND 58785 1 4 $123,280
Tolley, ND 58787 0 0 $0
Towner, ND 58788 3 15 $328,682
Upham, ND 58789 1 1 $1,410
Velva, ND 58790 2 30 $30,012,539
Voltaire, ND 58792 0 0 $0
Westhope, ND 58793 0 0 $0
White Earth, ND 58794 0 0 $0
Wildrose, ND 58795 0 0 $0
Williston, ND 58801 33 136 $8,500,750
Williston, ND 58802 1 1 $12,900
Alamo, ND 58830 0 0 $0
Alexander, ND 58831 0 0 $0
Ambrose, ND 58833 0 0 $0
Arnegard, ND 58835 0 0 $0
Cartwright, ND 58838 1 2 $33,400
Epping, ND 58843 1 4 $1,462,149
Fortuna, ND 58844 0 0 $0
Grenora, ND 58845 0 0 $0
Keene, ND 58847 0 0 $0
Ray, ND 58849 1 1 $16,426
Tioga, ND 58852 2 2 $109,216
Trenton, ND 58853 1 11 $475,000
Watford City, ND 58854 10 132 $18,344,452
Zahl, ND 58856 2 0 $0

Search

Defense Contractors:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contractors by State
Defense Contracts:
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office

Directories

Defense Contracts:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office