government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Puerto Rico
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Puerto Rico (PR)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $6,318,095,685
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 15,227
Number of Defense Contractors in this State 1,471
Number of Cities in this State 99
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 945/
$417,387,277
2019 1,631/
$416,940,675
2018 2,723/
$677,711,193
2017 396/
$337,510,358
2016 518/
$268,767,721
2015 495/
$258,433,986
2014 510/
$268,204,056
2013 485/
$165,201,156
2012 539/
$244,093,411
2011 599/
$270,707,101
2010 767/
$352,409,250
2009 823/
$337,582,312
2008 784/
$452,625,126
2007 698/
$479,868,853
2006 691/
$270,068,492
2005 688/
$200,514,034
2004 679/
$156,446,527
2003 539/
$259,749,603
2002 271/
$169,335,673
2001 235/
$157,645,232
2000 218/
$158,847,980

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Puerto Rico by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Adjuntas, PR 0 0 $0
Aguada, PR 3 9 $694,465
Aguadilla, PR 24 918 $17,368,713
Aguas Buenas, PR 1 2 $22,709
Aguirre, PR 0 0 $0
Aibonito, PR 4 19 $6,478,919
Anasco, PR 1 1 $7,000
Angeles, PR 0 0 $0
Arecibo, PR 13 226 $168,437,444
Arroyo, PR 1 1 $0
Bajadero, PR 0 0 $0
Barceloneta, PR 2 24 $3,434,138
Barranquitas, PR 1 32 $15,021,641
Bayamon, PR 133 667 $49,478,279
Boqueron, PR 1 5 $25,695
Cabo Rojo, PR 9 24 $868,291
Caguas, PR 69 910 $68,945,943
Camuy, PR 3 166 $440,945,491
Canovanas, PR 8 47 $3,327,779
Carolina, PR 105 1,428 $61,390,486
Castaner, PR 0 0 $0
Catano, PR 32 170 $41,694,080
Cayey, PR 12 44 $588,323
Ceiba, PR 9 36 $524,898
Ciales, PR 2 8 $36,888,190
Cidra, PR 5 19 $8,883,591
Coamo, PR 8 128 $3,628,363
Comerio, PR 4 41 $76,989,728
Corozal, PR 3 109 $741,320,723
Coto Laurel, PR 8 63 $7,942,893
Culebra, PR 1 4 $66,784
Dorado, PR 10 204 $3,417,170
Ensenada, PR 0 0 $0
Fajardo, PR 15 91 $9,094,554
Florida, PR 2 5 $4,369,158
Fort Buchanan, PR 5 74 $955,979
Garrochales, PR 0 0 $0
Guanica, PR 1 6 $28,748,499
Guayama, PR 7 68 $1,447,889
Guayanilla, PR 2 1 $41,000
Guaynabo, PR 123 1,591 $246,545,157
Gurabo, PR 13 62 $3,154,071
Hatillo, PR 1 1 $5,464
Hormigueros, PR 4 40 $2,246,278
Humacao, PR 12 62 $6,985,208
Isabela, PR 7 41 $3,925,806
Jayuya, PR 2 8 $1,371,681
Juana Diaz, PR 10 81 $1,016,453
Juncos, PR 0 0 $0
La Plata, PR 0 0 $0
Lajas, PR 3 270 $247,499,028
Lares, PR 3 18 $34,681,763
Las Marias, PR 2 14 $36,000,614
Las Piedras, PR 4 19 $18,794,199
Loiza, PR 0 0 $0
Luquillo, PR 6 269 $29,801,041
Manati, PR 3 55 $2,090,355
Maricao, PR 0 0 $0
Maunabo, PR 0 0 $0
Mayaguez, PR 33 726 $1,530,530,868
Mercedita, PR 7 52 $1,921,442
Moca, PR 2 4 $59,110
Morovis, PR 2 3 $21,411
Naguabo, PR 2 10 $125,265
Naranjito, PR 8 137 $31,892,184
Orocovis, PR 4 159 $599,822,672
Palmer, PR 1 1 $55,098
Patillas, PR 0 0 $0
Penuelas, PR 5 104 $2,396,716
Ponce, PR 47 554 $151,058,394
Puerto Real, PR 4 31 $1,160,140
Punta Santiago, PR 1 14 $4,212,313
Quebradillas, PR 0 0 $0
Rincon, PR 1 10 $314,865
Rio Blanco, PR 0 0 $0
Rio Grande, PR 7 99 $7,645,144
Roosevelt Roads, PR 1 0 $0
Rosario, PR 0 0 $0
Sabana Grande, PR 2 113 $202,982,756
Sabana Hoyos, PR 0 0 $0
Sabana Seca, PR 0 0 $0
Saint Just, PR 5 12 $329,943
Salinas, PR 21 433 $7,530,525
San Antonio, PR 3 12 $44,189
San German, PR 2 22 $181,390
San Juan, PR 467 3,318 $632,142,206
San Lorenzo, PR 11 53 $167,866,740
San Sebastian, PR 4 32 $22,207,056
Santa Isabel, PR 6 34 $1,413,913
Toa Alta, PR 23 247 $13,711,362
Toa Baja, PR 57 277 $105,232,571
Trujillo Alto, PR 22 538 $65,239,044
Utuado, PR 3 4 $14,367
Vega Alta, PR 5 35 $1,154,985
Vega Baja, PR 3 30 $34,823,006
Vieques, PR 7 16 $4,742,149
Villalba, PR 3 25 $553,160
Yabucoa, PR 4 40 $289,540,217
Yauco, PR 1 1 $4,551

Search

Defense Contractors:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contractors by State
Defense Contracts:
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office

Directories

Defense Contracts:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office