government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Washington
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Washington (WA)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $118,008,984,812
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 380,932
Number of Defense Contractors in this State 8,257
Number of Cities in this State 492
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 62,015/
$7,012,832,092
2019 68,408/
$10,630,270,166
2018 47,864/
$9,336,081,633
2017 22,813/
$7,949,606,062
2016 20,111/
$9,583,171,705
2015 16,447/
$5,694,640,983
2014 11,738/
$7,496,927,876
2013 11,698/
$7,220,444,496
2012 11,709/
$8,772,696,578
2011 13,398/
$7,658,225,211
2010 13,279/
$4,996,435,053
2009 13,229/
$4,732,724,529
2008 13,499/
$3,306,373,796
2007 12,969/
$3,264,407,152
2006 11,932/
$3,948,263,310
2005 12,370/
$3,774,968,481
2004 5,354/
$2,794,387,188
2003 4,500/
$2,964,288,262
2002 3,377/
$2,599,815,687
2001 2,220/
$2,307,230,902
2000 2,002/
$1,965,193,650

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Washington by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Aberdeen, WA 12 104 $38,327,970
Acme, WA 0 0 $0
Addy, WA 1 20 $5,790,432
Adna, WA 0 0 $0
Airway Heights, WA 20 96 $7,764,325
Albion, WA 1 1 $8,398
Allyn, WA 3 53 $24,133,854
Almira, WA 0 0 $0
Amanda Park, WA 1 19 $1,361,991
Amboy, WA 0 0 $0
Anacortes, WA 31 396 $265,999,519
Anatone, WA 0 0 $0
Anderson Island, WA 4 11 $506,929
Appleton, WA 0 0 $0
Ardenvoir, WA 0 0 $0
Ariel, WA 0 0 $0
Arlington, WA 42 5,004 $47,748,723
Ashford, WA 0 0 $0
Asotin, WA 3 25 $58,393
Auburn, WA 146 3,763 $1,249,008,124
Bainbridge Island, WA 37 125 $18,582,634
Baring, WA 0 0 $0
Battle Ground, WA 18 120 $24,295,658
Bay Center, WA 0 0 $0
Beaver, WA 1 1 $7,900
Belfair, WA 10 46 $3,418,845
Bellevue, WA 274 4,490 $1,066,285,749
Bellingham, WA 128 1,747 $360,011,625
Belmont, WA 0 0 $0
Benge, WA 0 0 $0
Benton City, WA 4 30 $1,567,735
Beverly, WA 1 7 $1,421,327
Bickleton, WA 0 0 $0
Bingen, WA 5 1,008 $3,640,638,893
Black Diamond, WA 2 14 $116,416
Blaine, WA 24 462 $2,327,529,881
Blakely Island, WA 0 0 $0
Bonney Lake, WA 17 607 $3,774,912
Bothell, WA 101 7,600 $1,715,215,003
Bow, WA 3 31 $3,935,800
Boyds, WA 0 0 $0
Bremerton, WA 185 10,112 $2,638,268,495
Brewster, WA 8 15 $8,797,318
Bridgeport, WA 4 64 $680,443
Brinnon, WA 0 0 $0
Brownstown, WA 0 0 $0
Brush Prairie, WA 7 17 $643,902
Buckley, WA 10 41 $1,131,981
Bucoda, WA 0 0 $0
Buena, WA 0 0 $0
Burbank, WA 1 8 $87,805
Burley, WA 2 4 $30,745
Burlington, WA 27 310 $33,636,340
Burton, WA 0 0 $0
Camano Island, WA 5 85 $2,114,982
Camas, WA 20 903 $206,963,526
Camp Murray, WA 0 0 $0
Carbonado, WA 0 0 $0
Carlsborg, WA 0 0 $0
Carlton, WA 0 0 $0
Carnation, WA 6 14 $207,597
Carrolls, WA 0 0 $0
Carson, WA 5 29 $616,382
Cashmere, WA 4 17 $589,203
Castle Rock, WA 1 5 $15,311,431
Cathlamet, WA 1 1 $162,099
Centerville, WA 0 0 $0
Centralia, WA 14 209 $9,072,707
Chattaroy, WA 5 12 $307,040
Chehalis, WA 27 363 $8,573,140
Chelan, WA 6 50 $3,397,117
Chelan Falls, WA 0 0 $0
Cheney, WA 16 365 $14,035,655
Chewelah, WA 0 0 $0
Chimacum, WA 1 73 $184,886
Chinook, WA 1 1 $184,200
Cinebar, WA 0 0 $0
Clallam Bay, WA 0 0 $0
Clarkston, WA 25 131 $10,659,786
Clayton, WA 0 0 $0
Cle Elum, WA 5 30 $2,148,780
Clearlake, WA 1 1 $6,606
Clinton, WA 1 2 $3,478
Colbert, WA 4 39,592 $11,076,906
Colfax, WA 8 53 $1,313,958
College Place, WA 3 12 $131,434
Colton, WA 0 0 $0
Colville, WA 10 691 $219,773
Conconully, WA 0 0 $0
Concrete, WA 2 5 $11,605
Connell, WA 1 1 $8,556
Conway, WA 0 0 $0
Copalis Beach, WA 0 0 $0
Copalis Crossing, WA 0 0 $0
Cosmopolis, WA 1 1 $6,400
Cougar, WA 0 0 $0
Coulee City, WA 0 0 $0
Coulee Dam, WA 5 81 $15,358,891
Coupeville, WA 4 31 $466,820
Cowiche, WA 1 5 $2,515,480
Creston, WA 0 0 $0
Curlew, WA 0 0 $0
Curtis, WA 0 0 $0
Cusick, WA 2 24 $2,084,527
Custer, WA 6 19 $556,993
Dallesport, WA 3 8 $53,675
Danville, WA 0 0 $0
Darrington, WA 2 2 $11,812
Davenport, WA 1 10 $614,830
Dayton, WA 7 120 $24,913,420
Deer Harbor, WA 0 0 $0
Deer Park, WA 12 295 $207,855,535
Deming, WA 3 6 $23,319
Dixie, WA 1 8 $385,023
Doty, WA 0 0 $0
Dryden, WA 0 0 $0
Dupont, WA 14 112 $32,224,306
Duvall, WA 8 171 $2,932,632
East Olympia, WA 0 0 $0
East Wenatchee, WA 17 176 $24,415,698
Easton, WA 2 3 $25,860
Eastsound, WA 2 7 $151,427
Eatonville, WA 3 15 $391,385
Edmonds, WA 43 332 $45,942,748
Edwall, WA 2 4 $25,660
Elbe, WA 1 2 $119,998
Electric City, WA 1 3 $38,688
Elk, WA 1 1 $-1,408
Ellensburg, WA 26 258 $8,877,598
Elma, WA 4 27 $17,439,987
Elmer City, WA 1 2 $72,297
Eltopia, WA 1 3 $239,908
Endicott, WA 0 0 $0
Entiat, WA 2 23 $608,210
Enumclaw, WA 20 169 $2,816,449
Ephrata, WA 8 31 $730,434
Ethel, WA 0 0 $0
Evans, WA 1 5 $505,454
Everett, WA 201 7,711 $747,543,698
Everson, WA 10 64 $4,032,896
Fairchild Air Force Base, WA 8 20 $406,512
Fairfield, WA 1 1 $3,900
Fall City, WA 3 25 $392,440
Farmington, WA 1 1 $8,338
Federal Way, WA 47 1,194 $364,544,658
Ferndale, WA 29 499 $24,278,609
Ford, WA 0 0 $0
Forks, WA 3 5 $224,080
Four Lakes, WA 1 1 $7,499
Fox Island, WA 2 5 $91,052
Freeland, WA 3 17 $8,522,118
Friday Harbor, WA 11 122 $3,522,635
Fruitland, WA 1 26 $525,934
Galvin, WA 0 0 $0
Garfield, WA 1 1 $3,690
George, WA 0 0 $0
Gifford, WA 0 0 $0
Gig Harbor, WA 59 477 $232,653,689
Glenoma, WA 0 0 $0
Glenwood, WA 2 44 $293,039
Gold Bar, WA 1 1 $69,999
Goldendale, WA 7 288 $27,018,495
Goose Prairie, WA 0 0 $0
Graham, WA 13 82 $5,212,281
Grand Coulee, WA 2 49 $1,555,334
Grandview, WA 2 10 $92,528
Granger, WA 0 0 $0
Granite Falls, WA 0 0 $0
Grapeview, WA 0 0 $0
Grayland, WA 2 55 $2,244,250
Grays River, WA 0 0 $0
Greenacres, WA 14 70 $7,386,327
Greenbank, WA 1 1 $34,310
Hamilton, WA 0 0 $0
Hansville, WA 2 937 $10,788,163
Harrah, WA 1 2 $5,322
Harrington, WA 0 0 $0
Hartline, WA 0 0 $0
Hay, WA 0 0 $0
Heisson, WA 0 0 $0
Hobart, WA 0 0 $0
Hoodsport, WA 1 4 $36,242
Hooper, WA 0 0 $0
Hoquiam, WA 6 118 $6,961,653
Humptulips, WA 0 0 $0
Hunters, WA 1 1 $4,790
Husum, WA 0 0 $0
Ilwaco, WA 4 91 $342,327
Inchelium, WA 0 0 $0
Index, WA 1 1 $9,900
Indianola, WA 0 0 $0
Ione, WA 0 0 $0
Issaquah, WA 52 6,543 $217,518,719
Joyce, WA 0 0 $0
Kahlotus, WA 0 0 $0
Kalama, WA 2 4 $94,035
Kapowsin, WA 0 0 $0
Keller, WA 0 0 $0
Kelso, WA 21 289 $95,503,580
Kenmore, WA 16 81 $4,004,710
Kennewick, WA 88 1,751 $236,053,684
Kent, WA 260 27,277 $3,701,961,567
Kettle Falls, WA 4 23 $834,294
Keyport, WA 7 384 $437,521,651
Kingston, WA 23 320 $6,958,670
Kirkland, WA 134 2,219 $668,879,773
Kittitas, WA 0 0 $0
Klickitat, WA 0 0 $0
La Center, WA 4 17 $2,278,367
La Conner, WA 5 201 $9,981,032
La Grande, WA 0 0 $0
La Push, WA 0 0 $0
Lacey, WA 34 624 $1,996,469,740
Lacrosse, WA 0 0 $0
Lake Stevens, WA 11 27 $950,743
Lakebay, WA 2 2 $4,511
Lakewood, WA 146 2,336 $647,948,670
Lamona, WA 0 0 $0
Lamont, WA 0 0 $0
Langley, WA 2 7 $100,838
Latah, WA 0 0 $0
Laurier, WA 0 0 $0
Leavenworth, WA 3 14 $110,819
Lebam, WA 0 0 $0
Liberty Lake, WA 19 398 $181,199,298
Lilliwaup, WA 0 0 $0
Lincoln, WA 0 0 $0
Lind, WA 0 0 $0
Littlerock, WA 0 0 $0
Long Beach, WA 1 1 $0
Longbranch, WA 1 4 $39,763
Longmire, WA 0 0 $0
Longview, WA 38 1,229 $174,479,908
Loomis, WA 0 0 $0
Loon Lake, WA 2 2 $28,839
Lopez Island, WA 1 1 $5,201
Lummi Island, WA 0 0 $0
Lyle, WA 1 1 $37,625
Lyman, WA 0 0 $0
Lynden, WA 13 45 $510,287
Lynnwood, WA 81 5,979 $449,221,930
Mabton, WA 0 0 $0
Malaga, WA 0 0 $0
Malden, WA 0 0 $0
Malo, WA 0 0 $0
Malone, WA 0 0 $0
Malott, WA 1 14 $707,225
Manchester, WA 3 4 $36,190
Mansfield, WA 0 0 $0
Manson, WA 2 9 $150,973
Maple Falls, WA 1 8 $399,292
Maple Valley, WA 12 507 $7,608,620
Marblemount, WA 0 0 $0
Marcus, WA 0 0 $0
Marlin, WA 0 0 $0
Marshall, WA 0 0 $0
Marysville, WA 40 4,173 $48,585,752
Matlock, WA 0 0 $0
Mattawa, WA 0 0 $0
Mazama, WA 0 0 $0
McChord AFB, WA 1 3 $15,101
McCleary, WA 0 0 $0
McKenna, WA 1 29 $997,323
Mead, WA 2 6 $166,815
Medical Lake, WA 13 53 $1,302,888
Medina, WA 2 6 $107,105
Menlo, WA 0 0 $0
Mercer Island, WA 17 63 $1,316,019
Mesa, WA 0 0 $0
Metaline, WA 0 0 $0
Metaline Falls, WA 0 0 $0
Methow, WA 0 0 $0
Mica, WA 0 0 $0
Milton, WA 11 55 $1,385,050
Mineral, WA 0 0 $0
Moclips, WA 0 0 $0
Mohler, WA 0 0 $0
Monitor, WA 0 0 $0
Monroe, WA 32 562 $92,152,236
Montesano, WA 3 25 $7,497,046
Morton, WA 1 3 $31,709
Moses Lake, WA 36 1,823 $68,134,101
Mossyrock, WA 1 2 $21,800
Mount Vernon, WA 48 23,631 $297,236,267
Mountlake Terrace, WA 18 148 $6,205,482
Moxee, WA 3 16 $1,687,480
Mukilteo, WA 46 928 $44,785,833
Naches, WA 4 12 $320,724
Nahcotta, WA 0 0 $0
Napavine, WA 0 0 $0
Naselle, WA 0 0 $0
Neah Bay, WA 1 3 $72,709
Neilton, WA 0 0 $0
Nespelem, WA 3 158 $68,727,235
Newman Lake, WA 4 5 $8,610,838
Newport, WA 8 39 $816,947
Nine Mile Falls, WA 6 175 $6,271,439
Nooksack, WA 1 133 $2,188,166
Nordland, WA 0 0 $0
North Bend, WA 16 96 $3,339,981
North Bonneville, WA 1 3 $1,301,663
North Lakewood, WA 0 0 $0
Northport, WA 1 3 $129,442
Oak Harbor, WA 43 5,463 $248,599,911
Oakesdale, WA 0 0 $0
Oakville, WA 3 3 $161,317
Ocean Park, WA 0 0 $0
Ocean Shores, WA 5 60 $1,216,089
Odessa, WA 0 0 $0
Okanogan, WA 12 44 $933,501
Olalla, WA 4 7 $81,617
Olga, WA 0 0 $0
Olympia, WA 212 1,554 $290,592,473
Omak, WA 7 42 $13,223,697
Onalaska, WA 1 3 $294,842
Orcas, WA 0 0 $0
Orient, WA 0 0 $0
Orondo, WA 0 0 $0
Oroville, WA 6 38 $1,436,868
Orting, WA 10 109 $92,821,533
Othello, WA 2 3 $70,878
Otis Orchards, WA 1 5 $61,644
Outlook, WA 0 0 $0
Oysterville, WA 0 0 $0
Pacific, WA 18 814 $24,661,222
Pacific Beach, WA 0 0 $0
Packwood, WA 2 3 $30,243
Palisades, WA 0 0 $0
Palouse, WA 0 0 $0
Paradise Inn, WA 0 0 $0
Parker, WA 2 3 $305,339
Pasco, WA 92 1,451 $163,748,915
Pateros, WA 0 0 $0
Paterson, WA 0 0 $0
Pe Ell, WA 0 0 $0
Peshastin, WA 0 0 $0
Plymouth, WA 1 3 $40,995
Point Roberts, WA 4 17 $1,540,279
Pomeroy, WA 3 31 $156,045
Port Angeles, WA 25 423 $170,476,511
Port Gamble, WA 0 0 $0
Port Hadlock, WA 7 35 $261,855
Port Ludlow, WA 3 78 $2,058,757
Port Orchard, WA 81 2,120 $67,540,671
Port Townsend, WA 39 369 $12,745,707
Poulsbo, WA 94 1,492 $665,306,165
Prescott, WA 1 1 $8,986
Preston, WA 9 59 $157,839
Prosser, WA 5 33 $475,581
Pullman, WA 20 461 $62,960,969
Puyallup, WA 106 2,095 $651,147,913
Quilcene, WA 2 20 $193,920
Quinault, WA 1 9 $69,683
Quincy, WA 3 11 $344,193
Rainier, WA 2 2 $3,005
Randle, WA 1 5 $62,619
Ravensdale, WA 3 47 $713,495
Raymond, WA 3 27 $31,280,598
Reardan, WA 1 1 $10,130
Redmond, WA 194 6,242 $3,549,134,467
Redondo, WA 0 0 $0
Renton, WA 111 3,537 $610,225,084
Republic, WA 3 5 $39,646
Retsil, WA 0 0 $0
Rice, WA 0 0 $0
Richland, WA 93 850 $383,974,256
Ridgefield, WA 19 152 $17,128,830
Ritzville, WA 1 1 $64,575
Riverside, WA 0 0 $0
Rochester, WA 5 8 $97,928
Rock Island, WA 0 0 $0
Rockford, WA 0 0 $0
Rockport, WA 0 0 $0
Rollingbay, WA 0 0 $0
Ronald, WA 0 0 $0
Roosevelt, WA 0 0 $0
Rosalia, WA 1 3 $21,900
Rosburg, WA 0 0 $0
Roslyn, WA 3 30 $499,956
Roy, WA 4 45 $19,586,068
Royal City, WA 0 0 $0
Ryderwood, WA 0 0 $0
Saint John, WA 1 2 $18,265
Salkum, WA 0 0 $0
Sammamish, WA 21 1,509 $14,603,108
Satsop, WA 0 0 $0
Seabeck, WA 15 2,840 $127,892,479
Seahurst, WA 0 0 $0
Seattle, WA 1,483 47,069 $75,986,976,118
Seaview, WA 1 26 $98,280
Sedro Woolley, WA 15 277 $48,187,092
Sekiu, WA 0 0 $0
Selah, WA 7 26 $22,774,362
Sequim, WA 22 296 $9,799,377
Shaw Island, WA 0 0 $0
Shelton, WA 27 254 $9,961,924
Silvana, WA 0 0 $0
Silver Creek, WA 0 0 $0
Silverdale, WA 71 5,061 $792,121,453
Silverlake, WA 2 5 $42,215
Skamokawa, WA 0 0 $0
Skykomish, WA 0 0 $0
Snohomish, WA 54 1,323 $46,649,216
Snoqualmie, WA 14 1,072 $33,258,723
Snoqualmie Pass, WA 2 3 $36,023
Soap Lake, WA 2 11 $356,826
South Bend, WA 0 0 $0
South Cle Elum, WA 0 0 $0
South Colby, WA 0 0 $0
South Prairie, WA 0 0 $0
Southworth, WA 0 0 $0
Spanaway, WA 14 60 $2,677,288
Spangle, WA 2 7 $119,920
Spokane, WA 627 27,122 $2,357,803,152
Sprague, WA 1 2 $14,355
Springdale, WA 1 7 $39,760
Stanwood, WA 9 63 $2,757,935
Starbuck, WA 0 0 $0
Startup, WA 0 0 $0
Stehekin, WA 0 0 $0
Steilacoom, WA 8 29 $2,216,775
Steptoe, WA 0 0 $0
Stevenson, WA 7 68 $4,951,491
Stratford, WA 0 0 $0
Sultan, WA 4 15 $39,453
Sumas, WA 3 5 $85,900
Sumner, WA 35 1,970 $29,187,596
Sunnyside, WA 3 23 $1,032,019
Suquamish, WA 4 158 $2,507,329
Tacoma, WA 559 27,571 $3,810,862,742
Taholah, WA 0 0 $0
Tahuya, WA 2 18 $1,115,362
Tekoa, WA 1 8 $154,074
Tenino, WA 2 2 $48,308
Thornton, WA 0 0 $0
Thorp, WA 0 0 $0
Tieton, WA 0 0 $0
Tokeland, WA 1 1 $5,600
Toledo, WA 2 4 $112,913
Tonasket, WA 2 2 $8,350
Toppenish, WA 5 146 $374,198,860
Touchet, WA 1 1 $10,775
Toutle, WA 0 0 $0
Tracyton, WA 0 0 $0
Trout Lake, WA 0 0 $0
Tumtum, WA 0 0 $0
Tumwater, WA 0 0 $0
Twisp, WA 3 10 $210,292
Underwood, WA 1 32 $1,007,373
Union, WA 2 21 $1,126,807
Uniontown, WA 0 0 $0
University Place, WA 7 23 $253,273
Usk, WA 1 10 $2,149,394
Vader, WA 0 0 $0
Valley, WA 1 2 $4,240
Valleyford, WA 2 11 $38,393
Vancouver, WA 250 52,758 $1,445,737,464
Vantage, WA 0 0 $0
Vashon, WA 11 295 $9,409,258
Vaughn, WA 1 2 $74,805
Veradale, WA 4 15 $285,457
Wahkiacus, WA 0 0 $0
Waitsburg, WA 1 1 $10,300
Waldron, WA 0 0 $0
Walla Walla, WA 91 1,094 $27,061,637
Wallula, WA 0 0 $0
Wapato, WA 7 625 $91,861,088
Warden, WA 0 0 $0
Washougal, WA 17 144 $36,415,167
Washtucna, WA 0 0 $0
Waterville, WA 1 7 $415,983
Wauconda, WA 0 0 $0
Wauna, WA 0 0 $0
Waverly, WA 0 0 $0
Wellpinit, WA 1 9 $1,593,017
Wenatchee, WA 39 138 $58,968,597
West Richland, WA 12 52 $1,991,883
Westport, WA 1 6 $206,222
White Salmon, WA 12 88 $15,283,919
White Swan, WA 0 0 $0
Wilbur, WA 0 0 $0
Wilkeson, WA 0 0 $0
Wilson Creek, WA 0 0 $0
Winlock, WA 3 3 $86,378
Winthrop, WA 6 29 $637,912
Wishram, WA 0 0 $0
Woodinville, WA 85 3,171 $169,705,850
Woodland, WA 16 204 $105,903,450
Yacolt, WA 1 2 $16,900
Yakima, WA 118 1,940 $143,048,547
Yelm, WA 4 23 $1,869,692
Zillah, WA 0 0 $0

Search

Defense Contractors:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contractors by State
Defense Contracts:
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office

Directories

Defense Contracts:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office