government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

West Virginia
Defense Contractor Lists by Zip Code
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State West Virginia (WV)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $4,120,708,635
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 36,031
Number of Defense Contractors in this State 1,349
Number of Zip Codes in this State 861
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 2,600/
$203,357,609
2019 4,053/
$412,194,514
2018 6,162/
$145,358,951
2017 3,081/
$256,293,504
2016 2,570/
$180,748,671
2015 1,808/
$195,771,153
2014 1,450/
$156,311,522
2013 1,201/
$172,578,182
2012 1,285/
$217,336,903
2011 1,296/
$187,117,257
2010 1,299/
$218,051,529
2009 1,391/
$300,526,579
2008 1,557/
$262,888,564
2007 1,202/
$187,944,039
2006 1,306/
$215,925,874
2005 1,441/
$229,135,255
2004 786/
$186,777,276
2003 641/
$133,209,440
2002 454/
$114,924,479
2001 250/
$84,746,056
2000 198/
$59,511,278

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in West Virginia by Zip Code from 2000 to 2020
Click on a Zip Code for more Detail
City State Zip Code Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Bluefield, WV 24701 14 1,402 $14,292,500
Athens, WV 24712 1 2 $27,000
Beeson, WV 24714 0 0 $0
Bramwell, WV 24715 0 0 $0
Bud, WV 24716 0 0 $0
Covel, WV 24719 0 0 $0
Freeman, WV 24724 0 0 $0
Herndon, WV 24726 1 9 $983,873
Hiawatha, WV 24729 0 0 $0
Kegley, WV 24731 0 0 $0
Kellysville, WV 24732 0 0 $0
Lashmeet, WV 24733 0 0 $0
Matoaka, WV 24736 0 0 $0
Montcalm, WV 24737 0 0 $0
Nemours, WV 24738 0 0 $0
Oakvale, WV 24739 0 0 $0
Princeton, WV 24740 5 40 $624,117
Rock, WV 24747 0 0 $0
Wolfe, WV 24751 1 0 $0
Welch, WV 24801 0 0 $0
Anawalt, WV 24808 0 0 $0
Avondale, WV 24811 0 0 $0
Bartley, WV 24813 0 0 $0
Berwind, WV 24815 0 0 $0
Big Sandy, WV 24816 0 0 $0
Bradshaw, WV 24817 0 0 $0
Brenton, WV 24818 1 1 $95,000
Clear Fork, WV 24822 0 0 $0
Coal Mountain, WV 24823 0 0 $0
Coalwood, WV 24824 0 0 $0
Cucumber, WV 24826 0 0 $0
Cyclone, WV 24827 0 0 $0
Davy, WV 24828 0 0 $0
Eckman, WV 24829 0 0 $0
Elbert, WV 24830 0 0 $0
Elkhorn, WV 24831 0 0 $0
Fanrock, WV 24834 0 0 $0
Gary, WV 24836 0 0 $0
Hanover, WV 24839 1 7 $38,038
Hemphill, WV 24842 0 0 $0
Hensley, WV 24843 0 0 $0
Iaeger, WV 24844 4 7 $817,066
Ikes Fork, WV 24845 0 0 $0
Isaban, WV 24846 0 0 $0
Itmann, WV 24847 0 0 $0
Jenkinjones, WV 24848 0 0 $0
Jesse, WV 24849 0 0 $0
Jolo, WV 24850 0 0 $0
Justice, WV 24851 1 7 $132,409
Kimball, WV 24853 1 8 $309,515
Kopperston, WV 24854 0 0 $0
Kyle, WV 24855 0 0 $0
Lynco, WV 24857 0 0 $0
Marianna, WV 24859 0 0 $0
Matheny, WV 24860 0 0 $0
Maybeury, WV 24861 0 0 $0
Mohawk, WV 24862 0 0 $0
Newhall, WV 24866 0 0 $0
New Richmond, WV 24867 0 0 $0
Northfork, WV 24868 0 0 $0
North Spring, WV 24869 0 0 $0
Oceana, WV 24870 1 2 $21,048
Pageton, WV 24871 0 0 $0
Panther, WV 24872 0 0 $0
Paynesville, WV 24873 1 1 $1,800
Pineville, WV 24874 3 44 $6,672,843
Premier, WV 24878 0 0 $0
Raysal, WV 24879 0 0 $0
Rock View, WV 24880 0 0 $0
Roderfield, WV 24881 0 0 $0
Simon, WV 24882 1 15 $85,281
Squire, WV 24884 0 0 $0
Switchback, WV 24887 0 0 $0
Thorpe, WV 24888 0 0 $0
War, WV 24892 0 0 $0
Warriormine, WV 24894 0 0 $0
Wilcoe, WV 24895 0 0 $0
Wyoming, WV 24898 0 0 $0
Lewisburg, WV 24901 12 172 $29,259,939
Fairlea, WV 24902 1 25 $1,848,159
Alderson, WV 24910 2 6 $235,182
Arbovale, WV 24915 1 2 $69,782
Asbury, WV 24916 0 0 $0
Ballard, WV 24918 0 0 $0
Bartow, WV 24920 0 0 $0
Buckeye, WV 24924 1 1 $36,400
Caldwell, WV 24925 2 9 $123,328
Cass, WV 24927 0 0 $0
Crawley, WV 24931 1 8 $11,177
Dunmore, WV 24934 0 0 $0
Forest Hill, WV 24935 0 0 $0
Frankford, WV 24938 2 1 $9,274
Gap Mills, WV 24941 2 0 $0
Grassy Meadows, WV 24943 0 0 $0
Green Bank, WV 24944 0 0 $0
Greenville, WV 24945 0 0 $0
Hillsboro, WV 24946 0 0 $0
Lindside, WV 24951 0 0 $0
Marlinton, WV 24954 0 0 $0
Maxwelton, WV 24957 0 0 $0
Neola, WV 24961 0 0 $0
Pence Springs, WV 24962 0 0 $0
Peterstown, WV 24963 1 2 $38,065
Renick, WV 24966 0 0 $0
Ronceverte, WV 24970 3 31 $1,049,887
Secondcreek, WV 24974 0 0 $0
Sinks Grove, WV 24976 0 0 $0
Smoot, WV 24977 0 0 $0
Talcott, WV 24981 0 0 $0
Union, WV 24983 2 2 $45,419
Waiteville, WV 24984 0 0 $0
Wayside, WV 24985 0 0 $0
White Sulphur Springs, WV 24986 1 1 $9,328
Williamsburg, WV 24991 0 0 $0
Wolfcreek, WV 24993 0 0 $0
Alloy, WV 25002 1 2 $14,964
Alum Creek, WV 25003 0 0 $0
Amma, WV 25005 0 0 $0
Arnett, WV 25007 0 0 $0
Artie, WV 25008 0 0 $0
Ashford, WV 25009 0 0 $0
Bancroft, WV 25011 1 0 $0
Belle, WV 25015 5 18 $1,403,822
Bickmore, WV 25019 1 0 $0
Bim, WV 25021 0 0 $0
Blair, WV 25022 0 0 $0
Bloomingrose, WV 25024 0 0 $0
Blount, WV 25025 0 0 $0
Blue Creek, WV 25026 0 0 $0
Bob White, WV 25028 0 0 $0
Bomont, WV 25030 1 0 $0
Boomer, WV 25031 0 0 $0
Buffalo, WV 25033 0 0 $0
Cabin Creek, WV 25035 1 0 $0
Cannelton, WV 25036 0 0 $0
Cedar Grove, WV 25039 1 0 $0
Charlton Heights, WV 25040 0 0 $0
Clay, WV 25043 1 1 $5,175
Clear Creek, WV 25044 0 0 $0
Clendenin, WV 25045 0 0 $0
Clothier, WV 25047 0 0 $0
Colcord, WV 25048 0 0 $0
Comfort, WV 25049 0 0 $0
Costa, WV 25051 0 0 $0
Danville, WV 25053 0 0 $0
Dawes, WV 25054 0 0 $0
Deep Water, WV 25057 0 0 $0
Dixie, WV 25059 0 0 $0
Dorothy, WV 25060 0 0 $0
Drybranch, WV 25061 0 0 $0
Dry Creek, WV 25062 0 0 $0
Duck, WV 25063 1 0 $0
Dunbar, WV 25064 16 68 $2,125,270
East Bank, WV 25067 0 0 $0
Eleanor, WV 25070 6 23 $3,535,684
Elkview, WV 25071 8 59 $720,998
Eskdale, WV 25075 1 0 $0
Ethel, WV 25076 0 0 $0
Falling Rock, WV 25079 1 3 $20,237
Foster, WV 25081 0 0 $0
Fraziers Bottom, WV 25082 1 7 $194,176
Gallagher, WV 25083 0 0 $0
Gauley Bridge, WV 25085 0 0 $0
Glasgow, WV 25086 0 0 $0
Glen, WV 25088 0 0 $0
Glen Ferris, WV 25090 1 10 $7,577,480
Gordon, WV 25093 0 0 $0
Handley, WV 25102 0 0 $0
Hansford, WV 25103 0 0 $0
Henderson, WV 25106 0 0 $0
Hernshaw, WV 25107 0 0 $0
Hewett, WV 25108 1 1 $6,068
Hometown, WV 25109 0 0 $0
Hugheston, WV 25110 0 0 $0
Indore, WV 25111 0 0 $0
Institute, WV 25112 2 27 $834,323
Ivydale, WV 25113 0 0 $0
Jeffrey, WV 25114 0 0 $0
Kanawha Falls, WV 25115 0 0 $0
Kimberly, WV 25118 0 0 $0
Kincaid, WV 25119 0 0 $0
Lake, WV 25121 0 0 $0
Leon, WV 25123 1 1 $8,000
Liberty, WV 25124 3 0 $0
Lizemores, WV 25125 1 0 $0
London, WV 25126 0 0 $0
Madison, WV 25130 0 0 $0
Mammoth, WV 25132 0 0 $0
Maysel, WV 25133 0 0 $0
Miami, WV 25134 0 0 $0
Montgomery, WV 25136 2 3 $35,503
Mount Carbon, WV 25139 0 0 $0
Naoma, WV 25140 0 0 $0
Nebo, WV 25141 0 0 $0
Nellis, WV 25142 0 0 $0
Nitro, WV 25143 11 242 $3,606,894
Orgas, WV 25148 0 0 $0
Ottawa, WV 25149 0 0 $0
Page, WV 25152 0 0 $0
Peytona, WV 25154 0 0 $0
Pinch, WV 25156 0 0 $0
Poca, WV 25159 13 149 $33,688,653
Pond Gap, WV 25160 0 0 $0
Powellton, WV 25161 0 0 $0
Pratt, WV 25162 1 1 $715,918
Procious, WV 25164 0 0 $0
Racine, WV 25165 0 0 $0
Red House, WV 25168 1 3 $56,462
Ridgeview, WV 25169 0 0 $0
Robson, WV 25173 0 0 $0
Rock Creek, WV 25174 0 0 $0
Saint Albans, WV 25177 20 174 $31,752,866
Saxon, WV 25180 0 0 $0
Seth, WV 25181 0 0 $0
Sharples, WV 25183 0 0 $0
Mount Olive, WV 25185 0 0 $0
Smithers, WV 25186 3 3 $14,240
Southside, WV 25187 1 12 $173,053
Sylvester, WV 25193 0 0 $0
Tad, WV 25201 2 0 $0
Tornado, WV 25202 5 1 $0
Turtle Creek, WV 25203 3 0 $0
Twilight, WV 25204 0 0 $0
Uneeda, WV 25205 0 0 $0
Van, WV 25206 0 0 $0
Wharton, WV 25208 0 0 $0
Whitesville, WV 25209 0 0 $0
Widen, WV 25211 9 0 $0
Winfield, WV 25213 10 24 $218,916
Winifrede, WV 25214 0 0 $0
Advent, WV 25231 0 0 $0
Arnoldsburg, WV 25234 0 0 $0
Chloe, WV 25235 0 0 $0
Cottageville, WV 25239 0 0 $0
Evans, WV 25241 0 0 $0
Gandeeville, WV 25243 2 0 $0
Gay, WV 25244 0 0 $0
Given, WV 25245 0 0 $0
Hartford, WV 25247 0 0 $0
Kenna, WV 25248 3 4 $31,231
Left Hand, WV 25251 0 0 $0
Le Roy, WV 25252 0 0 $0
Letart, WV 25253 1 6 $209,800
Looneyville, WV 25259 0 0 $0
Mason, WV 25260 0 0 $0
Millstone, WV 25261 0 0 $0
Millwood, WV 25262 2 2 $3,186
Mount Alto, WV 25264 1 1 $17,935
New Haven, WV 25265 1 2 $23,183
Newton, WV 25266 0 0 $0
Normantown, WV 25267 0 0 $0
Orma, WV 25268 0 0 $0
Reedy, WV 25270 0 0 $0
Ripley, WV 25271 8 18 $193,140
Sandyville, WV 25275 0 0 $0
Spencer, WV 25276 3 42 $139,080,048
Wallback, WV 25285 0 0 $0
Walton, WV 25286 0 0 $0
West Columbia, WV 25287 1 2 $65,893
Charleston, WV 25301 47 273 $66,463,896
Charleston, WV 25302 27 89 $4,965,724
Charleston, WV 25303 20 148 $3,762,069
Charleston, WV 25304 14 50 $1,801,618
Charleston, WV 25305 3 6 $67,477
Charleston, WV 25306 5 230 $178,177,440
Charleston, WV 25309 11 54 $33,146,901
Charleston, WV 25311 19 323 $8,148,700
Charleston, WV 25312 18 86 $2,477,848
Charleston, WV 25313 22 115 $2,756,692
Charleston, WV 25314 7 9 $119,020
Charleston, WV 25315 1 1 $3,387
Charleston, WV 25317 0 0 $0
Charleston, WV 25320 4 15 $202,709
Charleston, WV 25321 0 0 $0
Charleston, WV 25322 0 0 $0
Charleston, WV 25323 0 0 $0
Charleston, WV 25324 0 0 $0
Charleston, WV 25325 0 0 $0
Charleston, WV 25326 0 0 $0
Charleston, WV 25327 0 0 $0
Charleston, WV 25328 1 2 $0
Charleston, WV 25329 0 0 $0
Charleston, WV 25330 0 0 $0
Charleston, WV 25331 0 0 $0
Charleston, WV 25332 0 0 $0
Charleston, WV 25333 0 0 $0
Charleston, WV 25334 0 0 $0
Charleston, WV 25335 0 0 $0
Charleston, WV 25336 0 0 $0
Charleston, WV 25337 2 0 $0
Charleston, WV 25338 0 0 $0
Charleston, WV 25339 0 0 $0
Charleston, WV 25350 0 0 $0
Charleston, WV 25356 0 0 $0
Charleston, WV 25357 0 0 $0
Charleston, WV 25358 0 0 $0
Charleston, WV 25360 0 0 $0
Charleston, WV 25361 0 0 $0
Charleston, WV 25362 1 2 $18,200
Charleston, WV 25364 0 0 $0
Charleston, WV 25365 0 0 $0
Charleston, WV 25375 0 0 $0
Charleston, WV 25387 1 11 $691,914
Charleston, WV 25389 0 0 $0
Charleston, WV 25392 0 0 $0
Charleston, WV 25396 1 75 $1,418,557
Martinsburg, WV 25401 40 245 $31,423,226
Martinsburg, WV 25402 1 3 $14,696
Martinsburg, WV 25403 7 469 $25,467,003
Martinsburg, WV 25404 12 407 $6,069,813
Martinsburg, WV 25405 7 18 $463,358
Bakerton, WV 25410 0 0 $0
Berkeley Springs, WV 25411 7 91 $389,856,505
Bunker Hill, WV 25413 2 13 $406,055
Charles Town, WV 25414 11 82 $26,608,053
Falling Waters, WV 25419 4 9 $2,432,811
Gerrardstown, WV 25420 5 13 $202,384
Glengary, WV 25421 0 0 $0
Great Cacapon, WV 25422 0 0 $0
Halltown, WV 25423 0 0 $0
Harpers Ferry, WV 25425 7 16 $233,225
Hedgesville, WV 25427 3 12 $108,832
Inwood, WV 25428 14 90 $1,237,964
Martinsburg, WV 25429 0 0 $0
Kearneysville, WV 25430 8 11,522 $154,436,049
Levels, WV 25431 0 0 $0
Millville, WV 25432 0 0 $0
Paw Paw, WV 25434 0 0 $0
Points, WV 25437 0 0 $0
Ranson, WV 25438 7 53 $2,256,789
Ridgeway, WV 25440 0 0 $0
Rippon, WV 25441 0 0 $0
Shenandoah Junction, WV 25442 0 0 $0
Shepherdstown, WV 25443 11 40 $514,006
Slanesville, WV 25444 1 57 $888,800
Summit Point, WV 25446 4 124 $14,147,925
Alkol, WV 25501 0 0 $0
Apple Grove, WV 25502 1 1 $10,000
Ashton, WV 25503 0 0 $0
Barboursville, WV 25504 10 47 $706,068
Big Creek, WV 25505 0 0 $0
Branchland, WV 25506 0 0 $0
Ceredo, WV 25507 0 0 $0
Chapmanville, WV 25508 1 2 $46,955
Culloden, WV 25510 0 0 $0
Dunlow, WV 25511 0 0 $0
East Lynn, WV 25512 0 0 $0
Fort Gay, WV 25514 0 0 $0
Gallipolis Ferry, WV 25515 1 4 $21,220
Genoa, WV 25517 1 14 $629,046
Glenwood, WV 25520 0 0 $0
Griffithsville, WV 25521 0 0 $0
Hamlin, WV 25523 1 2 $2,343,832
Harts, WV 25524 0 0 $0
Hurricane, WV 25526 23 170 $11,515,895
Julian, WV 25529 0 0 $0
Kenova, WV 25530 6 14 $586,886
Kiahsville, WV 25534 0 0 $0
Lavalette, WV 25535 4 12 $216,937
Lesage, WV 25537 1 52 $1,178,164
Midkiff, WV 25540 0 0 $0
Milton, WV 25541 3 29 $1,181,691
Myra, WV 25544 0 0 $0
Ona, WV 25545 4 8 $117,968
Pecks Mill, WV 25547 0 0 $0
Point Pleasant, WV 25550 6 112 $44,948,766
Prichard, WV 25555 2 24 $6,188,288
Ranger, WV 25557 1 34 $877,555
Salt Rock, WV 25559 1 25 $1,277,316
Scott Depot, WV 25560 7 25 $1,410,419
Shoals, WV 25562 0 0 $0
Sod, WV 25564 0 0 $0
Spurlockville, WV 25565 0 0 $0
Sumerco, WV 25567 0 0 $0
Teays, WV 25569 0 0 $0
Wayne, WV 25570 8 77 $1,702,890
West Hamlin, WV 25571 0 0 $0
Woodville, WV 25572 0 0 $0
Yawkey, WV 25573 1 1 $4,000
Logan, WV 25601 4 44 $148,258
Accoville, WV 25606 0 0 $0
Amherstdale, WV 25607 0 0 $0
Baisden, WV 25608 0 0 $0
Bruno, WV 25611 0 0 $0
Chauncey, WV 25612 0 0 $0
Cora, WV 25614 0 0 $0
Davin, WV 25617 0 0 $0
Gilbert, WV 25621 1 5 $2,000
Henlawson, WV 25624 0 0 $0
Holden, WV 25625 1 4 $136,327
Kistler, WV 25628 0 0 $0
Lorado, WV 25630 0 0 $0
Lyburn, WV 25632 0 0 $0
Mallory, WV 25634 0 0 $0
Man, WV 25635 0 0 $0
Mount Gay, WV 25637 0 0 $0
Omar, WV 25638 0 0 $0
Peach Creek, WV 25639 0 0 $0
Sarah Ann, WV 25644 0 0 $0
Stollings, WV 25646 0 0 $0
Switzer, WV 25647 0 0 $0
Verdunville, WV 25649 0 0 $0
Verner, WV 25650 0 0 $0
Wharncliffe, WV 25651 0 0 $0
Whitman, WV 25652 0 0 $0
Wilkinson, WV 25653 0 0 $0
Yolyn, WV 25654 0 0 $0
Williamson, WV 25661 1 1 $20,886
Borderland, WV 25665 0 0 $0
Breeden, WV 25666 0 0 $0
Chattaroy, WV 25667 0 0 $0
Crum, WV 25669 0 0 $0
Delbarton, WV 25670 1 12 $10,212,089
Dingess, WV 25671 0 0 $0
Edgarton, WV 25672 0 0 $0
Kermit, WV 25674 0 0 $0
Lenore, WV 25676 0 0 $0
Matewan, WV 25678 0 0 $0
Naugatuck, WV 25685 1 3 $968,764
Newtown, WV 25686 0 0 $0
North Matewan, WV 25688 0 0 $0
Ragland, WV 25690 0 0 $0
Rawl, WV 25691 0 0 $0
Red Jacket, WV 25692 0 0 $0
Varney, WV 25696 0 0 $0
Vulcan, WV 25697 0 0 $0
Wilsondale, WV 25699 0 0 $0
Huntington, WV 25701 45 4,223 $32,185,695
Huntington, WV 25702 13 133 $4,092,648
Huntington, WV 25703 12 93 $1,489,326
Huntington, WV 25704 18 1,372 $6,625,936
Huntington, WV 25705 21 123 $5,014,232
Huntington, WV 25706 0 0 $0
Huntington, WV 25707 0 0 $0
Huntington, WV 25708 0 0 $0
Huntington, WV 25709 0 0 $0
Huntington, WV 25710 0 0 $0
Huntington, WV 25711 0 0 $0
Huntington, WV 25712 0 0 $0
Huntington, WV 25713 0 0 $0
Huntington, WV 25714 0 0 $0
Huntington, WV 25715 0 0 $0
Huntington, WV 25716 0 0 $0
Huntington, WV 25717 0 0 $0
Huntington, WV 25718 0 0 $0
Huntington, WV 25719 0 0 $0
Huntington, WV 25720 0 0 $0
Huntington, WV 25721 0 0 $0
Huntington, WV 25722 0 0 $0
Huntington, WV 25723 0 0 $0
Huntington, WV 25724 0 0 $0
Huntington, WV 25725 0 0 $0
Huntington, WV 25726 0 0 $0
Huntington, WV 25727 0 0 $0
Huntington, WV 25728 0 0 $0
Huntington, WV 25729 0 0 $0
Huntington, WV 25755 2 142 $9,350,126
Huntington, WV 25770 0 0 $0
Huntington, WV 25771 0 0 $0
Huntington, WV 25772 0 0 $0
Huntington, WV 25773 1 37 $1,393,815
Huntington, WV 25774 0 0 $0
Huntington, WV 25775 0 0 $0
Huntington, WV 25776 0 0 $0
Huntington, WV 25777 0 0 $0
Huntington, WV 25778 0 0 $0
Huntington, WV 25779 0 0 $0
Beckley, WV 25801 20 74 $2,703,059
Beckley, WV 25802 0 0 $0
Allen Junction, WV 25810 0 0 $0
Amigo, WV 25811 0 0 $0
Ansted, WV 25812 2 8 $325,115
Beaver, WV 25813 4 25 $1,293,830
Blue Jay, WV 25816 0 0 $0
Bolt, WV 25817 0 0 $0
Bradley, WV 25818 2 11 $91,378
Camp Creek, WV 25820 0 0 $0
Coal City, WV 25823 1 1 $6,000
Cool Ridge, WV 25825 0 0 $0
Corinne, WV 25826 0 0 $0
Crab Orchard, WV 25827 2 2 $9,450
Danese, WV 25831 0 0 $0
Daniels, WV 25832 2 14 $203,612
Dothan, WV 25833 0 0 $0
Eccles, WV 25836 0 0 $0
Edmond, WV 25837 0 0 $0
Fairdale, WV 25839 0 0 $0
Fayetteville, WV 25840 5 19 $1,936,699
Flat Top, WV 25841 0 0 $0
Ghent, WV 25843 2 1 $8,986
Glen Daniel, WV 25844 0 0 $0
Glen Fork, WV 25845 1 1 $2,450
Glen Jean, WV 25846 0 0 $0
Glen Rogers, WV 25848 0 0 $0
Glen White, WV 25849 0 0 $0
Harper, WV 25851 0 0 $0
Helen, WV 25853 0 0 $0
Hico, WV 25854 2 5 $35,034
Hilltop, WV 25855 0 0 $0
Josephine, WV 25857 0 0 $0
Lanark, WV 25860 0 0 $0
Lansing, WV 25862 4 9 $70,893
Layland, WV 25864 0 0 $0
Lester, WV 25865 0 0 $0
Lochgelly, WV 25866 0 0 $0
Lookout, WV 25868 0 0 $0
Maben, WV 25870 3 16 $196,767
Mabscott, WV 25871 1 3 $8,752
Mac Arthur, WV 25873 1 10 $39,480
Mc Graws, WV 25875 0 0 $0
Saulsville, WV 25876 0 0 $0
Midway, WV 25878 0 0 $0
Minden, WV 25879 0 0 $0
Mount Hope, WV 25880 5 6 $164,830
Mullens, WV 25882 0 0 $0
Oak Hill, WV 25901 7 19 $309,346
Odd, WV 25902 0 0 $0
Pax, WV 25904 0 0 $0
Piney View, WV 25906 0 0 $0
Prince, WV 25907 0 0 $0
Princewick, WV 25908 0 0 $0
Prosperity, WV 25909 0 0 $0
Raleigh, WV 25911 0 0 $0
Ravencliff, WV 25913 0 0 $0
Redstar, WV 25914 0 0 $0
Rhodell, WV 25915 0 0 $0
Sabine, WV 25916 0 0 $0
Scarbro, WV 25917 1 3 $11,160
Shady Spring, WV 25918 0 0 $0
Skelton, WV 25919 0 0 $0
Slab Fork, WV 25920 0 0 $0
Sophia, WV 25921 2 159 $1,988,652
Spanishburg, WV 25922 0 0 $0
Sprague, WV 25926 0 0 $0
Stanaford, WV 25927 1 2 $6,775
Stephenson, WV 25928 0 0 $0
Surveyor, WV 25932 1 1 $7,000
Thurmond, WV 25936 0 0 $0
Victor, WV 25938 0 0 $0
Winona, WV 25942 0 0 $0
Wyco, WV 25943 0 0 $0
Hinton, WV 25951 4 178 $6,723,541
Charmco, WV 25958 0 0 $0
Rainelle, WV 25962 1 2 $13,879
Elton, WV 25965 0 0 $0
Green Sulphur Springs, WV 25966 1 20 $124,535
Jumping Branch, WV 25969 1 61 $2,654,216
Lerona, WV 25971 0 0 $0
Leslie, WV 25972 0 0 $0
Meadow Bridge, WV 25976 1 1 $45,240
Meadow Creek, WV 25977 0 0 $0
Nimitz, WV 25978 0 0 $0
Pipestem, WV 25979 0 0 $0
Quinwood, WV 25981 0 0 $0
Rupert, WV 25984 2 3 $57,066
Sandstone, WV 25985 0 0 $0
Spring Dale, WV 25986 0 0 $0
White Oak, WV 25989 0 0 $0
Wheeling, WV 26003 38 271 $11,317,108
Beech Bottom, WV 26030 0 0 $0
Benwood, WV 26031 1 1 $16,273
Bethany, WV 26032 0 0 $0
Cameron, WV 26033 0 0 $0
Chester, WV 26034 3 11 $266,237
Colliers, WV 26035 0 0 $0
Dallas, WV 26036 0 0 $0
Follansbee, WV 26037 2 6 $56,929
Glen Dale, WV 26038 3 2 $83,639
Glen Easton, WV 26039 0 0 $0
McMechen, WV 26040 0 0 $0
Moundsville, WV 26041 2 8 $1,774,242
New Cumberland, WV 26047 0 0 $0
Newell, WV 26050 3 106 $1,144,995
Proctor, WV 26055 1 9 $10,545
New Manchester, WV 26056 0 0 $0
Short Creek, WV 26058 0 0 $0
Triadelphia, WV 26059 3 209 $60,161,731
Valley Grove, WV 26060 1 6 $79,446
Weirton, WV 26062 8 239 $122,384,935
Wellsburg, WV 26070 2 8 $347,187
West Liberty, WV 26074 0 0 $0
Windsor Heights, WV 26075 0 0 $0
Parkersburg, WV 26101 27 2,778 $89,059,583
Parkersburg, WV 26102 0 0 $0
Parkersburg, WV 26103 0 0 $0
Parkersburg, WV 26104 7 40 $2,308,340
Vienna, WV 26105 7 68 $1,803,073
Parkersburg, WV 26106 0 0 $0
Mineral Wells, WV 26120 0 0 $0
Mineral Wells, WV 26121 0 0 $0
Belleville, WV 26133 1 4 $859,653
Belmont, WV 26134 0 0 $0
Big Bend, WV 26136 0 0 $0
Big Springs, WV 26137 0 0 $0
Brohard, WV 26138 0 0 $0
Creston, WV 26141 0 0 $0
Davisville, WV 26142 2 5 $175,333
Elizabeth, WV 26143 2 113 $33,147,032
Friendly, WV 26146 0 0 $0
Grantsville, WV 26147 1 4 $1,235,443
Macfarlan, WV 26148 0 0 $0
Middlebourne, WV 26149 0 0 $0
Mineral Wells, WV 26150 3 7 $85,691
Mount Zion, WV 26151 0 0 $0
Munday, WV 26152 0 0 $0
New Martinsville, WV 26155 1 4 $15,446
Paden City, WV 26159 1 145 $951,305
Palestine, WV 26160 0 0 $0
Petroleum, WV 26161 0 0 $0
Porters Falls, WV 26162 0 0 $0
Ravenswood, WV 26164 1 18 $2,755,560
Reader, WV 26167 0 0 $0
Rockport, WV 26169 0 0 $0
Saint Marys, WV 26170 0 0 $0
Sistersville, WV 26175 2 2 $245,500
Smithville, WV 26178 1 0 $0
Walker, WV 26180 1 0 $0
Washington, WV 26181 3 36 $928,665
Waverly, WV 26184 1 42 $10,334,605
Wileyville, WV 26186 0 0 $0
Williamstown, WV 26187 6 686 $17,785,462
Buckhannon, WV 26201 20 81 $2,840,790
Fenwick, WV 26202 4 538 $77,399,044
Erbacon, WV 26203 0 0 $0
Craigsville, WV 26205 0 0 $0
Cowen, WV 26206 3 47 $1,212,389
Camden on Gauley, WV 26208 0 0 $0
Snowshoe, WV 26209 1 15 $307,931
Adrian, WV 26210 0 0 $0
Cleveland, WV 26215 0 0 $0
Diana, WV 26217 0 0 $0
French Creek, WV 26218 0 0 $0
Frenchton, WV 26219 0 0 $0
Hacker Valley, WV 26222 0 0 $0
Helvetia, WV 26224 2 3 $16,280
Kanawha Head, WV 26228 0 0 $0
Lorentz, WV 26229 1 2 $117,837
Pickens, WV 26230 0 0 $0
Rock Cave, WV 26234 1 6 $124,210
Selbyville, WV 26236 0 0 $0
Tallmansville, WV 26237 0 0 $0
Volga, WV 26238 0 0 $0
Elkins, WV 26241 14 31 $2,014,991
Belington, WV 26250 1 1 $28,990
Beverly, WV 26253 2 9 $39,826
Bowden, WV 26254 1 1 $40,500
Coalton, WV 26257 0 0 $0
Dailey, WV 26259 0 0 $0
Davis, WV 26260 1 12 $16,251
Richwood, WV 26261 0 0 $0
Dryfork, WV 26263 0 0 $0
Durbin, WV 26264 0 0 $0
Upperglade, WV 26266 0 0 $0
Ellamore, WV 26267 0 0 $0
Glady, WV 26268 0 0 $0
Hambleton, WV 26269 0 0 $0
Harman, WV 26270 0 0 $0
Hendricks, WV 26271 1 2 $184,825
Huttonsville, WV 26273 0 0 $0
Junior, WV 26275 0 0 $0
Kerens, WV 26276 0 0 $0
Mabie, WV 26278 0 0 $0
Mill Creek, WV 26280 1 1 $0
Monterville, WV 26282 0 0 $0
Montrose, WV 26283 0 0 $0
Norton, WV 26285 0 0 $0
Parsons, WV 26287 0 0 $0
Webster Springs, WV 26288 0 0 $0
Red Creek, WV 26289 0 0 $0
Slatyfork, WV 26291 0 0 $0
Thomas, WV 26292 1 2 $15,100
