government defense contracts government contract money government contract spending
  See Defense Contracts Won
Defense Contract Totals in 2020   Count:3,603,454  Dollar Amount:$421,753,292,925
Home | Contractor Search | Data Downloads | About Data Updated Through 2020

Wyoming
Defense Contractor Lists by City
United States Government Contracts

State Details

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type
State Wyoming (WY)
Dollar Amount of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 $915,060,223
Number of Defense Contracts Awarded to Contractors in this State from 2000 to 2020 7,563
Number of Defense Contractors in this State 667
Number of Cities in this State 176
Defense Contract Totals for Contractors in this State
Contract Count/Contract Dollar Amount
2020 597/
$40,268,521
2019 839/
$64,465,810
2018 1,032/
$65,621,187
2017 594/
$66,852,232
2016 545/
$66,022,920
2015 581/
$52,411,551
2014 354/
$36,204,125
2013 295/
$40,432,790
2012 249/
$75,533,489
2011 254/
$33,277,767
2010 283/
$64,934,880
2009 296/
$41,398,076
2008 267/
$41,710,508
2007 381/
$43,138,100
2006 232/
$30,076,583
2005 245/
$16,705,549
2004 172/
$21,604,211
2003 117/
$17,390,485
2002 83/
$14,422,287
2001 75/
$37,201,928
2000 72/
$45,387,224

Download the entire List of Defense Contractors located in this State to a Spreadsheet or Other File Type

Defense Contract Totals for Contractors in Wyoming by City from 2000 to 2020
Click on a City Name for more Detail
City & State Number of Defense Contractors Number of Defense Contracts Awarded Dollar Amount of Defense Contracts Awarded
Afton, WY 4 19 $967,999
Aladdin, WY 0 0 $0
Albin, WY 0 0 $0
Alcova, WY 0 0 $0
Alpine, WY 1 1 $95,300
Alta, WY 1 2 $42,190
Alva, WY 0 0 $0
Arapahoe, WY 1 3 $174,394
Arminto, WY 0 0 $0
Arvada, WY 0 0 $0
Auburn, WY 0 0 $0
Baggs, WY 0 0 $0
Bairoil, WY 0 0 $0
Banner, WY 0 0 $0
Basin, WY 0 0 $0
Bedford, WY 0 0 $0
Beulah, WY 0 0 $0
Big Horn, WY 0 0 $0
Big Piney, WY 1 1 $-766
Bondurant, WY 0 0 $0
Bosler, WY 0 0 $0
Boulder, WY 1 3 $13,149
Buffalo, WY 1 6 $359,987
Buford, WY 0 0 $0
Burlington, WY 0 0 $0
Burns, WY 3 55 $3,226,451
Byron, WY 1 0 $0
Carpenter, WY 2 1 $21,680
Casper, WY 75 314 $67,337,617
Centennial, WY 1 1 $30,895
Cheyenne, WY 282 4,000 $459,296,463
Chugwater, WY 0 0 $0
Clearmont, WY 0 0 $0
Cody, WY 10 715 $19,664,873
Cokeville, WY 0 0 $0
Cora, WY 1 3 $170,508
Cowley, WY 1 42 $15,207,391
Crowheart, WY 1 10 $690,604
Daniel, WY 1 0 $0
Dayton, WY 0 0 $0
Deaver, WY 1 2 $454,510
Devils Tower, WY 0 0 $0
Diamondville, WY 0 0 $0
Dixon, WY 0 0 $0
Douglas, WY 5 25 $725,653
Dubois, WY 1 2 $14,500
Edgerton, WY 0 0 $0
Elk Mountain, WY 0 0 $0
Emblem, WY 0 0 $0
Encampment, WY 0 0 $0
Etna, WY 0 0 $0
Evanston, WY 2 3 $7,287
Evansville, WY 3 4 $29,953
Fairview, WY 1 2 $234,993
Farson, WY 0 0 $0
Fe Warren Afb, WY 3 7 $51,216
Fort Bridger, WY 0 0 $0
Fort Laramie, WY 1 1 $9,529
Fort Washakie, WY 0 0 $0
Four Corners, WY 0 0 $0
Frannie, WY 0 0 $0
Freedom, WY 2 3 $47,291
Frontier, WY 0 0 $0
Garrett, WY 0 0 $0
Gillette, WY 15 42 $489,920
Glendo, WY 0 0 $0
Glenrock, WY 0 0 $0
Granger, WY 0 0 $0
Granite Canon, WY 0 0 $0
Green River, WY 1 1 $6,650
Greybull, WY 2 6 $8,638,887
Grover, WY 1 2 $37,500
Guernsey, WY 3 275 $2,882,059
Hanna, WY 0 0 $0
Hartville, WY 1 1 $9,163
Hawk Springs, WY 0 0 $0
Hiland, WY 0 0 $0
Hillsdale, WY 0 0 $0
Horse Creek, WY 1 0 $0
Hudson, WY 1 0 $0
Hulett, WY 0 0 $0
Huntley, WY 0 0 $0
Hyattville, WY 0 0 $0
Jackson, WY 41 295 $43,072,367
Jay Em, WY 0 0 $0
Jeffrey City, WY 0 0 $0
Jelm, WY 0 0 $0
Kaycee, WY 0 0 $0
Kelly, WY 1 1 $17,418
Kemmerer, WY 1 1 $3,000
Kinnear, WY 0 0 $0
Kirby, WY 0 0 $0
La Barge, WY 0 0 $0
Lagrange, WY 0 0 $0
Lance Creek, WY 0 0 $0
Lander, WY 9 50 $896,265
Laramie, WY 57 500 $82,725,264
Leiter, WY 0 0 $0
Linch, WY 0 0 $0
Lingle, WY 3 7 $739,790
Little America, WY 0 0 $0
Lonetree, WY 0 0 $0
Lost Springs, WY 0 0 $0
Lovell, WY 6 46 $22,453,651
Lusk, WY 1 8 $-23,431
Lyman, WY 0 0 $0
Lysite, WY 0 0 $0
Manderson, WY 0 0 $0
Manville, WY 0 0 $0
Mc Kinnon, WY 1 1 $26,221
Medicine Bow, WY 0 0 $0
Meeteetse, WY 1 0 $0
Meriden, WY 1 1 $17,854
Midwest, WY 0 0 $0
Mills, WY 5 10 $1,077,669
Moorcroft, WY 0 0 $0
Moose, WY 0 0 $0
Moran, WY 2 1 $4,515
Mountain View, WY 2 8 $51,391
Natrona, WY 0 0 $0
Newcastle, WY 1 1 $5,198
Opal, WY 0 0 $0
Osage, WY 0 0 $0
Otto, WY 0 0 $0
Parkman, WY 0 0 $0
Pavillion, WY 0 0 $0
Pine Bluffs, WY 5 36 $26,867,417
Pinedale, WY 1 1 $8,365
Point of Rocks, WY 0 0 $0
Powder River, WY 0 0 $0
Powell, WY 8 14 $253,642
Ralston, WY 0 0 $0
Ranchester, WY 0 0 $0
Rawlins, WY 2 1 $12,169
Recluse, WY 0 0 $0
Reliance, WY 0 0 $0
Riverton, WY 9 194 $26,568,469
Robertson, WY 1 3 $188,879
Rock River, WY 0 0 $0
Rock Springs, WY 7 10 $72,258
Rozet, WY 0 0 $0
Saddlestring, WY 0 0 $0
Saint Stephens, WY 0 0 $0
Saratoga, WY 2 7 $77,622
Savery, WY 0 0 $0
Shawnee, WY 0 0 $0
Shell, WY 2 0 $0
Sheridan, WY 21 616 $80,554,011
Shirley Basin, WY 0 0 $0
Shoshoni, WY 0 0 $0
Sinclair, WY 1 3 $27,840,477
Smoot, WY 0 0 $0
Story, WY 1 1 $6,547
Sundance, WY 3 6 $132,806
Superior, WY 0 0 $0
Ten Sleep, WY 0 0 $0
Teton Village, WY 2 10 $595,851
Thayne, WY 1 10 $508,727
Thermopolis, WY 3 5 $419,641
Tie Siding, WY 0 0 $0
Torrington, WY 12 25 $480,810
Upton, WY 1 1 $11,757
Van Tassell, WY 0 0 $0
Veteran, WY 0 0 $0
Walcott, WY 2 0 $0
Wamsutter, WY 0 0 $0
Wapiti, WY 1 6 $428,138
Weston, WY 0 0 $0
Wheatland, WY 10 93 $17,108,975
Wilson, WY 1 8 $723,521
Wolf, WY 0 0 $0
Worland, WY 6 30 $186,309
Wright, WY 1 1 $8,814
Wyarno, WY 0 0 $0
Yellowstone National Park, WY 0 0 $0
Yoder, WY 0 0 $0

Search

Defense Contractors:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contractors by State
Defense Contracts:
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office

Directories

Defense Contracts:
   Contractors by Name
   Contractors by Zip Code
   Contractors by City
   Contractors by County
   Contracts by
   Product/Service
   Contracts by
   Weapon System
   Contracts by
   Place of Performance
   Contracts by
   Contracting Office